Hill City | ||||
Black Hiils Classic (copy) (copy) | ||||
Home | ||||
6 Feb 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Hot Springs | 283.00 | |
2. | Philliip | 204.00 | |
3. | Lemmon | 121.00 | |
4. | Douglas | 109.00 | |
5. | Custer | 107.50 | |
6. | Newell | 104.50 | |
7. | Hill City | 97.00 | |
8. | Sturgis JV | 66.50 | |
9. | Rapid City Stevens JV | 66.00 | |
10. | Belle Fourche | 63.50 | |
11. | Sully Buttes | 48.00 | |
12. | Rapid City Central JV | 45.00 | |
13. | St. Thomas More | 37.00 | |
14. | Unattached | 0.00 | |
(tie) | Unattached | 0.00 | |
(tie) | Unattached | 0.00 | |
(tie) | Sturgis JV Unattached | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|