| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Consolation - 1st round | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| Bye | - | |||||
| 338 | Forrest Sanabria (JV) | Mitchelle | 10 | 0- 2 | ||
| Bye | - | |||||
| 339 | Bye | - | ||||
| Bye | - | |||||
| 340 | Bye | - | ||||
| Bye | - | |||||
| 341 | Bye | - | ||||
| Bye | - | |||||
| 342 | Rock Tidwell | Sterling, CO | 9 | 10- 16 | ||
| Bye | - | |||||
| 343 | Bye | - | ||||
| Bye | - | |||||
| 344 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Bye | - | ||||
| Bye | - | |||||
| 346 | Bye | - | ||||
| Bye | - | |||||
| 347 | Bye | - | ||||
| Bye | - | |||||
| 348 | Bye | - | ||||
| Bye | - | |||||
| 349 | Bye | - | ||||
| Bye | - | |||||
| 350 | Bye | - | ||||
| Bye | - | |||||
| 351 | Bye | - | ||||
| Bye | - | |||||
| 352 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Bye | - | ||||
| Bye | - | |||||
| 354 | Bye | - | ||||
| Elkanah Riley (JV) | Ogallala | 0- 2 | ||||
| 355 | Bye | - | ||||
| Derek Hockenbary | Valentine | 8- 15 | ||||
| 356 | Bye | - | ||||
| Bye | - | |||||
| 357 | Hayes Stone (JV) | Cheyenne East | 4- 3 | |||
| Bye | - | |||||
| 358 | Bye | - | ||||
| Bye | - | |||||
| 359 | Bye | - | ||||
| Bye | - | |||||
| 360 | Bye | - | ||||
| Tyler Smith | Alliance | 6- 14 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Bye | - | ||||
| Bye | - | |||||
| 362 | Clay Myers | Natrona | 3- 6 | |||
| Bye | - | |||||
| 363 | Bye | - | ||||
| Brady Hicks (JV) | Bennett Co. | 0- 2 | ||||
| 364 | Jared Harkless (JV) | Hot Springs | 7 | 0- 2 | ||
| Bye | - | |||||
| 365 | Bye | - | ||||
| Logan Guenzi | Sterling, CO | 9 | 6- 13 | |||
| 366 | Bye | - | ||||
| Bye | - | |||||
| 367 | Bye | - | ||||
| Bye | - | |||||
| 368 | Brandon LaPierre (JV) | Newcastle | 9 | 0- 2 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Bye | - | |||||
| 370 | Bye | - | ||||
| Bye | - | |||||
| 371 | Bye | - | ||||
| Bye | - | |||||
| 372 | Bye | - | ||||
| Bye | - | |||||
| 373 | Bye | - | ||||
| Bye | - | |||||
| 374 | Bye | - | ||||
| Bye | - | |||||
| 375 | Bye | - | ||||
| Bye | - | |||||
| 376 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Bye | - | ||||
| Bye | - | |||||
| 378 | Bye | - | ||||
| Bye | - | |||||
| 379 | Bye | - | ||||
| Bye | - | |||||
| 380 | Bye | - | ||||
| Bye | - | |||||
| 381 | Bye | - | ||||
| Bye | - | |||||
| 382 | Bye | - | ||||
| Bye | - | |||||
| 383 | Bye | - | ||||
| Bye | - | |||||
| 384 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Bye | - | ||||
| Bye | - | |||||
| 386 | Bye | - | ||||
| Bye | - | |||||
| 387 | Bye | - | ||||
| Bye | - | |||||
| 388 | Bye | - | ||||
| Bye | - | |||||
| 389 | Bye | - | ||||
| Bye | - | |||||
| 390 | Bye | - | ||||
| Bye | - | |||||
| 391 | Bye | - | ||||
| Bye | - | |||||
| 392 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Colt Weshe | Ogallala | 5- 11 | |||
| Bye | - | |||||
| 394 | Bye | - | ||||
| Bye | - | |||||
| 395 | Bye | - | ||||
| Bye | - | |||||
| 396 | Bye | - | ||||
| Bye | - | |||||
| 397 | Bye | - | ||||
| Bye | - | |||||
| 398 | Brent Vorse (JV) | Mitchelle | 9 | 0- 2 | ||
| Bye | - | |||||
| 399 | Bye | - | ||||
| Jess Shelbourn (JV) | Valentine | 0- 2 | ||||
| 400 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Bye | - | ||||
| Bye | - | |||||
| 402 | Bye | - | ||||
| Bye | - | |||||
| 403 | Bye | - | ||||
| Bye | - | |||||
| 404 | Bye | - | ||||
| Bye | - | |||||
| 405 | Bye | - | ||||
| Bye | - | |||||
| 406 | Bye | - | ||||
| Bye | - | |||||
| 407 | Bye | - | ||||
| Bye | - | |||||
| 408 | Jeremy McCance | Chadron | 6- 13 | |||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Cole Connor | Hemingford | 0- 12 | |||
| Bye | - | |||||
| 410 | Bye | - | ||||
| Bye | - | |||||
| 411 | Cory Assarson | Valentine | 7- 15 | |||
| Bye | - | |||||
| 412 | Bye | - | ||||
| Dalton Yetter (JV) | Alliance | 0- 2 | ||||
| 413 | Freddie Lopez (JV) | Alliance | 0- 2 | |||
| Bye | - | |||||
| 414 | Bye | - | ||||
| Jonas Cardona (JV) | Mitchelle | 10 | 2- 2 | |||
| 415 | Tyler Ormesher (JV) | Valentine | 0- 2 | |||
| Bye | - | |||||
| 416 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Bye | - | ||||
| Nick Pappas | Bridgeport | 8- 15 | ||||
| 418 | Bye | - | ||||
| Bye | - | |||||
| 419 | Bye | - | ||||
| Jordan Bakley | Bennett Co. | 10 | 5- 10 | |||
| 420 | Bye | - | ||||
| Bye | - | |||||
| 421 | Bye | - | ||||
| Phillip Houser (JV) | Mitchelle | 11 | 0- 2 | |||
| 422 | Fabian Steinmaier | Minatare | 12 | 3- 10 | ||
| Bye | - | |||||
| 423 | Bye | - | ||||
| Zach Miller (JV) | Gering | 0- 2 | ||||
| 424 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Bye | - | |||||
| 426 | Bye | - | ||||
| Bye | - | |||||
| 427 | Bye | - | ||||
| Bye | - | |||||
| 428 | Bye | - | ||||
| Bye | - | |||||
| 429 | Bye | - | ||||
| Bye | - | |||||
| 430 | Bye | - | ||||
| Bye | - | |||||
| 431 | Bye | - | ||||
| Bye | - | |||||
| 432 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Bye | - | |||||
| 434 | Kevin Hardin | Alliance | 3- 12 | |||
| Bye | - | |||||
| 435 | Bye | - | ||||
| Lawson Liggett | Newcastle | 10 | 9- 7 | |||
| 436 | Bye | - | ||||
| Bye | - | |||||
| 437 | Bye | - | ||||
| Bye | - | |||||
| 438 | Brady Barton | Sterling, CO | 11 | 10- 13 | ||
| Bye | - | |||||
| 439 | Bye | - | ||||
| Bye | - | |||||
| 440 | Bye | - | ||||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Trae Vogel | Hemingford | 0- 2 | |
| Bye | - | |||
| 442 | Bye | - | ||
| Bye | - | |||
| 443 | Bye | - | ||
| Bye | - | |||
| 444 | Bye | - | ||
| Billie Gordon (JV) | Newcastle | 9 | 0- 2 | |
| 445 | Bye | - | ||
| Bye | - | |||
| 446 | Bye | - | ||
| Alex Manquera | Bridgeport | 3- 8 | ||
| 447 | Bye | - | ||
| Bye | - | |||
| 448 | Dominick Boyles | Alliance | 10- 13 | |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|