| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Wrestlers: 215 | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Matt Pribil | Gordon-Rushville | 12 | 24- 2 | 92.31 |
| Tanner Collins | Ogallala | 20- 7 | 74.07 | |
| Cheyton Vermillion | Cheyenne East | 29- 11 | 72.50 | |
| Chase Cimburek | Natrona | 18- 7 | 72.00 | |
| Casey Meier | Mitchelle | 12 | 17- 7 | 70.83 |
| Hayden Martinez | Gering | 12 | 12- 6 | 66.67 |
| Kethan Mercure | Valentine | 12- 8 | 60.00 | |
| Nolan Johnson | St. Thomas More | 15- 10 | 60.00 | |
| Kolby Aulick | Scottsbluff | 14- 10 | 58.33 | |
| Aaron McGee | Gillette | 17- 13 | 56.67 | |
| Lawson Liggett | Newcastle | 10 | 9- 7 | 56.25 |
| Austin Brown | Chadron | 12- 11 | 52.17 | |
| Brent Hoerler | Bridgeport | 10- 13 | 43.48 | |
| Brady Barton | Sterling, CO | 11 | 10- 13 | 43.48 |
| Armando Chavez (JV) | Gering | 1- 2 | 33.33 | |
| Ty Cooper | Custer, SD | 4- 14 | 22.22 | |
| Kevin Hardin | Alliance | 3- 12 | 20.00 | |
| Tanner Lembke | Hemingford | 0- 11 | 0.00 | |
| Justin Pekron | Hot Springs | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|