| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Wrestlers: 160 | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Braydon Zink | Sterling, CO | 11 | 25- 1 | 96.15 |
| Roy Garza | Mitchelle | 12 | 13- 2 | 86.67 |
| Ab Brown | Natrona | 23- 4 | 85.19 | |
| Levi Collins | Hot Springs | 12 | 21- 7 | 75.00 |
| Tyson Lanka | Ogallala | 21- 8 | 72.41 | |
| Travis Garhart | Newcastle | 11 | 19- 8 | 70.37 |
| Andy Loy | Gordon-Rushville | 11 | 21- 9 | 70.00 |
| Mason O'Dowd | Gillette | 23- 10 | 69.70 | |
| Zach Wager | Custer, SD | 21- 14 | 60.00 | |
| Dustin Fuhrman | Gering | 12 | 14- 11 | 56.00 |
| Jonas Cardona (JV) | Mitchelle | 10 | 2- 2 | 50.00 |
| Matt Pearcy | Douglas, SD | 12 | 8- 10 | 44.44 |
| Tanner Hinds | Cheyenne East | 7- 10 | 41.18 | |
| Zach Lurz | Chadron | 7- 12 | 36.84 | |
| Cory Assarson | Valentine | 7- 15 | 31.82 | |
| Jed Weis | Scottsbluff | 3- 10 | 23.08 | |
| Chance Salway | Alliance | 2- 12 | 14.29 | |
| Richard Mitchell | Minatare | 10 | 1- 14 | 6.67 |
| Tyler Ormesher (JV) | Valentine | 0- 2 | 0.00 | |
| Freddie Lopez (JV) | Alliance | 0- 2 | 0.00 | |
| Cole Connor | Hemingford | 0- 12 | 0.00 | |
| Dalton Yetter (JV) | Alliance | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|