| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Championship - 1st round | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Cody Herman | Custer, SD | Fall | Forrest Sanabria (JV), (10) | Mitchelle | 1:15 |
| Thomas McClure (JV) | Chadron | Dec | Rock Tidwell, (9) | Sterling, CO |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dominic Bradford | St. Thomas More | Fall | Elkanah Riley (JV) | Ogallala | 3:49 |
| Casey McKim | Gillette | Fall | Derek Hockenbary | Valentine | 1:51 |
| Seth Ireland | Bennett Co. | Fall | Hayes Stone (JV) | Cheyenne East | 3:26 |
| Brandon Dehling | Chadron | Fall | Tyler Smith | Alliance | 1:02 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Clayton Wahlstrom | Custer, SD | M-Dec | Clay Myers | Natrona | |
| Luke Tinnon | Ogallala | Fall | Brady Hicks (JV) | Bennett Co. | 3:30 |
| Grant Rimington | Gering | Fall | Jared Harkless (JV), (7) | Hot Springs | 1:38 |
| Brenden Swanson | Mitchelle | Fall | Logan Guenzi, (9) | Sterling, CO | 2:44 |
| Drew Sandoz (JV) | Alliance | Fall | Brandon LaPierre (JV), (9) | Newcastle | 1:29 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brady Harkless | Hot Springs | Fall | Colt Weshe | Ogallala | 1:06 |
| Chris Brening | Scottsbluff | Fall | Brent Vorse (JV), (9) | Mitchelle | 3:35 |
| Witt Dobesh | St. Thomas More | Fall | Jess Shelbourn (JV) | Valentine | 4:15 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Justin Smith (JV) | Valentine | Fall | Jeremy McCance | Chadron | 2:26 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ab Brown | Natrona | Fall | Cole Connor | Hemingford | 1:15 |
| Levi Collins | Hot Springs | M-Dec | Cory Assarson | Valentine | |
| Mason O'Dowd | Gillette | Fall | Dalton Yetter (JV) | Alliance | 1:33 |
| Braydon Zink | Sterling, CO | Fall | Freddie Lopez (JV) | Alliance | 1:09 |
| Andy Loy | Gordon-Rushville | M-Dec | Jonas Cardona (JV), (10) | Mitchelle | |
| Tyson Lanka | Ogallala | Fall | Tyler Ormesher (JV) | Valentine | 2:41 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Dylan Veal | Sterling, CO | Fall | Nick Pappas | Bridgeport | 1:51 |
| Tyler BearKiller (JV) | Alliance | Fall | Jordan Bakley, (10) | Bennett Co. | 1:26 |
| Nick Jacobs | Natrona | Fall | Phillip Houser (JV), (11) | Mitchelle | |
| Blake Peterson | Gordon-Rushville | Fall | Fabian Steinmaier, (12) | Minatare | 1:37 |
| Blaine Backman | Cheyenne East | Fall | Zach Miller (JV) | Gering | 5:10 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nolan Johnson | St. Thomas More | Fall | Kevin Hardin | Alliance | |
| Brent Hoerler | Bridgeport | Fall | Lawson Liggett, (10) | Newcastle | :29 |
| Austin Brown | Chadron | M-Dec | Brady Barton, (11) | Sterling, CO |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Damon Lappe | Douglas, SD | Fall | Trae Vogel | Hemingford | :15 |
| Zach Sandstrom | Chadron | Fall | Billie Gordon (JV), (9) | Newcastle | :23 |
| Brian Springer | Ogallala | Fall | Alex Manquera | Bridgeport | 3:10 |
| Johnny Powers (JV) | Cheyenne East | Fall | Dominick Boyles | Alliance | 1:06 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|