| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Consolation - 2nd round | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Alan Heidinger | Douglas, SD | T-Fall | Forrest Sanabria (JV), (10) | Mitchelle | 15-0 |
| Rock Tidwell | Sterling, CO | Fall | Wes Greenough (JV) | Hot Springs | 4:40 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Casey Lewis | Custer, SD | Dec | Elkanah Riley (JV) | Ogallala | 9-6 |
| Derek Hockenbary | Valentine | Fall | Branden Hawley, (9) | Newcastle | :28 |
| Hayes Stone (JV) | Cheyenne East | Fall | Jordan Chavez, (9) | Sterling, CO | :32 |
| Nathan Garcia | Ogallala | Fall | Tyler Smith | Alliance | 3:50 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Skyler Livermont | Bennett Co. | M-Dec | Clay Myers | Natrona | 10-0 |
| Tyson Dowler | Alliance | Fall | Brady Hicks (JV) | Bennett Co. | 2:44 |
| Brenden Swanson | Mitchelle | Fall | Jared Harkless (JV), (7) | Hot Springs | 2:11 |
| Grant Rimington | Gering | Dec | Logan Guenzi, (9) | Sterling, CO | 8-2 |
| Alex Buchholz (JV) | Hot Springs | Fall | Brandon LaPierre (JV), (9) | Newcastle | 2:44 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| William McClure | Chadron | Fall | Colt Weshe | Ogallala | 1:49 |
| Andy Conseco | Mitchelle | Fall | Brent Vorse (JV), (9) | Mitchelle | 2:12 |
| Daxton Taylor | Newcastle | Fall | Jess Shelbourn (JV) | Valentine | 4:42 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jeremy McCance | Chadron | Fall | Taylor Ragland, (10) | Newcastle | :39 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jed Weis | Scottsbluff | Fall | Cole Connor | Hemingford | :28 |
| Cory Assarson | Valentine | Dec | Matt Pearcy, (12) | Douglas, SD | 10-3 |
| Zach Lurz | Chadron | Dec | Dalton Yetter (JV) | Alliance | 5-3 |
| Chance Salway | Alliance | Fall | Freddie Lopez (JV) | Alliance | :52 |
| Jonas Cardona (JV) | Mitchelle | Fall | Richard Mitchell, (10) | Minatare | :48 |
| Travis Garhart | Newcastle | Fall | Tyler Ormesher (JV) | Valentine | 2:51 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jessy Richard | Gering | Fall | Nick Pappas | Bridgeport | 1:56 |
| Blake Peterson | Gordon-Rushville | Fall | Jordan Bakley, (10) | Bennett Co. | :52 |
| Tylor King | Hemingford | Fall | Phillip Houser (JV), (11) | Mitchelle | 2:28 |
| Tyler BearKiller (JV) | Alliance | Fall | Fabian Steinmaier, (12) | Minatare | 3:20 |
| Mason Beel | Valentine | Fall | Zach Miller (JV) | Gering | 3:58 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Aaron McGee | Gillette | Def | Kevin Hardin | Alliance | |
| Austin Brown | Chadron | Fall | Lawson Liggett, (10) | Newcastle | :35 |
| Brady Barton | Sterling, CO | Fall | Brent Hoerler | Bridgeport | :31 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Johnny Powers (JV) | Cheyenne East | Fall | Trae Vogel | Hemingford | :18 |
| Sean Petersen (JV) | Newcastle | Fall | Billie Gordon (JV), (9) | Newcastle | :29 |
| Drew Schuessler | Newcastle | Fall | Alex Manquera | Bridgeport | 2:48 |
| Dominick Boyles | Alliance | Dec | Andy Bush, (12) | Mitchelle | 8-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|