| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Consolation - 3rd round | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle Hyde | Hot Springs | Fall | Alan Heidinger, (9) | Douglas, SD | 1:42 |
| Mike Emery (JV) | Natrona | Fall | Thomas McClure (JV) | Chadron | :30 |
| Rock Tidwell | Sterling, CO | Fall | Cody Scherbarth | Chadron | :51 |
| Alex Rettinghouse | Newcastle | T-Fall | Ean Malone (JV), (7) | Douglas, SD | 15-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kurtis McMann | Chadron | Fall | Andres Mendoza, (9) | Minatare | :37 |
| Kelby Nelson | Alliance | Fall | Dakota Abel | Bridgeport | 2:34 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Casey Lewis | Custer, SD | Fall | Brandon Conley | Bridgeport | 1:32 |
| Derek Hockenbary | Valentine | Fall | Josh Zulkoski (JV), (9) | Mitchelle | 2:04 |
| Hayes Stone (JV) | Cheyenne East | Dec | Casey McKim | Gillette | 6-3 |
| Dominic Bradford | St. Thomas More | Fall | Nathan Garcia | Ogallala | :22 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Skyler Livermont | Bennett Co. | Def | Aaron Jesperson | Hemingford | |
| Brenden Swanson | Mitchelle | Dec | Tyson Dowler | Alliance | 6-3 |
| Grant Rimington | Gering | Fall | Luke Tinnon | Ogallala | :27 |
| Clayton Wahlstrom | Custer, SD | Dec | Alex Buchholz (JV), (9) | Hot Springs | 2-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brandon Finkey | Alliance | M-Dec | Soren Wahlstrom | Custer, SD | 13-4 |
| Blake Hanzlik | Cheyenne East | Fall | Chris Dillman | Scottsbluff | :34 |
| James Wineteer | Newcastle | Fall | Mark Shorb (JV) | Custer, SD | :27 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Hawley | Newcastle | Fall | Luke Parsle | Scottsbluff | :20 |
| Justin Broberg (JV) | Chadron | M-Dec | Isaac Gonzales | Cheyenne East | 10-2 |
| Braxtyn Hespe | Chadron | Fall | Jade Sandoz (JV) | Valentine | 4:49 |
| Neil Williams | Natrona | Fall | Johnny Graves | Ogallala | 2:27 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Brandon Fritzler | Hemingford | Fall | Ronnie Favela | Alliance | :14 |
| Steven Garcia (JV) | Gering | Fall | Marty Little | Douglas, SD | 1:38 |
| Zack Talbot | Newcastle | Dec | Thomas Myler | Natrona | 5-2 |
| Justin Schremmer | Chadron | Fall | Jeff Gehrt, (10) | Gordon-Rushville | :43 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| William McClure | Chadron | Fall | Witt Dobesh | St. Thomas More | :42 |
| Chris Brening | Scottsbluff | Fall | Trent Osnes | Valentine | 3:33 |
| Andy Conseco | Mitchelle | Fall | Nick Smith | Alliance | 4:52 |
| Caleb Rhoades (JV) | Natrona | Fall | Daxton Taylor, (9) | Newcastle | 4:24 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Billy Alexander | Custer, SD | Dec | Justin Smith (JV) | Valentine | 12-9 |
| Colten Lamb | Valentine | Fall | B.J. Krantz (JV) | Alliance | :58 |
| Andrew Garza | Alliance | Fall | Dane Anderson | Ogallala | 1:53 |
| Jordan Moreno | Gering | Dec | Jeremy McCance | Chadron | 6-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dustin Fuhrman | Gering | Dec | Jed Weis | Scottsbluff | 6-1 |
| Cory Assarson | Valentine | Fall | Zach Lurz | Chadron | 1:59 |
| Jonas Cardona (JV) | Mitchelle | Fall | Chance Salway | Alliance | :29 |
| Travis Garhart | Newcastle | Fall | Tanner Hinds | Cheyenne East | 4:56 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Tanner Eiesland | Custer, SD | Fall | Jessy Richard, (10) | Gering | 3:51 |
| Nick Jacobs | Natrona | Dec | Blake Peterson, (12) | Gordon-Rushville | 10-5 |
| Tyler BearKiller (JV) | Alliance | Fall | Tylor King | Hemingford | 4:30 |
| Mason Beel | Valentine | M-Dec | Dylan Veal, (10) | Sterling, CO | 10-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Lucas Hurt (JV) | Natrona | Fall | Josh Wild | Chadron | :30 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Aaron McGee | Gillette | Fall | Justin Pekron, (9) | Hot Springs | :23 |
| Austin Brown | Chadron | Fall | Ty Cooper | Custer, SD | :40 |
| Armando Chavez (JV) | Gering | Dec | Brady Barton, (11) | Sterling, CO | 4-2 |
| Kolby Aulick | Scottsbluff | Fall | Tanner Lembke | Hemingford | 3:15 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Johnny Powers (JV) | Cheyenne East | Fall | Tanner Johnson, (10) | Gordon-Rushville | 3:24 |
| Jonathan Smith | Valentine | Fall | Sean Petersen (JV), (10) | Newcastle | 1:42 |
| Drew Schuessler | Newcastle | Fall | Shane Myers (JV), (11) | Douglas, SD | :47 |
| Brandon Smith | Crawford | Dec | Dominick Boyles | Alliance | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|