| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Alliance - 42.00 Points | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Kelby Nelson Record: 18- 8 3rd Place |
| Result | Opponent | School | How |
| Lost | Lance Kailey | Cheyenne East | Dec |
| Won | Dakota Abel | Bridgeport | Fall 2:34 |
| Won | James Garcia | Ogallala | Fall 2:52 |
| Won | Tyrell Homringhausen | Crawford | Fall 2:32 |
| Won | Jesse Retzlaff | Gordon-Rushville | Dec 5-4 |
| Won | Stoney Rettinghouse | Newcastle | Fall |
| 119 Tyler Smith Record: 6-14 |
| Result | Opponent | School | How |
| Lost | Brandon Dehling | Chadron | Fall 1:02 |
| Lost | Nathan Garcia | Ogallala | Fall 3:50 |
| 125 Tyson Dowler Record: 6-12 |
| Result | Opponent | School | How |
| Lost | Colter Steinmetz | Hot Springs | Fall 1:10 |
| Won | Brady Hicks (JV) | Bennett Co. | Fall 2:44 |
| Lost | Brenden Swanson | Mitchelle | Dec 6-3 |
| 125 Drew Sandoz (JV) Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Brandon LaPierre (JV) | Newcastle | Fall 1:29 |
| Won | Aaron Jesperson | Hemingford | Dec |
| Lost | Eric Bopp | Valentine | Fall 5:11 |
| Won | Grant Rimington | Gering | Dec 11-7 |
| Lost | Tyler Nation | Scottsbluff | Fall 1:57 |
| 130 Brandon Finkey Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Eric Arnold | Valentine | Fall 5:58 |
| Won | Soren Wahlstrom | Custer, SD | M-Dec 13-4 |
| Lost | Jose Campos | Hemingford | Fall 3:42 |
| 140 Ronnie Favela Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Taylor Scherer | Bennett Co. | Fall :36 |
| Lost | Brandon Fritzler | Hemingford | Fall :14 |
| 145 Nick Smith Record: 1- 6 |
| Result | Opponent | School | How |
| Lost | Trevor O"Dowd | Gillette | Fall :23 |
| Lost | Andy Conseco | Mitchelle | Fall 4:52 |
| 152 Andrew Garza Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Tyler Pownall | Gillette | M-Dec 24-9 |
| Won | Dane Anderson | Ogallala | Fall 1:53 |
| Won | Collin DeCora | Bridgeport | Fall :35 |
| Lost | Kaleb Johnson | Scottsbluff | Dec 13-11 |
| 152 B.J. Krantz (JV) Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kaleb Johnson | Scottsbluff | Fall 1:02 |
| Lost | Colten Lamb | Valentine | Fall :58 |
| 160 Freddie Lopez (J Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Braydon Zink | Sterling, CO | Fall 1:09 |
| Lost | Chance Salway | Alliance | Fall :52 |
| 160 Chance Salway Record: 2-12 |
| Result | Opponent | School | How |
| Lost | Mason O'Dowd | Gillette | Fall 1:16 |
| Won | Freddie Lopez (JV) | Alliance | Fall :52 |
| Lost | Jonas Cardona (JV) | Mitchelle | Fall :29 |
| 160 Dalton Yetter (J Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mason O'Dowd | Gillette | Fall 1:33 |
| Lost | Zach Lurz | Chadron | Dec 5-3 |
| 171 Pedro Monroy Record: 14-10 |
| Result | Opponent | School | How |
| Won | Mason Beel | Valentine | Dec 11-8 |
| Lost | Wil Brown | Chadron | Fall 3:27 |
| Won | Nick Jacobs | Natrona | Dec 7-4 |
| Lost | Adam Himrich | Newcastle | Fall :45 |
| 171 Tyler BearKiller Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jordan Bakley | Bennett Co. | Fall 1:26 |
| Lost | Tyler Patrick | Scottsbluff | Fall 1:29 |
| Won | Fabian Steinmaier | Minatare | Fall 3:20 |
| Won | Tylor King | Hemingford | Fall 4:30 |
| Lost | Blaine Backman | Cheyenne East | M-Dec 17-5 |
| 215 Kevin Hardin Record: 3-12 |
| Result | Opponent | School | How |
| Lost | Nolan Johnson | St. Thomas More | Fall |
| Lost | Aaron McGee | Gillette | Def |
| 275 Dominick Boyles Record: 10-13 |
| Result | Opponent | School | How |
| Lost | Johnny Powers (JV) | Cheyenne East | Fall 1:06 |
| Won | Andy Bush | Mitchelle | Dec 8-7 |
| Lost | Brandon Smith | Crawford | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|