| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Bennett Co. - 116.50 Points | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sam Ireland Record: 22- 8 5th Place |
| Result | Opponent | School | How |
| Won | Wes Greenough (JV) | Hot Springs | Fall 1:44 |
| Lost | Bart Miller | Valentine | Dec 20-13 |
| Won | Kyle Hyde | Hot Springs | T-Fall 15-0 |
| Won | Cody Herman | Custer, SD | Fall 1:27 |
| Lost | Lukas Poloncic | Gillette | Fall 2:13 |
| Won | Bart Miller | Valentine | Def |
| 119 Seth Ireland Record: 22- 6 5th Place |
| Result | Opponent | School | How |
| Won | Hayes Stone (JV) | Cheyenne East | Fall 3:26 |
| Won | Josh Zulkoski (JV) | Mitchelle | Fall :57 |
| Won | Chris Canseco | Mitchelle | Fall 2:52 |
| Lost | Brandon Dehling | Chadron | Dec 13-4 |
| Lost | Brad Lovesee | Gering | Fall :45 |
| Won | Hayes Stone (JV) | Cheyenne East | Def |
| 125 Skyler Livermont Record: 13-11 |
| Result | Opponent | School | How |
| Lost | Eric Bopp | Valentine | Fall 3:05 |
| Won | Clay Myers | Natrona | M-Dec 10-0 |
| Won | Aaron Jesperson | Hemingford | Def |
| Lost | Chance Bila | Chadron | Fall 3:34 |
| 125 Brady Hicks (JV) Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Luke Tinnon | Ogallala | Fall 3:30 |
| Lost | Tyson Dowler | Alliance | Fall 2:44 |
| 130 Waylon Macek Record: 23- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Soren Wahlstrom | Custer, SD | T-Fall |
| Won | Eric Arnold | Valentine | M-Dec 16-7 |
| Won | Colby Riesen | Chadron | Dec 12-7 |
| Lost | Tanner Olson | Gillette | M-Dec 12-4 |
| 140 Taylor Scherer Record: 18- 5 1st Place |
| Result | Opponent | School | How |
| Won | Ronnie Favela | Alliance | Fall :36 |
| Won | Sam Mercure | Valentine | Fall 4:34 |
| Won | Justin Richter | Scottsbluff | Fall 3:54 |
| Won | Bryce Wiedeman | Mitchelle | Dec 5-4 |
| 152 Dalton McCollam Record: 20- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Smith (JV) | Valentine | T-Fall 15-0 |
| Won | Collin DeCora | Bridgeport | Fall 3:59 |
| Won | Jake Homer | Natrona | Fall 5:27 |
| Lost | Kade Klippenstein | Hot Springs | Fall 3:32 |
| 171 Jordan Bakley Record: 5-10 |
| Result | Opponent | School | How |
| Lost | Tyler BearKiller (JV) | Alliance | Fall 1:26 |
| Lost | Blake Peterson | Gordon-Rushville | Fall :52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|