| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Gering - 114.00 Points | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 James Lopez Record: 6-10 |
| Result | Opponent | School | How |
| Lost | Keagon Blanco | Mitchelle | Fall :51 |
| Won | Ryan Ellenwood (JV) | Douglas, SD | Fall :51 |
| Lost | Lance Kailey | Cheyenne East | Fall 4:04 |
| 119 Brad Lovesee Record: 18- 6 4th Place |
| Result | Opponent | School | How |
| Won | Jordan Chavez | Sterling, CO | Fall :25 |
| Lost | Jordan Puente | Cheyenne East | M-Dec 12-3 |
| Won | Casey Lewis | Custer, SD | Fall :45 |
| Won | Derek Hockenbary | Valentine | Fall 1:00 |
| Won | Seth Ireland | Bennett Co. | Fall :45 |
| Lost | Clayton Steinmetz | Hot Springs | Dec 3-1 |
| 125 Grant Rimington Record: 10-15 |
| Result | Opponent | School | How |
| Won | Jared Harkless (JV) | Hot Springs | Fall 1:38 |
| Lost | Chance Bila | Chadron | Dec |
| Won | Logan Guenzi | Sterling, CO | Dec 8-2 |
| Won | Luke Tinnon | Ogallala | Fall :27 |
| Lost | Drew Sandoz (JV) | Alliance | Dec 11-7 |
| 130 Francisco Garcia Record: 15- 7 6th Place |
| Result | Opponent | School | How |
| Won | Mark Shorb (JV) | Custer, SD | Fall 3:49 |
| Won | Zane Gray | Natrona | Dec 4-1 |
| Lost | Tanner Olson | Gillette | Dec 4-1 |
| Lost | Eric Arnold | Valentine | Dec 2-1 |
| Lost | Jose Campos | Hemingford | Dec 6-3 |
| 135 Dylan Wolf Record: 17- 8 4th Place |
| Result | Opponent | School | How |
| Won | Braxtyn Hespe | Chadron | Dec |
| Won | Chance Hall | Bridgeport | Dec 5-3 |
| Lost | Connor Blanco | Mitchelle | T-Fall 18-0 |
| Won | Marcus Nelson | Valentine | Dec 8-2 |
| Lost | Logan Phelps | Hot Springs | M-Dec 13-0 |
| 140 Bryce Burkhardt Record: 6-10 |
| Result | Opponent | School | How |
| Won | Jeff Gehrt | Gordon-Rushville | Fall 2:17 |
| Lost | Bryce Wiedeman | Mitchelle | Fall 1:25 |
| Won | Steven Garcia (JV) | Gering | Dec 2-1 |
| Lost | Trevor Thurman | Gillette | Fall 2:13 |
| 140 Steven Garcia (J Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Richter | Scottsbluff | Dec 7-3 |
| Won | Marty Little | Douglas, SD | Fall 1:38 |
| Lost | Bryce Burkhardt | Gering | Dec 2-1 |
| 145 Phillip Martinez Record: 18- 7 4th Place |
| Result | Opponent | School | How |
| Won | William McClure | Chadron | Fall 3:54 |
| Won | Clay Seidler | Custer, SD | Fall :31 |
| Lost | Luke Engelhaupt | Sterling, CO | Dec 17-11 |
| Won | Dan Harshbarger | Bridgeport | Fall 4:44 |
| Lost | Trevor O"Dowd | Gillette | M-Dec 14-3 |
| 152 Jordan Moreno Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Nick Haller | Cheyenne East | Fall 3:14 |
| Won | Jeremy McCance | Chadron | Dec 6-1 |
| Lost | Kaleb Johnson | Scottsbluff | Fall 3:59 |
| 160 Dustin Fuhrman Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Tyson Lanka | Ogallala | M-Dec 21-11 |
| Won | Jed Weis | Scottsbluff | Dec 6-1 |
| Lost | Levi Collins | Hot Springs | Fall 2:25 |
| 171 Jessy Richard Record: 8-13 |
| Result | Opponent | School | How |
| Lost | Willie Sschwartzkopf | Mitchelle | Fall 1:42 |
| Won | Nick Pappas | Bridgeport | Fall 1:56 |
| Lost | Tanner Eiesland | Custer, SD | Fall 3:51 |
| 171 Zach Miller (JV) Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Blaine Backman | Cheyenne East | Fall 5:10 |
| Lost | Mason Beel | Valentine | Fall 3:58 |
| 189 Joey Munoz Record: 19- 5 5th Place |
| Result | Opponent | School | How |
| Won | Taran Triplett | Cheyenne East | Dec 8-3 |
| Lost | Jordan Debus | Mitchelle | Fall 5:50 |
| Lost | Lucas Hurt (JV) | Natrona | Dec 6-5 |
| Won | Taran Triplett | Cheyenne East | Dec 4-2 |
| 215 Hayden Martinez Record: 12- 6 |
| Result | Opponent | School | How |
| Won | Armando Chavez (JV) | Gering | Dec 3-2 |
| Lost | Kethan Mercure | Valentine | Dec 5-3 |
| Lost | Aaron McGee | Gillette | Dec 7-6 |
| 215 Armando Chavez ( Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Hayden Martinez | Gering | Dec 3-2 |
| Won | Brady Barton | Sterling, CO | Dec 4-2 |
| Lost | Casey Meier | Mitchelle | Fall 2:54 |
| 275 Tom Heimbouch Record: 17- 9 6th Place |
| Result | Opponent | School | How |
| Won | Drew Schuessler | Newcastle | Fall :11 |
| Lost | Zach Sandstrom | Chadron | Fall 1:17 |
| Won | Johnny Powers (JV) | Cheyenne East | Fall 3:25 |
| Won | Jonathan Smith | Valentine | Fall 4:14 |
| Lost | Jacob Edwards | Cheyenne East | Dec 5-2 |
| Lost | Jimmie Boylan | Gillette | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|