| PAC Center | ||||
| Chadron Invitational Wrestling Tournament 2010 | ||||
| Results: 275 | ||||
| Jan. 22-23 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Damon Lappe | Douglas, SD | Fall | Trae Vogel | Hemingford | :15 |
| Zach Sandstrom | Chadron | Fall | Billie Gordon (JV), (9) | Newcastle | :23 |
| Brian Springer | Ogallala | Fall | Alex Manquera | Bridgeport | 3:10 |
| Johnny Powers (JV) | Cheyenne East | Fall | Dominick Boyles | Alliance | 1:06 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Damon Lappe | Douglas, SD | Fall | Andy Bush, (12) | Mitchelle | 1:25 |
| Zach D'Amico | Natrona | Dec | Brandon Smith | Crawford | 4-2 |
| Tom Heimbouch | Gering | Fall | Drew Schuessler, (9) | Newcastle | :11 |
| Zach Sandstrom | Chadron | Fall | Shane Myers (JV), (11) | Douglas, SD | :39 |
| Derrik Walton | Hot Springs | Fall | Sean Petersen (JV), (10) | Newcastle | 2:55 |
| Brian Springer | Ogallala | Fall | Jonathan Smith | Valentine | 5:38 |
| Jimmie Boylan | Gillette | M-Dec | Tanner Johnson, (10) | Gordon-Rushville | 15-1 |
| Jacob Edwards | Cheyenne East | Fall | Johnny Powers (JV) | Cheyenne East | :40 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Johnny Powers (JV) | Cheyenne East | Fall | Trae Vogel | Hemingford | :18 |
| Sean Petersen (JV) | Newcastle | Fall | Billie Gordon (JV), (9) | Newcastle | :29 |
| Drew Schuessler | Newcastle | Fall | Alex Manquera | Bridgeport | 2:48 |
| Dominick Boyles | Alliance | Dec | Andy Bush, (12) | Mitchelle | 8-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Damon Lappe | Douglas, SD | Fall | Zach D'Amico | Natrona | :35 |
| Zach Sandstrom | Chadron | Fall | Tom Heimbouch, (11) | Gering | 1:17 |
| Derrik Walton | Hot Springs | Fall | Brian Springer | Ogallala | 3:57 |
| Jacob Edwards | Cheyenne East | Fall | Jimmie Boylan | Gillette | 5:25 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Johnny Powers (JV) | Cheyenne East | Fall | Tanner Johnson, (10) | Gordon-Rushville | 3:24 |
| Jonathan Smith | Valentine | Fall | Sean Petersen (JV), (10) | Newcastle | 1:42 |
| Drew Schuessler | Newcastle | Fall | Shane Myers (JV), (11) | Douglas, SD | :47 |
| Brandon Smith | Crawford | Dec | Dominick Boyles | Alliance | 4-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tom Heimbouch | Gering | Fall | Johnny Powers (JV) | Cheyenne East | 3:25 |
| Jonathan Smith | Valentine | Dec | Zach D'Amico | Natrona | 2-1 |
| Jimmie Boylan | Gillette | Fall | Drew Schuessler, (9) | Newcastle | 1:26 |
| Brian Springer | Ogallala | Def | Brandon Smith | Crawford |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Damon Lappe | Douglas, SD | Fall | Zach Sandstrom | Chadron | 1:24 |
| Derrik Walton | Hot Springs | Dec | Jacob Edwards | Cheyenne East | 12-8 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tom Heimbouch | Gering | Fall | Jonathan Smith | Valentine | 4:14 |
| Jimmie Boylan | Gillette | Dec | Brian Springer | Ogallala | 8-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Edwards | Cheyenne East | Dec | Tom Heimbouch, (11) | Gering | 5-2 |
| Zach Sandstrom | Chadron | Dec | Jimmie Boylan | Gillette | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jimmie Boylan | Gillette | Dec | Tom Heimbouch, (11) | Gering | 3-1 |
| Zach Sandstrom | Chadron | Dec | Jacob Edwards | Cheyenne East | 8-4 |
| Damon Lappe | Douglas, SD | Fall | Derrik Walton, (11) | Hot Springs | 3:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|