| PAC | ||||
| Chadron Invitational Wrestling Tournament 2011 | ||||
| Consolation - Semifinals | ||||
| January 21st And 22nd | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 785 | Alan Heidinger | Douglas, SD | 28- 5 | |||
| Devin Ushio | Allianace | 15- 8 | ||||
| 786 | Kevin Curby | Cheyenne East | 9 | 22- 7 | ||
| Bo-Daniel Hagans | Poudre High School | 10 | 14- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Kris Miller | Gillette | 17- 8 | |||
| Sam Ireland | Bennett County | 8th | 25- 6 | |||
| 788 | Brandon Kussy | Natrona County | 22- 6 | |||
| Todd Corning | Poudre High School | 12 | 18- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Keagon Blanco | Mitchell | 12 | 25- 4 | ||
| Blaze Cress | Cheyenne East | 10 | 25- 9 | |||
| 790 | Anthony Lozano | Poudre High School | 12 | 24- 5 | ||
| Trevor Brown | Fossil Ridge, CO | 19- 8 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Aaron Jespersen | Hemingford | 12 | 19- 5 | ||
| Kelby Nelson | Allianace | 18- 11 | ||||
| 792 | Jesse Retzlaff | Gordon/Rushville | 11 | 23- 5 | ||
| Colter Steinmetz | Hot Springs | 12 | 23- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Alex Lacasse | Gillette | 17- 8 | |||
| Derek Hockenberry JV | Valentine | 16- 6 | ||||
| 794 | Antioio Alarid | Fossil Ridge, CO | 25- 5 | |||
| Tyler Smith | Allianace | 11- 13 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Jose Campos | Hemingford | 12 | 30- 2 | ||
| Chance Bila | Chadron | 16- 4 | ||||
| 796 | Austen Lindsay | Fossil Ridge, CO | 23- 6 | |||
| William McClure JV | Chadron | 21- 7 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Luke Trostel | Poudre High School | 11 | 12- 6 | ||
| Devin Oldman | Riverton, Wy | 28- 8 | ||||
| 798 | Francisco Garcia | Gering | 22- 4 | |||
| Allen Keith | Gillette | 18- 10 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Colby Riesen | Chadron | 20- 3 | |||
| Nicholaas Lapaseotes | Bridgeport | 12 | 27- 4 | |||
| 800 | Neil Williams | Natrona County | 18- 8 | |||
| Beau Batista | Riverton, Wy | 29- 10 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Luke Engelhaupt | Sterling, CO | 22- 4 | |||
| Caleb Rhoades | Natrona County | 19- 7 | ||||
| 802 | Trevor O'Dowd | Gillette | 17- 9 | |||
| Chance Hall | Bridgeport | 12 | 23- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Kutter Corley | Poudre High School | 11 | 25- 6 | ||
| Andrew Garza | Allianace | 20- 9 | ||||
| 804 | Jesse Richardson | Gordon/Rushville | 12 | 22- 6 | ||
| Tyson Lanka | Ogallala | 11 | 26- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Dalton McCollam | Bennett County | 10 | 27- 2 | ||
| Roman Marquez | Poudre High School | 11 | 22- 10 | |||
| 806 | TJ Galey | Riverton, Wy | 33- 8 | |||
| Dalton Degroot | Fossil Ridge, CO | 24- 12 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Levi Collins | Hot Springs | 12 | 24- 6 | ||
| Andy Loy | Gordon/Rushville | 12 | 26- 3 | |||
| 808 | Kody Brown | Gillette | 15- 8 | |||
| Pedro Monroy | Allianace | 19- 8 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Avery Montanez | Scottsbluff | 24- 6 | |||
| Greg Lensert JV | Natrona County | 17- 13 | ||||
| 810 | Michial Galicia | Cheyenne East | 12 | 30- 11 | ||
| Michael Gill | Ogallala | 11 | 20- 9 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Hunter Dierksen | Gering | 8- 2 | |
| Brandon Smith | Crawford | 10- 8 | ||
| 812 | Brian Springer | Ogallala | 12 | 24- 5 |
| Kyle Bachelor | Valentine | 13- 9 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|