| PAC | ||||
| Chadron Invitational Wrestling Tournament 2011 | ||||
| Hot Springs | ||||
| January 21st And 22nd | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Josh Simunek | 8 | 2- 6 |
| 103 | Zack Walton JV | 7 | 0- 2 |
| 112 | Jacob DeSersa | 7 | 22- 14 |
| 112 | Westley Greenough JV | 9 | 3- 11 |
| 119 | Clayton Steinmetz | 12 | 26- 5 |
| 119 | David Molitor JV | 9 | 8- 12 |
| 119 | Tristan Madsen JV | 7 | 0- 2 |
| 125 | Colter Steinmetz | 12 | 23- 5 |
| 130 | Jackson Mossman | 9 | 4- 21 |
| 135 | Alan Rutan | 11 | 2- 13 |
| 140 | Logan Phelps | 12 | 26- 6 |
| 145 | Jared Harkless | 8 | 11- 15 |
| 152 | Brady Harkless | 11 | 27- 3 |
| 171 | Cody Pekron | 11 | 6- 18 |
| 189 | Levi Collins | 12 | 24- 6 |
| 215 | Mat Hamaker | 12 | 16- 10 |
| 275 | Derrick Walton | 12 | 25- 1 |
| 275 | Justin Pekron JV | 10 | 9- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|