| PAC | ||||
| Chadron Invitational Wrestling Tournament 2011 | ||||
| Chadron - 97.00 Points | ||||
| January 21st And 22nd | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cody Scherbarth Record: 16- 9 |
| Result | Opponent | School | How |
| Won | Dakota Swires | Bridgeport | Fall 4:53 |
| Lost | Bart Miller | Valentine | Fall 1:09 |
| Won | Forrest Sanabria | Mitchell | Fall 2:57 |
| Lost | Devin Ushio | Allianace | Dec 12-10 |
| 103 Timothy McClure Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Bart Miller | Valentine | Fall 1:02 |
| Lost | Dakota Swires | Bridgeport | Fall :58 |
| 112 Thomas McClure Record: 2-17 |
| Result | Opponent | School | How |
| Lost | Westley Greenough JV | Hot Springs | T-Fall 17-1 |
| Lost | Tyler Keilwitz JV | Allianace | Fall :41 |
| 125 Eli Goff Record: 1-13 |
| Result | Opponent | School | How |
| Lost | Jesse Retzlaff | Gordon/Rushville | Fall 1:52 |
| Lost | Arhen Wempen | Riverton, Wy | Fall 1:45 |
| 130 Brandon Dehling Record: 18- 0 1st Place |
| Result | Opponent | School | How |
| Won | Trevor Brower JV | Cheyenne East | Dec 9-2 |
| Won | David Ybarra | Poudre High School | Fall 1:48 |
| Won | Antioio Alarid | Fossil Ridge, CO | Fall 5:58 |
| Won | Hayes Stone | Cheyenne East | Fall 2;57 |
| 135 Chance Bila Record: 16- 4 4th Place |
| Result | Opponent | School | How |
| Won | Alan Rutan | Hot Springs | Fall :27 |
| Won | Garrett Munsey JV | Natrona County | M-Dec 12-3 |
| Lost | Austen Lindsay | Fossil Ridge, CO | Fall 4:51 |
| Won | Kalen Hollopeter Jv | Valentine | Fall 1:21 |
| Won | Jade Sandoz | Valentine | Dec 6-1 |
| Won | Jose Campos | Hemingford | Dec 8-7 |
| Lost | Austen Lindsay | Fossil Ridge, CO | Dec 4:54 |
| 135 William McClure Record: 21- 7 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tyler Nation | Scottsbluff | T-Fall 18-3 |
| Won | Brady Hicks | Bennett County | Fall :54 |
| Won | Dylan Folchert | Ogallala | M-Dec 14-6 |
| Won | Tony Daniels | Poudre High School | Dec 11-7 |
| Won | Tyson Dowler | Allianace | Def |
| Lost | Austen Lindsay | Fossil Ridge, CO | T-Fall 15-0 |
| Lost | Jose Campos | Hemingford | Fall :29 |
| 140 Justin Schremmer Record: 17- 9 |
| Result | Opponent | School | How |
| Won | John Swanson | Mitchell | Fall 3:00 |
| Lost | Logan Phelps | Hot Springs | Fall :42 |
| Lost | Allen Keith | Gillette | Fall 1:54 |
| 140 Arthur Morrow JV Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tristan Whited | Sterling, CO | Fall 5:00 |
| Lost | Preston Blackburn | Fossil Ridge, CO | Dec 6-0 |
| 145 Colby Riesen Record: 20- 3 4th Place |
| Result | Opponent | School | How |
| Won | Taylor Hood | Gordon/Rushville | Fall 3:42 |
| Won | Brandon Krichau | Scottsbluff | Fall 2:54 |
| Won | Dylan Wolf | Gering | Fall 3:56 |
| Lost | Taylor Scherer | Bennett County | Dec 5-2 |
| Won | Nicholaas Lapaseotes | Bridgeport | Fall 1:31 |
| Lost | Beau Batista | Riverton, Wy | Fall 4;33 |
| 145 Trevor Lewin JV Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Gertie | Sterling, CO | M-Dec 16-3 |
| Lost | Colton Snyder | Mitchell | M-Dec 16-4 |
| 152 Jeremy McCance Record: 8-13 |
| Result | Opponent | School | How |
| Lost | Trevor O'Dowd | Gillette | Fall 1:37 |
| Lost | Corey Nelson | Cheyenne East | Fall 4:45 |
| 160 Cooper Cogdill Record: 13-13 |
| Result | Opponent | School | How |
| Lost | Mac Madsen | Gillette | M-Dec 12-3 |
| Won | Lincoln Whirlwind Hors | Bennett County | Fall 2:33 |
| Won | Cody Melcher | Fossil Ridge, CO | Dec 6-4 |
| Lost | Witt Dobesh | St. Thomas More | Fall 2;47 |
| 160 Alex Doescher JV Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Lincoln Whirlwind Hors | Bennett County | Fall 1:56 |
| Lost | Mac Madsen | Gillette | Fall :44 |
| 171 Calen Johnson Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Dalton McCollam | Bennett County | Fall 1:16 |
| Lost | Jonas Cardona | Mitchell | Fall 3:36 |
| 189 Zach Lurz Record: 12- 8 |
| Result | Opponent | School | How |
| Won | Thomas Jacobs | Gering | Dec 13-6 |
| Lost | Payton Tapia | Fossil Ridge, CO | Fall 1:10 |
| Won | Jordon Bakley | Bennett County | Fall 2:04 |
| Won | Kolby Aulick | Scottsbluff | Dec 15-14 |
| Lost | Josh Hoxworth | Bridgeport | Dec 3-1 |
| 189 Joe Pace JV Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brandon Osche | Newcastle, WY | Dec 11-4 |
| Won | Zach Torres | Sterling, CO | Dec 6-2 |
| Lost | Billy Alexander JV | Custer, SD | Fall 1:06 |
| 215 Tristan Miskimin Record: 5-12 |
| Result | Opponent | School | How |
| Lost | Dillon Hougnon | Poudre High School | Fall 1:37 |
| Lost | Mat Hamaker | Hot Springs | Fall :44 |
| 275 Logan Walker Record: 3-14 |
| Result | Opponent | School | How |
| Lost | Coulter Bentley | Natrona County | Fall 2:46 |
| Lost | Dawson Steeds JV | Riverton, Wy | Dec 6-5 |
| 275 Curt Lewin JV Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Coulter Bentley | Natrona County | Fall :34 |
| Lost | Sawyer Rous | Bennett County | Fall 1:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|