| PAC | ||||
| Chadron Invitational Wrestling Tournament 2011 | ||||
| Scottsbluff - 123.00 Points | ||||
| January 21st And 22nd | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Christian Barraz Record: 5-16 |
| Result | Opponent | School | How |
| Lost | Austin Zigray | Gillette | Fall 1:17 |
| Lost | Devin Ushio | Allianace | T-Fall 16-0 |
| 103 Elliot Morgan JV Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Alex Rettinghouse | Newcastle, WY | Fall 4:45 |
| Won | Zack Walton JV | Hot Springs | Fall 4:02 |
| Lost | Bo-Daniel Hagans | Poudre High School | Fall 2:12 |
| 112 Colton Adams Record: 34- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Keilwitz JV | Allianace | Fall :54 |
| Won | Westley Greenough JV | Hot Springs | Fall 1:25 |
| Won | Payton Killion | Fossil Ridge, CO | Fall 1:38 |
| Won | Brandon Kussy | Natrona County | M-Dec 14-5 |
| Won | Brandon Trout | Mitchell | Dec 6-2 |
| 119 Marcos Garcia Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | Trevor Brown | Fossil Ridge, CO | T-Fall 17-2 |
| Lost | Casey Glassgow | Gordon/Rushville | Fall :53 |
| 119 Matt Sessions JV Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chasen Cole | Custer, SD | Fall 4:54 |
| Won | Bryan Martinez | Sterling, CO | Fall |
| Won | Michael Emery | Natrona County | Fall 1:39 |
| Lost | Blaze Cress | Cheyenne East | Fall 1:44 |
| 130 Chris Dillman Record: 14-17 |
| Result | Opponent | School | How |
| Lost | Trevor Brower JV | Cheyenne East | Dec 7-6 |
| Won | Tony Canseco | Mitchell | Fall 1:32 |
| Won | Wes Christensen | Bridgeport | Fall 4:44 |
| Lost | Skyler Livermont | Bennett County | Dec 7-1 |
| 130 Isaiah Jaramillo Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Hayes Stone | Cheyenne East | Fall :26 |
| Lost | Trevor Brower JV | Cheyenne East | Fall 3:21 |
| 135 Tyler Nation Record: 32- 1 1st Place |
| Result | Opponent | School | How |
| Won | Francisco Orduno | Sterling, CO | Fall 1:22 |
| Won | William McClure JV | Chadron | T-Fall 18-3 |
| Won | Jade Sandoz | Valentine | Fall 1:06 |
| Won | Austen Lindsay | Fossil Ridge, CO | Dec 10-3 |
| Won | Dani Fischer | Gillette | Dec 8-3 |
| 140 Cody Rossman Record: 2-11 |
| Result | Opponent | School | How |
| Lost | Allen Keith | Gillette | Fall 1:00 |
| Lost | Zach Talbot | Newcastle, WY | Fall :42 |
| 145 Brandon Krichau Record: 5-22 |
| Result | Opponent | School | How |
| Lost | Colby Riesen | Chadron | Fall 2:54 |
| Lost | Ronnie Favela | Allianace | Dec 8-4 |
| 152 Chris Brening Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Daxton Taylor | Newcastle, WY | Dec 7-3 |
| Lost | Brady Harkless | Hot Springs | M-Dec 14-1 |
| Won | Jacob Rexus | Gering | Fall 2;57 |
| Lost | Caleb Rhoades | Natrona County | M-Dec 9-0 |
| 160 Jed Weis Record: 17-11 |
| Result | Opponent | School | How |
| Lost | Kutter Corley | Poudre High School | Dec 11-4 |
| Lost | Fidel Alarid JV | Fossil Ridge, CO | Dec 8-4 |
| 171 Willie Schwartzk Record: 32- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chris Sturgeon JV | Sterling, CO | Frft |
| Won | Roman Marquez | Poudre High School | T-Fall 22-7 |
| Won | TJ Galey | Riverton, Wy | Fall :33 |
| Won | Taylor Pownall | Gillette | M-Dec 21-10 |
| 189 Cameron Prescher Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Billy Alexander JV | Custer, SD | Fall 3:35 |
| Lost | Brandon Osche | Newcastle, WY | Fall 4:59 |
| 189 Kolby Aulick Record: 11-11 |
| Result | Opponent | School | How |
| Lost | Levi Collins | Hot Springs | Fall 1:22 |
| Won | Clay Seidler | Custer, SD | Fall 4:18 |
| Lost | Zach Lurz | Chadron | Dec 15-14 |
| 215 Avery Montanez Record: 24- 6 4th Place |
| Result | Opponent | School | How |
| Won | Greg Lensert JV | Natrona County | Dec 7-4 |
| Won | Spencer Rien | Mitchell | Fall :15 |
| Lost | James Boylan | Gillette | Dec 4-3 |
| Won | Greg Lensert JV | Natrona County | Dec 3-2 |
| Lost | Michial Galicia | Cheyenne East | Dec 3-2 |
| 275 Cody Bowman Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Taylor Barbour | Gillette | Fall 1:06 |
| Lost | Dominick Boyles | Allianace | Fall 2:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|