| PAC | ||||
| Chadron Invitational Wrestling Tournament 2011 | ||||
| Results: 112 | ||||
| January 21st And 22nd | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Colton Adams | Scottsbluff | Fall | Tyler Keilwitz JV | Allianace | :54 |
| Westley Greenough JV | Hot Springs | T-Fall | Thomas McClure | Chadron | 17-1 |
| James Lopez | Gering | Dec | Keith Sanders | Allianace | 8-1 |
| Rock Tidwell | Sterling, CO | Dec | Gavin Wilson | Riverton, Wy | 11-9 |
| Tanner Wickman | Cheyenne East | Dec | KJ Klinker JV | Riverton, Wy | 7-0 |
| Dakota Abel | Bridgeport | Fall | Robert Ellis, (9) | Minitare | 1:06 |
| Matt Schuessler | Newcastle, WY | Fall | Cole Witt, (9) | Gordon/Rushville | 2:00 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Colton Adams | Scottsbluff | Fall | Westley Greenough JV, (9) | Hot Springs | 1:25 |
| Payton Killion | Fossil Ridge, CO | Dec | James Lopez | Gering | 2-1 |
| Sam Ireland | Bennett County | Fall | Tristan Eklund | Valentine | 1:03 |
| Brandon Kussy | Natrona County | Dec | Rock Tidwell | Sterling, CO | 13-7 |
| Kris Miller | Gillette | Fall | Tanner Wickman, (10) | Cheyenne East | :25 |
| Todd Corning | Poudre High School | Fall | Jacob DeSersa, (7) | Hot Springs | 4:45 |
| Cody Herman | Custer, SD | Fall | Dakota Abel, (11) | Bridgeport | 5:30 |
| Brandon Trout | Mitchell | Fall | Matt Schuessler, (9) | Newcastle, WY | 2:42 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Keilwitz JV | Allianace | Fall | Thomas McClure | Chadron | :41 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Schuessler | Newcastle, WY | Fall | Tyler Keilwitz JV | Allianace | :43 |
| Keith Sanders | Allianace | Dec | Dakota Abel, (11) | Bridgeport | 9-5 |
| Tanner Wickman | Cheyenne East | Fall | Gavin Wilson | Riverton, Wy | 1:04 |
| KJ Klinker JV | Riverton, Wy | Fall | Rock Tidwell | Sterling, CO | 1:49 |
| James Lopez | Gering | Fall | Robert Ellis, (9) | Minitare | :50 |
| Cole Witt | Gordon/Rushville | Fall | Westley Greenough JV, (9) | Hot Springs | 4:23 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Colton Adams | Scottsbluff | Fall | Payton Killion | Fossil Ridge, CO | 1:38 |
| Brandon Kussy | Natrona County | Dec | Sam Ireland, (8th) | Bennett County | 9-3 |
| Kris Miller | Gillette | Fall | Todd Corning, (12) | Poudre High School | :12 |
| Brandon Trout | Mitchell | Fall | Cody Herman | Custer, SD | 3:47 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Schuessler | Newcastle, WY | Dec | Keith Sanders | Allianace | 15-12 |
| Jacob DeSersa | Hot Springs | Fall | Tanner Wickman, (10) | Cheyenne East | 1:25 |
| Tristan Eklund | Valentine | Fall | KJ Klinker JV | Riverton, Wy | 3:22 |
| Cole Witt | Gordon/Rushville | Dec | James Lopez | Gering | 8-3 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Sam Ireland | Bennett County | Fall | Matt Schuessler, (9) | Newcastle, WY | 1:37 |
| Payton Killion | Fossil Ridge, CO | Fall | Jacob DeSersa, (7) | Hot Springs | 4:31 |
| Tristan Eklund | Valentine | Fall | Cody Herman | Custer, SD | :36 |
| Todd Corning | Poudre High School | Fall | Cole Witt, (9) | Gordon/Rushville | 2:01 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Colton Adams | Scottsbluff | M-Dec | Brandon Kussy | Natrona County | 14-5 |
| Brandon Trout | Mitchell | Fall | Kris Miller | Gillette | 1:53 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Sam Ireland | Bennett County | Dec | Payton Killion | Fossil Ridge, CO | 8-6 |
| Todd Corning | Poudre High School | Fall | Tristan Eklund | Valentine | 2:08 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sam Ireland | Bennett County | Def | Kris Miller | Gillette | |
| Brandon Kussy | Natrona County | Dec | Todd Corning, (12) | Poudre High School | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Todd Corning | Poudre High School | Forf | Kris Miller | Gillette | |
| Brandon Kussy | Natrona County | Dec | Sam Ireland, (8th) | Bennett County | 8-3 |
| Colton Adams | Scottsbluff | Dec | Brandon Trout, (12) | Mitchell | 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|