| Hot Springs, SD | ||||
| District 7B Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| Saturday 02/12/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Marshall Swanson | Hill City | 9 | 35- 10 | ||
| Bye | - | |||||
| 58 | Joshua Simunek | Hot Springs | 8 | 4- 14 | ||
| Jed Brown | Philip Area | 8 | 18- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Sam Ireland | Bennett County | 8 | 31- 8 | ||
| Jacob DeSersa | Hot Springs | 7 | 30- 19 | |||
| 60 | Cody Herman | Custer | 10 | 18- 14 | ||
| Dominick Schooler | Hill City | 10 | 35- 10 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Clayton Steinmetz | Hot Springs | 12 | 33- 6 | ||
| Chandler Bakley | Bennett County | 7 | 10- 15 | |||
| 62 | Chasen Cole | Custer | 9 | 18- 17 | ||
| Dominic Bradford | St. Thomas More | 10 | 29- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Chandlier Sudbeck | Philip Area | 9 | 20- 15 | ||
| Jeremy Huether | Bennett County | 10 | 4- 13 | |||
| 64 | Jacob Oberpriller | Hot Springs | 9 | 10- 14 | ||
| Casey Lewis | Custer | 10 | 16- 15 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Lane Blasius | Philip Area | 9 | 24- 5 | ||
| Gage Hoedek | Hill City | 8 | 8- 10 | |||
| 66 | Colter Steinmetz | Hot Springs | 12 | 34- 8 | ||
| Skyler Livermont | Bennett County | 12 | 32- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Travis Nelson | Philip Area | 12 | 22- 11 | ||
| Brent Odell | Hill City | 11 | 17- 16 | |||
| 68 | Lane Pourier | Red Cloud | 12 | 21- 18 | ||
| Mark Shorb | Custer | 11 | 10- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Logan Phelps | Hot Springs | 12 | 35- 7 | ||
| Sylas Running Eagle | Red Cloud | 11 | 12- 13 | |||
| 70 | Reed Johnson | Philip Area | 9 | 16- 17 | ||
| Seth Ireland | Bennett County | 11 | 34- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 71 | Taylor Scherer | Bennett County | 12 | 28- 6 | ||
| Jared Harkless | Hot Springs | 8 | 21- 21 | |||
| 72 | Tanner Radway | Philip Area | 11 | 15- 14 | ||
| Clayton Wahlstrom | Custer | 9 | 23- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Brady Harkless | Hot Springs | 11 | 36- 4 | ||
| Marcus Heath | Bennett County | 7 | 7- 17 | |||
| 74 | Jun You | Red Cloud | 12 | 17- 21 | ||
| Dylan Severyn | Custer | 10 | 11- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Zach Wager | Custer | 12 | 18- 13 | ||
| Jerred Tarrell | Hot Springs | 12 | 8- 4 | |||
| 76 | Chance Knutson | Philip Area | 10 | 19- 12 | ||
| Witt Dobesh | St. Thomas More | 10 | 28- 13 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 77 | Dalton McCollam | Bennett County | 10 | 35- 2 | ||
| Steven DeWolfe | Red Cloud | 12 | 14- 6 | |||
| 78 | Bodhi Lytle | Philip Area | 12 | 21- 8 | ||
| Tanner Eisland | Custer | 11 | 21- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 79 | Levi Collins | Hot Springs | 12 | 29- 3 | ||
| Jordon Bakley | Bennett County | 11 | 11- 19 | |||
| 80 | Clay Seidler | Custer | 10 | 15- 15 | ||
| Tyrell O'Donnell | Red Cloud | 11 | 30- 16 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Clint Nelson | Philip Area | 12 | 22- 6 | ||
| Bye | - | |||||
| 82 | Scott Two Bulls | Red Cloud | 9 | 6- 19 | ||
| Ty Cooper | Custer | 12 | 7- 11 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 83 | Derrik Walton | Hot Springs | 12 | 31- 2 |
| Sawyer Rous | Bennett County | 9 | 8- 14 | |
| 84 | Gavin Devries | Philip Area | 9 | 7- 17 |
| Anthony Skaleski | St. Thomas More | 10 | 13- 18 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Weiss Hot Springs School District 1609 University Ave. Hot Springs SD 57747 e-mail: Mary.Weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|