| Hot Springs, SD | ||||
| District 7B Wrestling Tournament | ||||
| Consolation - 1st Round | ||||
| Saturday 02/12/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Bye | - | ||||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Bye | - | ||||
| Grady Carley | Philip Area | 7 | 13- 16 | |||
| 88 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Bye | - | ||||
| Raedon Anderson | Philip Area | 7 | 4- 14 | |||
| 90 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Bye | - | ||||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Bye | - | ||||
| Weizhi Long | Red Cloud | 10 | 7- 24 | |||
| 94 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Bye | - | ||||
| Brady Hicks | Bennett County | 8 | 9- 15 | |||
| 96 | Jackson Mossman | Hot Springs | 9 | 7- 22 | ||
| Jay Cooper | St. Thomas More | 10 | 5- 22 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Bye | - | ||||
| Casey Seidler | Custer | 0- 2 | ||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Bye | - | ||||
| Karl Eagle Bull | Red Cloud | 12 | 8- 7 | |||
| 100 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 101 | Bye | - | ||||
| Ryder Wilson | Philip Area | 10 | 5- 18 | |||
| 102 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 103 | Bye | - | ||||
| Terrance Clifford | Red Cloud | 12 | 12- 15 | |||
| 104 | Brad Hahn | Bennett County | 9 | 4- 16 | ||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Bye | - | ||||
| Connor Trinter | St. Thomas More | 12 | 19- 17 | |||
| 106 | Cody Pekron | Hot Springs | 11 | 12- 24 | ||
| Max Neubert | Hill City | 12 | 2- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Bye | - | ||||
| Roger Davis | Philip Area | 11 | 9- 11 | |||
| 108 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Bye | - | ||||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 111 | Bye | - | ||
| Bye | - | |||
| 112 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Weiss Hot Springs School District 1609 University Ave. Hot Springs SD 57747 e-mail: Mary.Weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|