| Hot Springs, SD | ||||
| District 7B Wrestling Tournament | ||||
| Final Round | ||||
| Saturday 02/12/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 143 | Joshua Simunek | Hot Springs | 8 | 4- 14 | ||
| Bye | - | |||||
| 144 | Marshall Swanson | Hill City | 9 | 35- 10 | ||
| Jed Brown | Philip Area | 8 | 18- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 147 | Cody Herman | Custer | 10 | 18- 14 | ||
| Jacob DeSersa | Hot Springs | 7 | 30- 19 | |||
| 148 | Sam Ireland | Bennett County | 8 | 31- 8 | ||
| Dominick Schooler | Hill City | 10 | 35- 10 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 151 | Chasen Cole | Custer | 9 | 18- 17 | ||
| Chandler Bakley | Bennett County | 7 | 10- 15 | |||
| 152 | Clayton Steinmetz | Hot Springs | 12 | 33- 6 | ||
| Dominic Bradford | St. Thomas More | 10 | 29- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 155 | Jacob Oberpriller | Hot Springs | 9 | 10- 14 | ||
| Jeremy Huether | Bennett County | 10 | 4- 13 | |||
| 156 | Chandlier Sudbeck | Philip Area | 9 | 20- 15 | ||
| Casey Lewis | Custer | 10 | 16- 15 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 159 | Skyler Livermont | Bennett County | 12 | 32- 7 | ||
| Gage Hoedek | Hill City | 8 | 8- 10 | |||
| 160 | Lane Blasius | Philip Area | 9 | 24- 5 | ||
| Colter Steinmetz | Hot Springs | 12 | 34- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 163 | Mark Shorb | Custer | 11 | 10- 9 | ||
| Brent Odell | Hill City | 11 | 17- 16 | |||
| 164 | Travis Nelson | Philip Area | 12 | 22- 11 | ||
| Lane Pourier | Red Cloud | 12 | 21- 18 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 167 | Reed Johnson | Philip Area | 9 | 16- 17 | ||
| Sylas Running Eagle | Red Cloud | 11 | 12- 13 | |||
| 168 | Logan Phelps | Hot Springs | 12 | 35- 7 | ||
| Seth Ireland | Bennett County | 11 | 34- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 171 | Tanner Radway | Philip Area | 11 | 15- 14 | ||
| Jared Harkless | Hot Springs | 8 | 21- 21 | |||
| 172 | Taylor Scherer | Bennett County | 12 | 28- 6 | ||
| Clayton Wahlstrom | Custer | 9 | 23- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 175 | Jun You | Red Cloud | 12 | 17- 21 | ||
| Marcus Heath | Bennett County | 7 | 7- 17 | |||
| 176 | Brady Harkless | Hot Springs | 11 | 36- 4 | ||
| Dylan Severyn | Custer | 10 | 11- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 179 | Witt Dobesh | St. Thomas More | 10 | 28- 13 | ||
| Jerred Tarrell | Hot Springs | 12 | 8- 4 | |||
| 180 | Zach Wager | Custer | 12 | 18- 13 | ||
| Chance Knutson | Philip Area | 10 | 19- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 183 | Bodhi Lytle | Philip Area | 12 | 21- 8 | ||
| Cody Pekron | Hot Springs | 11 | 12- 24 | |||
| 184 | Dalton McCollam | Bennett County | 10 | 35- 2 | ||
| Tanner Eisland | Custer | 11 | 21- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 187 | Clay Seidler | Custer | 10 | 15- 15 | ||
| Jordon Bakley | Bennett County | 11 | 11- 19 | |||
| 188 | Levi Collins | Hot Springs | 12 | 29- 3 | ||
| Tyrell O'Donnell | Red Cloud | 11 | 30- 16 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 191 | Scott Two Bulls | Red Cloud | 9 | 6- 19 | ||
| Bye | - | |||||
| 192 | Clint Nelson | Philip Area | 12 | 22- 6 | ||
| Ty Cooper | Custer | 12 | 7- 11 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 195 | Gavin Devries | Philip Area | 9 | 7- 17 |
| Sawyer Rous | Bennett County | 9 | 8- 14 | |
| 196 | Derrik Walton | Hot Springs | 12 | 31- 2 |
| Anthony Skaleski | St. Thomas More | 10 | 13- 18 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Weiss Hot Springs School District 1609 University Ave. Hot Springs SD 57747 e-mail: Mary.Weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|