| Hot Springs, SD | ||||
| 2010 Hot Springs Holiday Extravaganza (copy) (copy) (copy) | ||||
| Home | ||||
| Dec. 17-18, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Hot Springs Wrestling Bison | 238.00 | |
| 2. | Spearfish Spartans | 161.00 | |
| 3. | Bennett County Warriors | 154.50 | |
| 4. | Newell Irrigators | 151.00 | |
| 5. | Custer Wildcates | 146.00 | |
| 6. | Lingle-Ft. Laramie | 115.00 | |
| 7. | Douglas Patriots | 109.50 | |
| 8. | Harding County Ranchers | 102.00 | |
| 9. | Rapid City Central Cobblers | 95.00 | |
| 10. | Sturgis Scoopers | 90.00 | |
| 11. | Rapid City Stevens Raiders | 84.00 | |
| 12. | Hill City Rangers | 69.50 | |
| 13. | Lyman Raiders | 66.00 | |
| 14. | St. Thomas More Cavaliers | 60.00 | |
| 15. | Crawford Rams | 24.50 | |
| 16. | Belle Fourche Broncs | 8.00 | |
| 17. | Hay Springs | 7.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave. Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|