| Hot Springs, SD | ||||
| 2010 Hot Springs Holiday Extravaganza (copy) (copy) (copy) | ||||
| St. Thomas More Cavaliers - 60.00 Points | ||||
| Dec. 17-18, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 Dominic Bradford Record: 7- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Jake Oberpriller | Hot Springs Wrestling Bison | Fall 3:01 |
| Won | Lane Cermak | Sturgis Scoopers | Fall 1:11 |
| Lost | Dillon Jones | Spearfish Spartans | Dec 6-5 |
| Won | Richy Weischedel | Rapid City Stevens Raiders | M-Dec 15-3 |
| Won | Sterling Brown | Harding County Ranchers | T-Fall 17-0 |
| 125 Jay Cooper Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Colter Steinmetz | Hot Springs Wrestling Bison | Fall :34 |
| Won | Haydon Schelske | Lyman Raiders | Fall :35 |
| Lost | Jeremy Huether | Bennett County Warriors | Fall 2:25 |
| 140 Paul Grahek Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dillon Nelson | Newell Irrigators | Fall 3:05 |
| Won | David Goeken | Lingle-Ft. Laramie | Fall 5:34 |
| Lost | Chris Mader | Crawford Rams | T-Fall 16-1 |
| 160 Witt Dobesh Record: 7- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Luke McFarland | Spearfish Spartans | T-Fall 16-1 |
| Won | Jon Nolting | Rapid City Stevens Raiders | Fall :44 |
| Lost | Taygen Schuelke | Newell Irrigators | Fall 3:19 |
| Won | Lincoln WhirlwindHorse | Bennett County Warriors | Fall :49 |
| Won | Dalton McCann | Harding County Ranchers | M-Dec 11-3 |
| 171 Connor Trinter Record: 5- 5 7th Place |
| Result | Opponent | School | How |
| Won | Chris McCormick | Spearfish Spartans | Fall 1:32 |
| Lost | Taz Olson | Harding County Ranchers | Fall 1:12 |
| Won | Trevor Garmon | Belle Fourche Broncs | Fall :55 |
| Lost | Zach Schneider | Rapid City Central Cobblers | Dec 8-3 |
| Won | Cameron Goodrich | Rapid City Central Cobblers | Fall 3:45 |
| 285 Anthony Skaleski Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Damian Moran | Douglas Patriots | Fall :24 |
| Lost | Brandon Smith | Crawford Rams | Fall 3:32 |
| Lost | Brodie Shaykett | Newell Irrigators | Fall 221 |
| 285 Josh Partridge Record: 3- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jeff Wilson | Sturgis Scoopers | Fall 1:09 |
| Lost | John Wilson | Sturgis Scoopers | Fall 2:08 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave. Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|