| Hot Springs, SD | ||||
| 2010 Hot Springs Holiday Extravaganza (copy) (copy) (copy) | ||||
| Rapid City Central Cobblers - 95.00 Points | ||||
| Dec. 17-18, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Trent Salway Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Gene Trimble | Spearfish Spartans | Dec 8-3 |
| Won | Merritt Hageman | Lingle-Ft. Laramie | Fall 3:37 |
| Won | Dawson Hunt | Spearfish Spartans | Fall 1:30 |
| Lost | Miles Kirk | Custer Wildcates | Dec 4-1 |
| 103 Bradley Godfrey Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justice Jennings | Lyman Raiders | Fall :51 |
| Won | Garrison Lhotak | Hill City Rangers | Fall 3:44 |
| Lost | Ryan Willey | Sturgis Scoopers | Fall :55 |
| 112 Kyle Hegstrum Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jacob DeSersa | Hot Springs Wrestling Bison | T-Fall 17-2 |
| Lost | Jordan Jessop | Lyman Raiders | Dec 9-4 |
| 119 Caleb Marler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chasen Cole | Custer Wildcates | Fall 3:56 |
| Lost | Chandler Bakley | Bennett County Warriors | Fall 4:29 |
| 130 Brady Rude Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Chris Engel | Spearfish Spartans | Fall 1:59 |
| Lost | Morgan Walford | Lingle-Ft. Laramie | Dec 5-0 |
| Lost | Cody Hanson | Newell Irrigators | Fall 2:40 |
| 130 Ryan Wagner Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Alex Schoeberl | Sturgis Scoopers | Dec 8-1 |
| Lost | Cody Hanson | Newell Irrigators | Fall 2:32 |
| 135 Bryce Olson Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Joe Johnson | Hay Springs | Fall 3:47 |
| Lost | Brent O'Dell | Hill City Rangers | Fall 5:07 |
| Won | Ean Malone | Douglas Patriots | Dec 7-5 |
| Won | Brandon Blanco | Bennett County Warriors | Fall 1:55 |
| Lost | Soren Wahlstrom | Custer Wildcates | Fall :44 |
| Won | Joe Johnson | Hay Springs | Fall 4:53 |
| 140 Ben Kupper Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Taran Nelson | Douglas Patriots | Fall :32 |
| Lost | Corey Hill | Lingle-Ft. Laramie | Fall 2:32 |
| 145 Matt Hopkins Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Luke Bennett | Sturgis Scoopers | Fall 1:12 |
| Lost | Jared Harkless | Hot Springs Wrestling Bison | Fall 3:59 |
| Won | Zakk Ellendorf | Spearfish Spartans | Fall :34 |
| Won | Carson Oliver | Rapid City Stevens Raiders | Fall 2:49 |
| Won | Joe Zwetzig | Newell Irrigators | Fall 2:50 |
| Lost | Jared Harkless | Hot Springs Wrestling Bison | Fall 2:26 |
| 152 Mack Callahan Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jaron Stiegelmeier | Sturgis Scoopers | Fall :49 |
| Lost | Lucas Mack | Sturgis Scoopers | Dec 9-7 |
| 160 Carl Boehler Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Taygen Schuelke | Newell Irrigators | Fall 1:15 |
| Lost | Jon Nolting | Rapid City Stevens Raiders | Fall 2:15 |
| Lost | Brett Logan | Spearfish Spartans | Dec 6-4 |
| 171 Zach Schneider Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Tanner Eisland | Custer Wildcates | Fall 1:38 |
| Won | John McCauley | Lyman Raiders | Fall 1:22 |
| Won | Mike Murray | Custer Wildcates | Fall 2:01 |
| Won | Connor Trinter | St. Thomas More Cavaliers | Dec 8-3 |
| Lost | Daniel Ringwood | Spearfish Spartans | Fall 1:45 |
| Won | Cody Pekron | Hot Springs Wrestling Bison | Fall 1:31 |
| 171 Cameron Goodrich Record: 2- 3 8th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | John McCauley | Lyman Raiders | Fall :29 |
| Lost | Tanner Eisland | Custer Wildcates | Fall 1:23 |
| Won | Alex Mocszcynski | Spearfish Spartans | Dec 6-2 |
| Lost | Cody Pekron | Hot Springs Wrestling Bison | Fall 1:59 |
| Lost | Connor Trinter | St. Thomas More Cavaliers | Fall 3:45 |
| 189 Trae Welsch Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Zane Lindley | Newell Irrigators | Fall :25 |
| Won | Jordon Bakley | Bennett County Warriors | Fall :16 |
| Lost | Levi Collins | Hot Springs Wrestling Bison | Fall 3:18 |
| 189 Marquis Trujillo Record: 3- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Clay Seidler | Custer Wildcates | Fall 5:11 |
| Won | Gabe Grassrope | Lyman Raiders | Fall :48 |
| Won | Billy Alexander | Custer Wildcates | Dec 9-4 |
| Won | Jordon Bakley | Bennett County Warriors | Fall 1:27 |
| Lost | Wyatt Derr | Douglas Patriots | Dec 7-3 |
| 215 Julian Dunn Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Austin Rotert | Spearfish Spartans | Dec 8-3 |
| Won | Russell Bowlin | Lingle-Ft. Laramie | Dec 6-4 |
| Lost | Ryne Baier | Harding County Ranchers | Fall 1:11 |
| 215 Seth Meyer Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Miller | Douglas Patriots | Fall 2:40 |
| Lost | Austin Rotert | Spearfish Spartans | Fall 1:25 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave. Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|