| Hot Springs, SD | ||||
| 2010 Hot Springs Holiday Extravaganza (copy) (copy) (copy) | ||||
| Lingle-Ft. Laramie - 115.00 Points | ||||
| Dec. 17-18, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Merritt Hageman Record: 7- 3 |
| Result | Opponent | School | How |
| Won | Tory Langer | Spearfish Spartans | Fall 1:58 |
| Lost | Joshua Simunek | Hot Springs Wrestling Bison | Fall 1:53 |
| Lost | Trent Salway | Rapid City Central Cobblers | Fall 3:37 |
| 112 Thomas Garvie Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Brett Beyer | Rapid City Stevens Raiders | Fall 1:13 |
| Lost | Jacob DeSersa | Hot Springs Wrestling Bison | Fall 3:42 |
| 125 Lane Hageman Record: 9- 5 4th Place |
| Result | Opponent | School | How |
| Won | David Molitor | Hot Springs Wrestling Bison | M-Dec 13-2 |
| Lost | Casey Lewis | Custer Wildcates | Fall 5:10 |
| Won | Nick Hayes | Lyman Raiders | Fall 1:53 |
| Won | Jeremy Huether | Bennett County Warriors | Fall :59 |
| Won | Tyler Pickett | Sturgis Scoopers | Dec 4-0 |
| Lost | Casey Lewis | Custer Wildcates | Fall 3:53 |
| 125 Brody Lay Record: 1- 8 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Casey Lewis | Custer Wildcates | Fall 1:37 |
| Lost | David Molitor | Hot Springs Wrestling Bison | Fall 4:29 |
| 130 Morgan Walford Record: 11- 4 5th Place |
| Result | Opponent | School | How |
| Won | Jackson Mossman | Hot Springs Wrestling Bison | M-Dec 9-0 |
| Won | Brady Rude | Rapid City Central Cobblers | Dec 5-0 |
| Lost | Andy Nelson | Spearfish Spartans | Fall 3:22 |
| Lost | Skyler Livermont | Bennett County Warriors | Fall 3:31 |
| Won | Cody Hanson | Newell Irrigators | M-Dec 12-8 |
| 130 David Englebrech Record: 8- 6 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Austin Chleborad | Rapid City Stevens Raiders | Fall |
| Won | Cole Schelske | Lyman Raiders | Fall :41 |
| Lost | Skyler Livermont | Bennett County Warriors | M-Dec 14-0 |
| Won | Gage Hoedak | Hill City Rangers | Fall :23 |
| 135 Wyatt Hageman Record: 12- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Ethan Bennett | Sturgis Scoopers | Fall :37 |
| Won | Austin Barnes | Lingle-Ft. Laramie | Fall 2:00 |
| Won | Soren Wahlstrom | Custer Wildcates | Dec 7-4 |
| Lost | Seth McCann | Newell Irrigators | Fall 1:48 |
| 135 Austin Barnes Record: 0-11 8th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Wyatt Hageman | Lingle-Ft. Laramie | Fall 2:00 |
| Lost | Joe Johnson | Hay Springs | Dec 7-6 |
| Lost | Brandon Blanco | Bennett County Warriors | Fall 2:43 |
| 140 Corey Hill Record: 5- 6 8th Place |
| Result | Opponent | School | How |
| Lost | Chris Mader | Crawford Rams | Fall 3:33 |
| Won | Ben Kupper | Rapid City Central Cobblers | Fall 2:32 |
| Won | Dillon Nelson | Newell Irrigators | Fall 4:28 |
| Lost | Josh Reoh | Douglas Patriots | Dec 11-5 |
| Lost | Chris Mader | Crawford Rams | Fall 2:37 |
| 140 David Goeken Record: 1- 5 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Seth Ireland | Bennett County Warriors | Fall :39 |
| Lost | Paul Grahek | St. Thomas More Cavaliers | Fall 5:34 |
| 145 Brodey Serres Record: 12- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Ellenwood | Douglas Patriots | Fall :47 |
| Won | RJ Musch | Sturgis Scoopers | Fall 3:06 |
| Won | Joe Zwetzig | Newell Irrigators | Fall 1:02 |
| Won | Clayton Wahlstrom | Custer Wildcates | Fall 2:45 |
| 152 Jesse Wilhelm Record: 6- 4 7th Place |
| Result | Opponent | School | How |
| Lost | Joe Brown | Douglas Patriots | Fall 3:24 |
| Won | Coy Ross | Newell Irrigators | Fall 1:27 |
| Lost | Kory McGuire | Rapid City Stevens Raiders | Fall :31 |
| Won | Lucas Mack | Sturgis Scoopers | Fall 2:12 |
| 215 Russell Bowlin Record: 12- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Ty Cooper | Custer Wildcates | Fall 1:39 |
| Lost | Julian Dunn | Rapid City Central Cobblers | Dec 6-4 |
| Won | Justin Miller | Douglas Patriots | Fall 3:35 |
| Won | Mat Hamaker | Hot Springs Wrestling Bison | Fall 4:25 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave. Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|