| Hot Springs, SD | ||||
| 2010 Hot Springs Holiday Extravaganza (copy) (copy) (copy) | ||||
| Results: 140 | ||||
| Dec. 17-18, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Montieth | Spearfish Spartans | Fall | Reece Jensen, (09) | Harding County Ranchers | 4:43 |
| Till Olson | Sturgis Scoopers | Fall | Josh Reoh, (12) | Douglas Patriots | 2:33 |
| Taran Nelson | Douglas Patriots | Fall | Ben Kupper | Rapid City Central Cobblers | :32 |
| Chris Mader | Crawford Rams | Fall | Corey Hill, (10) | Lingle-Ft. Laramie | 3:33 |
| Seth Ireland | Bennett County Warriors | Fall | David Goeken, (10) | Lingle-Ft. Laramie | :39 |
| Dillon Nelson | Newell Irrigators | Fall | Paul Grahek, (7) | St. Thomas More Cavaliers | 3:05 |
| Travis Biers | Sturgis Scoopers | Fall | Tyler Bakley, (09) | Bennett County Warriors | 2:39 |
| Logan Phelps | Hot Springs Wrestling Bison | Fall | Brady Hicks, (08) | Bennett County Warriors | :26 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Montieth | Spearfish Spartans | M-Dec | Till Olson | Sturgis Scoopers | 9-0 |
| Taran Nelson | Douglas Patriots | Fall | Chris Mader, (11) | Crawford Rams | 3:54 |
| Seth Ireland | Bennett County Warriors | Fall | Dillon Nelson, (09) | Newell Irrigators | :53 |
| Logan Phelps | Hot Springs Wrestling Bison | Fall | Travis Biers | Sturgis Scoopers | :42 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Reoh | Douglas Patriots | Fall | Reece Jensen, (09) | Harding County Ranchers | 2:29 |
| Corey Hill | Lingle-Ft. Laramie | Fall | Ben Kupper | Rapid City Central Cobblers | 2:32 |
| Paul Grahek | St. Thomas More Cavaliers | Fall | David Goeken, (10) | Lingle-Ft. Laramie | 5:34 |
| Brady Hicks | Bennett County Warriors | Dec | Tyler Bakley, (09) | Bennett County Warriors | 6-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Reoh | Douglas Patriots | Fall | Travis Biers | Sturgis Scoopers | 2:06 |
| Corey Hill | Lingle-Ft. Laramie | Fall | Dillon Nelson, (09) | Newell Irrigators | 4:28 |
| Chris Mader | Crawford Rams | T-Fall | Paul Grahek, (7) | St. Thomas More Cavaliers | 16-1 |
| Till Olson | Sturgis Scoopers | Fall | Brady Hicks, (08) | Bennett County Warriors | :59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Montieth | Spearfish Spartans | M-Dec | Taran Nelson, (10) | Douglas Patriots | 12-1 |
| Logan Phelps | Hot Springs Wrestling Bison | T-Fall | Seth Ireland, (11) | Bennett County Warriors | 17-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Reoh | Douglas Patriots | Dec | Corey Hill, (10) | Lingle-Ft. Laramie | 11-5 |
| Till Olson | Sturgis Scoopers | Fall | Chris Mader, (11) | Crawford Rams | :44 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Taran Nelson | Douglas Patriots | Fall | Josh Reoh, (12) | Douglas Patriots | 2:11 |
| Seth Ireland | Bennett County Warriors | Fall | Till Olson | Sturgis Scoopers | 2:20 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Mader | Crawford Rams | Fall | Corey Hill, (10) | Lingle-Ft. Laramie | 2:37 |
| Till Olson | Sturgis Scoopers | Dec | Josh Reoh, (12) | Douglas Patriots | 12-9 |
| Seth Ireland | Bennett County Warriors | Dec | Taran Nelson, (10) | Douglas Patriots | 4-3 |
| Nick Montieth | Spearfish Spartans | Dec | Logan Phelps, (12) | Hot Springs Wrestling Bison | 5-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave. Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|