| Hot Springs, SD | ||||
| 2010 Hot Springs Holiday Extravaganza (copy) (copy) (copy) | ||||
| Results: 145 | ||||
| Dec. 17-18, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brodey Serres | Lingle-Ft. Laramie | Fall | Ryan Ellenwood, (08) | Douglas Patriots | :47 |
| Joe Zwetzig | Newell Irrigators | Fall | Zakk Ellendorf, (11) | Spearfish Spartans | 2:37 |
| Matt Hopkins | Rapid City Central Cobblers | Fall | Luke Bennett | Sturgis Scoopers | 1:12 |
| Clayton Wahlstrom | Custer Wildcates | Fall | Brad Hahn, (09) | Bennett County Warriors | 1:52 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brodey Serres | Lingle-Ft. Laramie | Fall | RJ Musch | Sturgis Scoopers | 3:06 |
| Joe Zwetzig | Newell Irrigators | Dec | Marty Little, (12) | Douglas Patriots | 6-3 |
| Jared Harkless | Hot Springs Wrestling Bison | Fall | Matt Hopkins | Rapid City Central Cobblers | 3:59 |
| Clayton Wahlstrom | Custer Wildcates | Fall | Carson Oliver, (12) | Rapid City Stevens Raiders | 2:47 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Carson Oliver | Rapid City Stevens Raiders | Fall | Ryan Ellenwood, (08) | Douglas Patriots | 1:26 |
| Matt Hopkins | Rapid City Central Cobblers | Fall | Zakk Ellendorf, (11) | Spearfish Spartans | :34 |
| Marty Little | Douglas Patriots | Fall | Luke Bennett | Sturgis Scoopers | 3:31 |
| Brad Hahn | Bennett County Warriors | Dec | RJ Musch | Sturgis Scoopers | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brodey Serres | Lingle-Ft. Laramie | Fall | Joe Zwetzig, (11) | Newell Irrigators | 1:02 |
| Clayton Wahlstrom | Custer Wildcates | Fall | Jared Harkless, (08) | Hot Springs Wrestling Bison | 3:20 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Hopkins | Rapid City Central Cobblers | Fall | Carson Oliver, (12) | Rapid City Stevens Raiders | 2:49 |
| Marty Little | Douglas Patriots | Fall | Brad Hahn, (09) | Bennett County Warriors | 2:13 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Hopkins | Rapid City Central Cobblers | Fall | Joe Zwetzig, (11) | Newell Irrigators | 2:50 |
| Jared Harkless | Hot Springs Wrestling Bison | Fall | Marty Little, (12) | Douglas Patriots | 1:54 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Carson Oliver | Rapid City Stevens Raiders | Fall | Brad Hahn, (09) | Bennett County Warriors | 1:28 |
| Marty Little | Douglas Patriots | Fall | Joe Zwetzig, (11) | Newell Irrigators | 4:06 |
| Jared Harkless | Hot Springs Wrestling Bison | Fall | Matt Hopkins | Rapid City Central Cobblers | 2:26 |
| Brodey Serres | Lingle-Ft. Laramie | Fall | Clayton Wahlstrom | Custer Wildcates | 2:45 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave. Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|