| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Championship - 1st round | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Clayton Steinmetz | Newell | 9 | 15- 2 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Jess Williams | Wall | 1- 2 | ||||
| 3 | Andrew Holt | Rapid City Central JV | 10 | 2- 4 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Chris Dschaak | Belle Fourche | 8 | 0- 2 | |||
| 5 | Dominic Bradford | St Thomas More | 3- 2 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Sterling Brown | Harding County | 9 | 4- 10 | |||
| 7 | Kitt Jeffries | Rapid City Stevens JV | 3- 2 | |||
| Rhett Harper | Hot Springs JV | 10 | 2- 6 | |||
| 8 | Bye | - | ||||
| Alex Buchholz | Hot Springs | 09 | 8- 9 | |||
| 9 | Seth McFarland | Spearfish | 9- 2 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Cody Sheldon | Rapid City Central JV | 9 | 2- 4 | |||
| 11 | Dalton Dampier | Bell Fourche JV | 8 | 0- 2 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Soren Wahlstrom | Custer | 1- 2 | ||||
| 13 | Tyrell Homrighausen | Crawford | 2- 2 | |||
| Bye | - | |||||
| 14 | Seth Ireland | Bennett County | 4- 5 | |||
| Cole Memmeh | Sturgis JV | 5- 2 | ||||
| 15 | Vince Martin | Pine Ridge | 0- 2 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Ian Muirhead | Lyman County | 10 | 17- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jamin Battles | Spearfish | 10- 2 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Kevin Cape | Hot Springs JV | 9 | 1- 6 | |||
| 19 | Bye | - | ||||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Trenton Schmidt | Spearfish JV | 2- 3 | ||||
| 21 | Taylor Scherer | Bennett County | 12- 1 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Jesse Wilhelm | Lingle | 0- 2 | ||||
| 23 | Robert Denhoff | Belle Fourche | 8 | 1- 2 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Travis Reber | Rapid City Central JV | 9 | 6- 1 | |||
| 25 | Colter Steinmetz | Newell | 9 | 10- 2 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Jacob Beug | Sturgis JV | 1- 2 | ||||
| 27 | JT Paris | Sturgis JV | 0- 2 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Phil Rickenbach | Hot Springs | 10 | 10- 6 | |||
| 29 | Skyler Livermont | Bennett County JV | 4- 7 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Tyler Ghents | Rapid City Stevens JV | 2- 2 | ||||
| 31 | Martin Mesteth | Pine Ridge | 0- 2 | |||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Justin Cook | Lyman County | 9 | 15- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Waylon Macek | Bennett County | 12- 1 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Cole Stevenson | Harding County | 10 | 4- 7 | |||
| 35 | Cain Dahlberg | Rapid City Stevens JV | 2- 2 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Travis Schroth | Hot Springs JV | 10 | 2- 5 | |||
| 37 | Logan Phelps | Hot Springs | 9 | 9- 6 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Lane Scott | Lyman County JV | 7 | 2- 7 | |||
| 39 | Austin Lacy | Rapid City Central JV | 9 | 2- 4 | ||
| Ryan Moncur | Belle Fourche | 11 | 11- 5 | |||
| 40 | Bye | - | ||||
| Ben TenEyck | St Thomas More | 0- 2 | ||||
| 41 | Kyle Ringwood | Spearfish | 12- 4 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Cache Hunsaker | Custer | 0- 2 | ||||
| 43 | Kyle Morrison | Lead/Deadwood | 1- 2 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Joe Reedy | Newell | 12 | 7- 7 | |||
| 45 | Chaz Starkey | Rapid City Central JV | 10 | 6- 5 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Levi Brakke | Lyman County | 9 | 3- 8 | |||
| 47 | Robbie Huhn | Bell Fourche JV | 8 | 1- 2 | ||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Jason Duprel | Sturgis JV | 4- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Brady Harkless | Hot Springs | 8 | 15- 2 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Dalton McCollam | Bennett County JV | 7- 4 | ||||
| 51 | Danny Bareis | Rapid City Stevens JV | 1- 2 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Tevin Larson | Bennett County | 7- 6 | ||||
| 53 | Taygen Schuelke | Newell | 8 | 8- 5 | ||
| Bye | - | |||||
| 54 | Kadien White Bear | Sturgis JV | 2- 2 | |||
| Dillon Schroth | Hot Springs JV | 10 | 6- 5 | |||
| 55 | Eli Corbett | Lead/Deadwood | 0- 2 | |||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Chad Goethals | Belle Fourche | 12 | 6- 7 | |||
| 57 | David Flores | Custer | 0- 2 | |||
| Bye | - | |||||
| 58 | Brody Seres | Lingle | 5- 1 | |||
| Jacob Reichert | Rapid City Central JV | 10 | 1- 4 | |||
| 59 | Billy Alexander | Custer JV | 0- 2 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Dylan McPeak | Lyman County | 7 | 6- 6 | |||
| 61 | Jake DeKraai | Sturgis JV | 4- 2 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Michael Rensch | Rapid City Central JV | 10 | 1- 2 | |||
| 63 | Douglas Mader | Crawford | 0- 2 | |||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Tate Brengle | Harding County | 10 | 11- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Cole Romey | Hot Springs | 11 | 15- 2 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Daniel Ringwood | Spearfish | 3- 6 | ||||
| 67 | Jacob Madden | Rapid City Stevens JV | 0- 2 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Zach Wager | Custer | 1- 2 | ||||
| 69 | Riley Hagel | Rapid City Stevens JV | 0- 2 | |||
| Bye | - | |||||
| 70 | Ben Juelfs | Harding County | 9 | 5- 7 | ||
| Bruce Jacobs | Pine Ridge | 3- 2 | ||||
| 71 | Jacob Burkhard | Sturgis JV | 1- 2 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| NathanNovak | Bennett County | 14- 2 | ||||
| 73 | Ben Scott | Lingle | 3- 2 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Eric Winter | Rapid City Stevens JV | 0- 2 | ||||
| 75 | Ronald Fickbohm | Newell | 10 | 6- 9 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| TC Fredrick | Lyman County | 7 | 8- 2 | |||
| 77 | Josh Thompson | Lead/Deadwood | 4- 2 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Joseph Merrival | Pine Ridge JV | 0- 2 | ||||
| 79 | Kellen Lowe | Rapid City Central JV | 9 | 3- 3 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Cade Kling | Belle Fourche | 11 | 8- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Sarvar Kazakbaev | Newell | 11 | 1- 5 | ||
| Bye | - | |||||
| 82 | Edward Juelfs | Harding County | 12 | 12- 0 | ||
| Darren Kerfont | Rapid City Stevens JV | 1- 2 | ||||
| 83 | Ross Julson | Wall | 2- 2 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Jerred Tarrell | Hot Springs JV | 9 | 4- 6 | |||
| 85 | Kyle Gremse | Belle Fourche | 11 | 5- 7 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Jake Vangundy | Hot Springs JV | 10 | 0- 7 | |||
| 87 | Dallas Bernett | Custer JV | 1- 2 | |||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Dylan Madsen | Lyman County | 9 | 11- 7 | |||
| 89 | Kade Klippenstein | Hot Springs | 10 | 11- 4 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Travis McDonald | Rapid City Central JV | 10 | 0- 9 | |||
| 91 | Shane Dubray | Lead/Deadwood | 1- 2 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Trevor Schryvers | Custer | 3- 3 | ||||
| 93 | Jacob Buettner | Lingle | 1- 2 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Connor Sell | Bennett County | 6- 6 | ||||
| 95 | Arvin Red Star | Pine Ridge | 0- 0 | |||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Brendan Waterson | Spearfish | 9- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Taz Olson | Harding Coutny JV | 9 | 2- 8 | ||
| Bye | - | |||||
| 98 | Tanner Eisland | Custer | 2- 2 | |||
| Lyman Mahaffy | Belle Fourche | 10 | 14- 3 | |||
| 99 | Jesse Duncan | Lingle | 4- 2 | |||
| Carec Short Bear | Pine Ridge | 0- 0 | ||||
| 100 | Bye | - | ||||
| Clay Kopplin | Sturgis JV | 4- 2 | ||||
| 101 | Cole Powell | Hot Springs | 10 | 10- 5 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Kyle Wilkinson | Harding County | 10 | 3- 8 | |||
| 103 | Brandon McCalley | Custer JV | 0- 2 | |||
| Josh O'Dea | Sturgis JV | 3- 2 | ||||
| 104 | Bye | - | ||||
| Donte Bledsoe | Rapid City Central JV | 10 | 8- 5 | |||
| 105 | Jake Longville | Lyman County | 10 | 12- 8 | ||
| Bye | - | |||||
| 106 | Nick Pickett | Sturgis JV | 4- 2 | |||
| Tyrel Schroth | Hot Springs JV | 12 | 5- 7 | |||
| 107 | Wilson Soap | Rapid City Central JV | 9 | 7- 4 | ||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Bryce Lewis | Spearfish | 5- 6 | ||||
| 109 | Levi McTaggart | Newell | 9 | 8- 6 | ||
| Bye | - | |||||
| 110 | Zach Braband | Rapid City Stevens JV | 2- 2 | |||
| Jesse Pratt | Lead/Deadwood | 0- 2 | ||||
| 111 | Jon O'Neill | Bennett County | 1- 3 | |||
| Bye | - | |||||
| 112 | Bye | - | ||||
| James Wilson | St Thomas More | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Kyle Nible | Harding County | 12 | 10- 4 | ||
| Bye | - | |||||
| 114 | Bye | - | ||||
| Joe Kapicka | Pine Ridge | 0- 1 | ||||
| 115 | Jesse Cordes | St Thomas More | 1- 2 | |||
| Hayden Hast | Rapid City Stevens JV | 2- 2 | ||||
| 116 | Bye | - | ||||
| Nathan Rykes | Rapid City Central JV | 10 | 2- 4 | |||
| 117 | Blane Hotchkiss | Newell | 10 | 8- 4 | ||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Aaron Rude | Rapid City Central JV | 9 | 1- 4 | |||
| 119 | Sean Dillon | Hot Springs JV | 12 | 10- 5 | ||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Nic Herman | Belle Fourche | 11 | 5- 7 | |||
| 121 | Levi Collins | Hot Springs | 9 | 7- 8 | ||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Mike Stroud | Lead/Deadwood | 0- 2 | ||||
| 123 | MikeSpringler | Spearfish | 3- 6 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Grady Brodrecht | Lyman County | 10 | 10- 5 | |||
| 125 | Nick Formanek | Rapid City Central JV | 10 | 7- 4 | ||
| Bye | - | |||||
| 126 | Bye | - | ||||
| JR Chyba | Lead/Deadwood JV | 0- 2 | ||||
| 127 | Theron Hageman | Lingle | 3- 3 | |||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Troy Wilcox | Sturgis JV | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Ray Rickenbach | Hot Springs | 12 | 16- 2 | ||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Joe Conklin | St Thomas More | 2- 2 | ||||
| 131 | Bailey Cleland | Sturgis JV | 0- 2 | |||
| Aaron Price | Newell | 12 | 2- 7 | |||
| 132 | Bye | - | ||||
| Zach Thompson | Hot Springs JV | 12 | 1- 4 | |||
| 133 | Tony Nelson | Spearfish | 4- 4 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Casey Guluizza | Rapid City Central JV | 10 | 5- 9 | |||
| 135 | Matt Silvernail | Sturgis JV | 0- 2 | |||
| Logan Reuman | Lyman County | 10 | 12- 3 | |||
| 136 | Bye | - | ||||
| Jared Gay | Little Wound | 0- 2 | ||||
| 137 | Kale Merrell | Belle Fourche | 11 | 10- 5 | ||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Tyler Arnett | Lingle | 1- 2 | ||||
| 139 | Tony Crackle | Custer | 2- 2 | |||
| Isaac Cuny | Bennett County | 2- 2 | ||||
| 140 | Bye | - | ||||
| John Star Comes Out | Pine Ridge JV | 1- 1 | ||||
| 141 | Adam Brbakken | Rapid City Stevens JV | 1- 2 | |||
| Bye | - | |||||
| 142 | Joe Kapicka | Pine Ridge | 0- 1 | |||
| Trae Welsch | Rapid City Central JV | 9 | 3- 4 | |||
| 143 | Drew Julson | Wall | 4- 2 | |||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Ryne Baier | Harding County | 8 | 12- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Trent Gress | Harding County | 11 | 14- 2 | ||
| Bye | - | |||||
| 146 | Bye | - | ||||
| Blake Williams | Sturgis JV | 1- 2 | ||||
| 147 | Delbert Yellow Wolf | Little Wound JV | 0- 2 | |||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Brandon Lane | Bell Fourche JV | 11 | 6- 6 | |||
| 149 | Drew Hicks | Bennett County | 7- 5 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Dwight Winters | Little Wound | 1- 2 | ||||
| 151 | Peter Shawhan | St Thomas More | 0- 2 | |||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Brendan Smith | Lyman County | 10 | 14- 8 | |||
| 153 | Riley Norton | Lead/Deadwood | 3- 1 | |||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Kyle Good Lance | Pine Ridge | 1- 2 | ||||
| 155 | Danny O'Connor | Hot Springs JV | 10 | 0- 8 | ||
| Bye | - | |||||
| 156 | Bye | - | ||||
| Tate Thybo | Belle Fourche | 8 | 7- 7 | |||
| 157 | Jordan Thomas | Sturgis JV | 1- 2 | |||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Evan Burkinshaw | Wall | 4- 2 | ||||
| 159 | Adam Keller | Rapid City Central JV | 10 | 0- 4 | ||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Matt Harkless | Hot Springs | 10 | 13- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Brian Schultz | Belle Fourche | 12 | 13- 0 | ||
| Bye | - | |||||
| 162 | Bye | - | ||||
| Connor Trinter | St Thomas More | 0- 2 | ||||
| 163 | Jacob Weber | St Thomas More JV | 1- 2 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Austin Rotert | Spearfish | 4- 6 | ||||
| 165 | Tommy Walling | Lyman County | 10 | 10- 7 | ||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Bye | - | |||||
| 167 | Tyler Adams | Newell | 11 | 7- 6 | ||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Chase Potter | Lingle | 3- 3 | ||||
| 169 | Richard Norton | Lead/Deadwood | 4- 1 | |||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Alex Duprel | Sturgis JV | 0- 2 | ||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Matt Costello | Harding County | 10 | 9- 11 | |||
| 173 | Drew Iddings | Rapid City Stevens JV | 2- 2 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Tommy Callies | Rapid City Central JV | 9 | 2- 4 | |||
| 175 | Chad Nelson | Bennett County | 5- 6 | |||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Dustin Fischer | Hot Springs | 11 | 15- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Tyrel Bonnet | Newell | 12 | 15- 1 | ||
| Bye | - | |||||
| 178 | Bye | - | ||||
| Albert Gosslin | Custer | 0- 2 | ||||
| 179 | Alliance Roland | Pine Ridge JV | 1- 2 | |||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Taylor Wickersham | Newell JV | 10 | 5- 7 | |||
| 181 | Mark Vaughn | Spearfish | 5- 7 | |||
| Bye | - | |||||
| 182 | Bye | - | ||||
| LeifLienau | Newell JV | 11 | 4- 5 | |||
| 183 | Logan Bender | Rapid City Stevens JV | 0- 2 | |||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Darrin Merrival | Pine Ridge | 3- 2 | ||||
| 185 | Jesse Atwood | Hot Springs | 10 | 13- 6 | ||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Justin Rogers | Lead/Deadwood | 1- 2 | ||||
| 187 | Phillip Martin | Crawford | 2- 2 | |||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Tyrel Taton | Rapid City Central JV | 10 | 0- 4 | |||
| 189 | Eric Kessler | Sturgis JV | 5- 1 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Trevor Lone Hill | Little Wound | 0- 2 | ||||
| 191 | Ross Norton | Hot Springs JV | 11 | 6- 8 | ||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Michael Uthe | Lyman County | 11 | 11- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Kyle Blake | Belle Fourche | 11 | 10- 2 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Tyler One Horn | Little Wound | 3- 3 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Chris Vinson | Sturgis JV | 3- 3 | ||||
| 197 | Kyle Benne | Rapid City Stevens JV | 2- 2 | |||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Lee Comp | Lyman County JV | 12 | 4- 6 | |||
| 199 | Ron Cross Dog | Pine Ridge JV | 0- 2 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Jacob Anderson | Lyman County | 11 | 8- 7 | |||
| 201 | Hunter Kalisink | Harding County | 12 | 5- 4 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| AJ Waters | Pine Ridge | 0- 2 | ||||
| 203 | Custis Harmon | Newell | 11 | 6- 9 | ||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Derrik Walton | Hot Springs | 9 | 9- 5 | |||
| 205 | Ryan Harrison | Lead/Deadwood | 2- 2 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Kyle Clifford | Little Wound JV | 1- 12 | ||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Mike Hill | Lingle | 2- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 209 | Tyler Bonefield | Newell | 12 | 10- 0 |
| Bye | - | |||
| 210 | Bye | - | ||
| Bye | - | |||
| 211 | Bye | - | ||
| Bye | - | |||
| 212 | Bye | - | ||
| Josh Correll | Lead/Deadwood | 3- 2 | ||
| 213 | Arlen Cuny | Little Wound | 5- 2 | |
| Bye | - | |||
| 214 | Bye | - | ||
| Robert Waters | Pine Ridge JV | 0- 2 | ||
| 215 | Bye | - | ||
| Bye | - | |||
| 216 | Bye | - | ||
| Trevor Junge | Crawford | 1- 3 | ||
| 217 | Skyler Ericksen | Lyman County | 10 | 12- 4 |
| Bye | - | |||
| 218 | Bye | - | ||
| Bye | - | |||
| 219 | Carl Fast Eagle | Pine Ridge | 0- 0 | |
| Bye | - | |||
| 220 | Bye | - | ||
| Michael Dobesh | St Thomas More | 5- 1 | ||
| 221 | Steve Engebretson | Hot Springs | 11 | 2- 9 |
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | Andrew Humphreys | Rapid City Stevens JV | 0- 2 | |
| Bye | - | |||
| 224 | Bye | - | ||
| Cody Gerbracht | Newell JV | 12 | 10- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|