| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Consolation - 1st round | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| Vince Martin | Pine Ridge | 0- 2 | ||||
| 338 | Bye | - | ||||
| Cole Memmeh | Sturgis JV | 5- 2 | ||||
| 339 | Bye | - | ||||
| Dalton Dampier | Bell Fourche JV | 8 | 0- 2 | |||
| 340 | Rhett Harper | Hot Springs JV | 10 | 2- 6 | ||
| Cody Sheldon | Rapid City Central JV | 9 | 2- 4 | |||
| 341 | Bye | - | ||||
| Alex Buchholz | Hot Springs | 09 | 8- 9 | |||
| 342 | Bye | - | ||||
| Sterling Brown | Harding County | 9 | 4- 10 | |||
| 343 | Seth Ireland | Bennett County | 4- 5 | |||
| Chris Dschaak | Belle Fourche | 8 | 0- 2 | |||
| 344 | Bye | - | ||||
| Jess Williams | Wall | 1- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Bye | - | ||||
| Martin Mesteth | Pine Ridge | 0- 2 | ||||
| 346 | Bye | - | ||||
| Skyler Livermont | Bennett County JV | 4- 7 | ||||
| 347 | Bye | - | ||||
| JT Paris | Sturgis JV | 0- 2 | ||||
| 348 | Bye | - | ||||
| Jacob Beug | Sturgis JV | 1- 2 | ||||
| 349 | Bye | - | ||||
| Robert Denhoff | Belle Fourche | 8 | 1- 2 | |||
| 350 | Bye | - | ||||
| Jesse Wilhelm | Lingle | 0- 2 | ||||
| 351 | Bye | - | ||||
| Bye | - | |||||
| 352 | Bye | - | ||||
| Kevin Cape | Hot Springs JV | 9 | 1- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Bye | - | ||||
| Robbie Huhn | Bell Fourche JV | 8 | 1- 2 | |||
| 354 | Bye | - | ||||
| Levi Brakke | Lyman County | 9 | 3- 8 | |||
| 355 | Bye | - | ||||
| Kyle Morrison | Lead/Deadwood | 1- 2 | ||||
| 356 | Austin Lacy | Rapid City Central JV | 9 | 2- 4 | ||
| Cache Hunsaker | Custer | 0- 2 | ||||
| 357 | Bye | - | ||||
| Ben TenEyck | St Thomas More | 0- 2 | ||||
| 358 | Bye | - | ||||
| Lane Scott | Lyman County JV | 7 | 2- 7 | |||
| 359 | Bye | - | ||||
| Travis Schroth | Hot Springs JV | 10 | 2- 5 | |||
| 360 | Bye | - | ||||
| Cole Stevenson | Harding County | 10 | 4- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Bye | - | ||||
| Douglas Mader | Crawford | 0- 2 | ||||
| 362 | Bye | - | ||||
| Michael Rensch | Rapid City Central JV | 10 | 1- 2 | |||
| 363 | Kadien White Bear | Sturgis JV | 2- 2 | |||
| Billy Alexander | Custer JV | 0- 2 | ||||
| 364 | Bye | - | ||||
| David Flores | Custer | 0- 2 | ||||
| 365 | Jacob Reichert | Rapid City Central JV | 10 | 1- 4 | ||
| Eli Corbett | Lead/Deadwood | 0- 2 | ||||
| 366 | Bye | - | ||||
| Dillon Schroth | Hot Springs JV | 10 | 6- 5 | |||
| 367 | Bye | - | ||||
| Danny Bareis | Rapid City Stevens JV | 1- 2 | ||||
| 368 | Bye | - | ||||
| Dalton McCollam | Bennett County JV | 7- 4 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Kellen Lowe | Rapid City Central JV | 9 | 3- 3 | |||
| 370 | Bye | - | ||||
| Joseph Merrival | Pine Ridge JV | 0- 2 | ||||
| 371 | Ben Juelfs | Harding County | 9 | 5- 7 | ||
| Ronald Fickbohm | Newell | 10 | 6- 9 | |||
| 372 | Bye | - | ||||
| Eric Winter | Rapid City Stevens JV | 0- 2 | ||||
| 373 | Bye | - | ||||
| Jacob Burkhard | Sturgis JV | 1- 2 | ||||
| 374 | Bye | - | ||||
| Riley Hagel | Rapid City Stevens JV | 0- 2 | ||||
| 375 | Bye | - | ||||
| Jacob Madden | Rapid City Stevens JV | 0- 2 | ||||
| 376 | Bye | - | ||||
| Daniel Ringwood | Spearfish | 3- 6 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Darren Kerfont | Rapid City Stevens JV | 1- 2 | |||
| Arvin Red Star | Pine Ridge | 0- 0 | ||||
| 378 | Bye | - | ||||
| Jacob Buettner | Lingle | 1- 2 | ||||
| 379 | Bye | - | ||||
| Shane Dubray | Lead/Deadwood | 1- 2 | ||||
| 380 | Bye | - | ||||
| Travis McDonald | Rapid City Central JV | 10 | 0- 9 | |||
| 381 | Bye | - | ||||
| Dallas Bernett | Custer JV | 1- 2 | ||||
| 382 | Bye | - | ||||
| Jake Vangundy | Hot Springs JV | 10 | 0- 7 | |||
| 383 | Bye | - | ||||
| Jerred Tarrell | Hot Springs JV | 9 | 4- 6 | |||
| 384 | Bye | - | ||||
| Sarvar Kazakbaev | Newell | 11 | 1- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Tanner Eisland | Custer | 2- 2 | |||
| Jon O'Neill | Bennett County | 1- 3 | ||||
| 386 | Carec Short Bear | Pine Ridge | 0- 0 | |||
| Zach Braband | Rapid City Stevens JV | 2- 2 | ||||
| 387 | Bye | - | ||||
| Bryce Lewis | Spearfish | 5- 6 | ||||
| 388 | Brandon McCalley | Custer JV | 0- 2 | |||
| Nick Pickett | Sturgis JV | 4- 2 | ||||
| 389 | Tyrel Schroth | Hot Springs JV | 12 | 5- 7 | ||
| Josh O'Dea | Sturgis JV | 3- 2 | ||||
| 390 | Bye | - | ||||
| Kyle Wilkinson | Harding County | 10 | 3- 8 | |||
| 391 | Jesse Pratt | Lead/Deadwood | 0- 2 | |||
| Jesse Duncan | Lingle | 4- 2 | ||||
| 392 | Bye | - | ||||
| Taz Olson | Harding Coutny JV | 9 | 2- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Theron Hageman | Lingle | 3- 3 | ||||
| 394 | Jesse Cordes | St Thomas More | 1- 2 | |||
| JR Chyba | Lead/Deadwood JV | 0- 2 | ||||
| 395 | Bye | - | ||||
| Grady Brodrecht | Lyman County | 10 | 10- 5 | |||
| 396 | Bye | - | ||||
| Mike Stroud | Lead/Deadwood | 0- 2 | ||||
| 397 | Bye | - | ||||
| Nic Herman | Belle Fourche | 11 | 5- 7 | |||
| 398 | Bye | - | ||||
| Aaron Rude | Rapid City Central JV | 9 | 1- 4 | |||
| 399 | Bye | - | ||||
| Nathan Rykes | Rapid City Central JV | 10 | 2- 4 | |||
| 400 | Bye | - | ||||
| Joe Kapicka | Pine Ridge | 0- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Bye | - | ||||
| Drew Julson | Wall | 4- 2 | ||||
| 402 | Bailey Cleland | Sturgis JV | 0- 2 | |||
| Adam Brbakken | Rapid City Stevens JV | 1- 2 | ||||
| 403 | Bye | - | ||||
| Tony Crackle | Custer | 2- 2 | ||||
| 404 | Matt Silvernail | Sturgis JV | 0- 2 | |||
| Tyler Arnett | Lingle | 1- 2 | ||||
| 405 | Bye | - | ||||
| Jared Gay | Little Wound | 0- 2 | ||||
| 406 | Isaac Cuny | Bennett County | 2- 2 | |||
| Casey Guluizza | Rapid City Central JV | 10 | 5- 9 | |||
| 407 | Joe Kapicka | Pine Ridge | 0- 1 | |||
| Zach Thompson | Hot Springs JV | 12 | 1- 4 | |||
| 408 | Bye | - | ||||
| Joe Conklin | St Thomas More | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Adam Keller | Rapid City Central JV | 10 | 0- 4 | |||
| 410 | Bye | - | ||||
| Jordan Thomas | Sturgis JV | 1- 2 | ||||
| 411 | Bye | - | ||||
| Danny O'Connor | Hot Springs JV | 10 | 0- 8 | |||
| 412 | Bye | - | ||||
| Kyle Good Lance | Pine Ridge | 1- 2 | ||||
| 413 | Bye | - | ||||
| Peter Shawhan | St Thomas More | 0- 2 | ||||
| 414 | Bye | - | ||||
| Dwight Winters | Little Wound | 1- 2 | ||||
| 415 | Bye | - | ||||
| Delbert Yellow Wolf | Little Wound JV | 0- 2 | ||||
| 416 | Bye | - | ||||
| Blake Williams | Sturgis JV | 1- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Bye | - | ||||
| Chad Nelson | Bennett County | 5- 6 | ||||
| 418 | Bye | - | ||||
| Tommy Callies | Rapid City Central JV | 9 | 2- 4 | |||
| 419 | Bye | - | ||||
| Bye | - | |||||
| 420 | Bye | - | ||||
| Alex Duprel | Sturgis JV | 0- 2 | ||||
| 421 | Bye | - | ||||
| Tyler Adams | Newell | 11 | 7- 6 | |||
| 422 | Bye | - | ||||
| Bye | - | |||||
| 423 | Bye | - | ||||
| Jacob Weber | St Thomas More JV | 1- 2 | ||||
| 424 | Bye | - | ||||
| Connor Trinter | St Thomas More | 0- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Ross Norton | Hot Springs JV | 11 | 6- 8 | |||
| 426 | Bye | - | ||||
| Trevor Lone Hill | Little Wound | 0- 2 | ||||
| 427 | Bye | - | ||||
| Tyrel Taton | Rapid City Central JV | 10 | 0- 4 | |||
| 428 | Bye | - | ||||
| Justin Rogers | Lead/Deadwood | 1- 2 | ||||
| 429 | Bye | - | ||||
| Logan Bender | Rapid City Stevens JV | 0- 2 | ||||
| 430 | Bye | - | ||||
| LeifLienau | Newell JV | 11 | 4- 5 | |||
| 431 | Bye | - | ||||
| Taylor Wickersham | Newell JV | 10 | 5- 7 | |||
| 432 | Bye | - | ||||
| Albert Gosslin | Custer | 0- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Bye | - | |||||
| 434 | Bye | - | ||||
| Kyle Clifford | Little Wound JV | 1- 12 | ||||
| 435 | Bye | - | ||||
| Custis Harmon | Newell | 11 | 6- 9 | |||
| 436 | Bye | - | ||||
| AJ Waters | Pine Ridge | 0- 2 | ||||
| 437 | Bye | - | ||||
| Ron Cross Dog | Pine Ridge JV | 0- 2 | ||||
| 438 | Bye | - | ||||
| Lee Comp | Lyman County JV | 12 | 4- 6 | |||
| 439 | Bye | - | ||||
| Tyler One Horn | Little Wound | 3- 3 | ||||
| 440 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Andrew Humphreys | Rapid City Stevens JV | 0- 2 | ||
| 442 | Bye | - | ||
| Bye | - | |||
| 443 | Bye | - | ||
| Carl Fast Eagle | Pine Ridge | 0- 0 | ||
| 444 | Bye | - | ||
| Bye | - | |||
| 445 | Bye | - | ||
| Bye | - | |||
| 446 | Bye | - | ||
| Robert Waters | Pine Ridge JV | 0- 2 | ||
| 447 | Bye | - | ||
| Bye | - | |||
| 448 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|