| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Championship - Quarterfinals | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Clayton Steinmetz | Newell | 9 | 15- 2 | ||
| Andrew Holt | Rapid City Central JV | 10 | 2- 4 | |||
| 450 | Dominic Bradford | St Thomas More | 3- 2 | |||
| Kitt Jeffries | Rapid City Stevens JV | 3- 2 | ||||
| 451 | Seth McFarland | Spearfish | 9- 2 | |||
| Soren Wahlstrom | Custer | 1- 2 | ||||
| 452 | Tyrell Homrighausen | Crawford | 2- 2 | |||
| Ian Muirhead | Lyman County | 10 | 17- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 453 | Jamin Battles | Spearfish | 10- 2 | |||
| Trenton Schmidt | Spearfish JV | 2- 3 | ||||
| 454 | Taylor Scherer | Bennett County | 12- 1 | |||
| Travis Reber | Rapid City Central JV | 9 | 6- 1 | |||
| 455 | Colter Steinmetz | Newell | 9 | 10- 2 | ||
| Phil Rickenbach | Hot Springs | 10 | 10- 6 | |||
| 456 | Tyler Ghents | Rapid City Stevens JV | 2- 2 | |||
| Justin Cook | Lyman County | 9 | 15- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Waylon Macek | Bennett County | 12- 1 | |||
| Cain Dahlberg | Rapid City Stevens JV | 2- 2 | ||||
| 458 | Logan Phelps | Hot Springs | 9 | 9- 6 | ||
| Ryan Moncur | Belle Fourche | 11 | 11- 5 | |||
| 459 | Kyle Ringwood | Spearfish | 12- 4 | |||
| Joe Reedy | Newell | 12 | 7- 7 | |||
| 460 | Chaz Starkey | Rapid City Central JV | 10 | 6- 5 | ||
| Jason Duprel | Sturgis JV | 4- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 461 | Brady Harkless | Hot Springs | 8 | 15- 2 | ||
| Tevin Larson | Bennett County | 7- 6 | ||||
| 462 | Taygen Schuelke | Newell | 8 | 8- 5 | ||
| Chad Goethals | Belle Fourche | 12 | 6- 7 | |||
| 463 | Brody Seres | Lingle | 5- 1 | |||
| Dylan McPeak | Lyman County | 7 | 6- 6 | |||
| 464 | Jake DeKraai | Sturgis JV | 4- 2 | |||
| Tate Brengle | Harding County | 10 | 11- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Cole Romey | Hot Springs | 11 | 15- 2 | ||
| Zach Wager | Custer | 1- 2 | ||||
| 466 | Bruce Jacobs | Pine Ridge | 3- 2 | |||
| NathanNovak | Bennett County | 14- 2 | ||||
| 467 | Ben Scott | Lingle | 3- 2 | |||
| TC Fredrick | Lyman County | 7 | 8- 2 | |||
| 468 | Josh Thompson | Lead/Deadwood | 4- 2 | |||
| Cade Kling | Belle Fourche | 11 | 8- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 469 | Edward Juelfs | Harding County | 12 | 12- 0 | ||
| Ross Julson | Wall | 2- 2 | ||||
| 470 | Kyle Gremse | Belle Fourche | 11 | 5- 7 | ||
| Dylan Madsen | Lyman County | 9 | 11- 7 | |||
| 471 | Kade Klippenstein | Hot Springs | 10 | 11- 4 | ||
| Trevor Schryvers | Custer | 3- 3 | ||||
| 472 | Connor Sell | Bennett County | 6- 6 | |||
| Brendan Waterson | Spearfish | 9- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Lyman Mahaffy | Belle Fourche | 10 | 14- 3 | ||
| Clay Kopplin | Sturgis JV | 4- 2 | ||||
| 474 | Cole Powell | Hot Springs | 10 | 10- 5 | ||
| Donte Bledsoe | Rapid City Central JV | 10 | 8- 5 | |||
| 475 | Jake Longville | Lyman County | 10 | 12- 8 | ||
| Wilson Soap | Rapid City Central JV | 9 | 7- 4 | |||
| 476 | Levi McTaggart | Newell | 9 | 8- 6 | ||
| James Wilson | St Thomas More | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 477 | Kyle Nible | Harding County | 12 | 10- 4 | ||
| Hayden Hast | Rapid City Stevens JV | 2- 2 | ||||
| 478 | Blane Hotchkiss | Newell | 10 | 8- 4 | ||
| Sean Dillon | Hot Springs JV | 12 | 10- 5 | |||
| 479 | Levi Collins | Hot Springs | 9 | 7- 8 | ||
| MikeSpringler | Spearfish | 3- 6 | ||||
| 480 | Nick Formanek | Rapid City Central JV | 10 | 7- 4 | ||
| Troy Wilcox | Sturgis JV | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Ray Rickenbach | Hot Springs | 12 | 16- 2 | ||
| Aaron Price | Newell | 12 | 2- 7 | |||
| 482 | Tony Nelson | Spearfish | 4- 4 | |||
| Logan Reuman | Lyman County | 10 | 12- 3 | |||
| 483 | Kale Merrell | Belle Fourche | 11 | 10- 5 | ||
| John Star Comes Out | Pine Ridge JV | 1- 1 | ||||
| 484 | Trae Welsch | Rapid City Central JV | 9 | 3- 4 | ||
| Ryne Baier | Harding County | 8 | 12- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 485 | Trent Gress | Harding County | 11 | 14- 2 | ||
| Brandon Lane | Bell Fourche JV | 11 | 6- 6 | |||
| 486 | Drew Hicks | Bennett County | 7- 5 | |||
| Brendan Smith | Lyman County | 10 | 14- 8 | |||
| 487 | Riley Norton | Lead/Deadwood | 3- 1 | |||
| Tate Thybo | Belle Fourche | 8 | 7- 7 | |||
| 488 | Evan Burkinshaw | Wall | 4- 2 | |||
| Matt Harkless | Hot Springs | 10 | 13- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Brian Schultz | Belle Fourche | 12 | 13- 0 | ||
| Austin Rotert | Spearfish | 4- 6 | ||||
| 490 | Tommy Walling | Lyman County | 10 | 10- 7 | ||
| Chase Potter | Lingle | 3- 3 | ||||
| 491 | Richard Norton | Lead/Deadwood | 4- 1 | |||
| Matt Costello | Harding County | 10 | 9- 11 | |||
| 492 | Drew Iddings | Rapid City Stevens JV | 2- 2 | |||
| Dustin Fischer | Hot Springs | 11 | 15- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 493 | Tyrel Bonnet | Newell | 12 | 15- 1 | ||
| Alliance Roland | Pine Ridge JV | 1- 2 | ||||
| 494 | Mark Vaughn | Spearfish | 5- 7 | |||
| Darrin Merrival | Pine Ridge | 3- 2 | ||||
| 495 | Jesse Atwood | Hot Springs | 10 | 13- 6 | ||
| Phillip Martin | Crawford | 2- 2 | ||||
| 496 | Eric Kessler | Sturgis JV | 5- 1 | |||
| Michael Uthe | Lyman County | 11 | 11- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Kyle Blake | Belle Fourche | 11 | 10- 2 | ||
| Chris Vinson | Sturgis JV | 3- 3 | ||||
| 498 | Kyle Benne | Rapid City Stevens JV | 2- 2 | |||
| Jacob Anderson | Lyman County | 11 | 8- 7 | |||
| 499 | Hunter Kalisink | Harding County | 12 | 5- 4 | ||
| Derrik Walton | Hot Springs | 9 | 9- 5 | |||
| 500 | Ryan Harrison | Lead/Deadwood | 2- 2 | |||
| Mike Hill | Lingle | 2- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 501 | Tyler Bonefield | Newell | 12 | 10- 0 |
| Josh Correll | Lead/Deadwood | 3- 2 | ||
| 502 | Arlen Cuny | Little Wound | 5- 2 | |
| Trevor Junge | Crawford | 1- 3 | ||
| 503 | Skyler Ericksen | Lyman County | 10 | 12- 4 |
| Michael Dobesh | St Thomas More | 5- 1 | ||
| 504 | Steve Engebretson | Hot Springs | 11 | 2- 9 |
| Cody Gerbracht | Newell JV | 12 | 10- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|