| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Consolation - 3rd round | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Andrew Holt | Rapid City Central JV | 10 | 2- 4 | ||
| Cole Memmeh | Sturgis JV | 5- 2 | ||||
| 562 | Cody Sheldon | Rapid City Central JV | 9 | 2- 4 | ||
| Kitt Jeffries | Rapid City Stevens JV | 3- 2 | ||||
| 563 | Soren Wahlstrom | Custer | 1- 2 | |||
| Alex Buchholz | Hot Springs | 09 | 8- 9 | |||
| 564 | Jess Williams | Wall | 1- 2 | |||
| Tyrell Homrighausen | Crawford | 2- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Trenton Schmidt | Spearfish JV | 2- 3 | |||
| Skyler Livermont | Bennett County JV | 4- 7 | ||||
| 566 | Jacob Beug | Sturgis JV | 1- 2 | |||
| Travis Reber | Rapid City Central JV | 9 | 6- 1 | |||
| 567 | Phil Rickenbach | Hot Springs | 10 | 10- 6 | ||
| Robert Denhoff | Belle Fourche | 8 | 1- 2 | |||
| 568 | Kevin Cape | Hot Springs JV | 9 | 1- 6 | ||
| Tyler Ghents | Rapid City Stevens JV | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 569 | Cain Dahlberg | Rapid City Stevens JV | 2- 2 | |||
| Robbie Huhn | Bell Fourche JV | 8 | 1- 2 | |||
| 570 | Kyle Morrison | Lead/Deadwood | 1- 2 | |||
| Ryan Moncur | Belle Fourche | 11 | 11- 5 | |||
| 571 | Joe Reedy | Newell | 12 | 7- 7 | ||
| Lane Scott | Lyman County JV | 7 | 2- 7 | |||
| 572 | Cole Stevenson | Harding County | 10 | 4- 7 | ||
| Chaz Starkey | Rapid City Central JV | 10 | 6- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 573 | Tevin Larson | Bennett County | 7- 6 | |||
| Michael Rensch | Rapid City Central JV | 10 | 1- 2 | |||
| 574 | Kadien White Bear | Sturgis JV | 2- 2 | |||
| Taygen Schuelke | Newell | 8 | 8- 5 | |||
| 575 | Dylan McPeak | Lyman County | 7 | 6- 6 | ||
| Dillon Schroth | Hot Springs JV | 10 | 6- 5 | |||
| 576 | Danny Bareis | Rapid City Stevens JV | 1- 2 | |||
| Jake DeKraai | Sturgis JV | 4- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 577 | Zach Wager | Custer | 1- 2 | |||
| Kellen Lowe | Rapid City Central JV | 9 | 3- 3 | |||
| 578 | Ben Juelfs | Harding County | 9 | 5- 7 | ||
| Bruce Jacobs | Pine Ridge | 3- 2 | ||||
| 579 | TC Fredrick | Lyman County | 7 | 8- 2 | ||
| Jacob Burkhard | Sturgis JV | 1- 2 | ||||
| 580 | Daniel Ringwood | Spearfish | 3- 6 | |||
| Josh Thompson | Lead/Deadwood | 4- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 581 | Ross Julson | Wall | 2- 2 | |||
| Jacob Buettner | Lingle | 1- 2 | ||||
| 582 | Shane Dubray | Lead/Deadwood | 1- 2 | |||
| Kyle Gremse | Belle Fourche | 11 | 5- 7 | |||
| 583 | Trevor Schryvers | Custer | 3- 3 | |||
| Dallas Bernett | Custer JV | 1- 2 | ||||
| 584 | Jerred Tarrell | Hot Springs JV | 9 | 4- 6 | ||
| Connor Sell | Bennett County | 6- 6 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 585 | Clay Kopplin | Sturgis JV | 4- 2 | |||
| Tanner Eisland | Custer | 2- 2 | ||||
| 586 | Nick Pickett | Sturgis JV | 4- 2 | |||
| Cole Powell | Hot Springs | 10 | 10- 5 | |||
| 587 | Wilson Soap | Rapid City Central JV | 9 | 7- 4 | ||
| Josh O'Dea | Sturgis JV | 3- 2 | ||||
| 588 | Jesse Duncan | Lingle | 4- 2 | |||
| Levi McTaggart | Newell | 9 | 8- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 589 | Hayden Hast | Rapid City Stevens JV | 2- 2 | |||
| Theron Hageman | Lingle | 3- 3 | ||||
| 590 | Grady Brodrecht | Lyman County | 10 | 10- 5 | ||
| Blane Hotchkiss | Newell | 10 | 8- 4 | |||
| 591 | MikeSpringler | Spearfish | 3- 6 | |||
| Nic Herman | Belle Fourche | 11 | 5- 7 | |||
| 592 | Nathan Rykes | Rapid City Central JV | 10 | 2- 4 | ||
| Nick Formanek | Rapid City Central JV | 10 | 7- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 593 | Aaron Price | Newell | 12 | 2- 7 | ||
| Drew Julson | Wall | 4- 2 | ||||
| 594 | Tony Crackle | Custer | 2- 2 | |||
| Tony Nelson | Spearfish | 4- 4 | ||||
| 595 | John Star Comes Out | Pine Ridge JV | 1- 1 | |||
| Casey Guluizza | Rapid City Central JV | 10 | 5- 9 | |||
| 596 | Joe Conklin | St Thomas More | 2- 2 | |||
| Trae Welsch | Rapid City Central JV | 9 | 3- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 597 | Brandon Lane | Bell Fourche JV | 11 | 6- 6 | ||
| Jordan Thomas | Sturgis JV | 1- 2 | ||||
| 598 | Kyle Good Lance | Pine Ridge | 1- 2 | |||
| Brendan Smith | Lyman County | 10 | 14- 8 | |||
| 599 | Tate Thybo | Belle Fourche | 8 | 7- 7 | ||
| Dwight Winters | Little Wound | 1- 2 | ||||
| 600 | Blake Williams | Sturgis JV | 1- 2 | |||
| Evan Burkinshaw | Wall | 4- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 601 | Austin Rotert | Spearfish | 4- 6 | |||
| Tommy Callies | Rapid City Central JV | 9 | 2- 4 | |||
| 602 | Alex Duprel | Sturgis JV | 0- 2 | |||
| Chase Potter | Lingle | 3- 3 | ||||
| 603 | Matt Costello | Harding County | 10 | 9- 11 | ||
| Tyler Adams | Newell | 11 | 7- 6 | |||
| 604 | Jacob Weber | St Thomas More JV | 1- 2 | |||
| Drew Iddings | Rapid City Stevens JV | 2- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 605 | Alliance Roland | Pine Ridge JV | 1- 2 | |||
| Ross Norton | Hot Springs JV | 11 | 6- 8 | |||
| 606 | Justin Rogers | Lead/Deadwood | 1- 2 | |||
| Mark Vaughn | Spearfish | 5- 7 | ||||
| 607 | Phillip Martin | Crawford | 2- 2 | |||
| LeifLienau | Newell JV | 11 | 4- 5 | |||
| 608 | Taylor Wickersham | Newell JV | 10 | 5- 7 | ||
| Eric Kessler | Sturgis JV | 5- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 609 | Chris Vinson | Sturgis JV | 3- 3 | |||
| Kyle Clifford | Little Wound JV | 1- 12 | ||||
| 610 | Custis Harmon | Newell | 11 | 6- 9 | ||
| Kyle Benne | Rapid City Stevens JV | 2- 2 | ||||
| 611 | Derrik Walton | Hot Springs | 9 | 9- 5 | ||
| Lee Comp | Lyman County JV | 12 | 4- 6 | |||
| 612 | Tyler One Horn | Little Wound | 3- 3 | |||
| Ryan Harrison | Lead/Deadwood | 2- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 613 | Josh Correll | Lead/Deadwood | 3- 2 | |
| Andrew Humphreys | Rapid City Stevens JV | 0- 2 | ||
| 614 | Carl Fast Eagle | Pine Ridge | 0- 0 | |
| Arlen Cuny | Little Wound | 5- 2 | ||
| 615 | Michael Dobesh | St Thomas More | 5- 1 | |
| Robert Waters | Pine Ridge JV | 0- 2 | ||
| 616 | Bye | - | ||
| Steve Engebretson | Hot Springs | 11 | 2- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|