| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Consolation - Semifinals | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 673 | Seth McFarland | Spearfish | 9- 2 | |||
| Cole Memmeh | Sturgis JV | 5- 2 | ||||
| 674 | Alex Buchholz | Hot Springs | 09 | 8- 9 | ||
| Dominic Bradford | St Thomas More | 3- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 675 | Colter Steinmetz | Newell | 9 | 10- 2 | ||
| Trenton Schmidt | Spearfish JV | 2- 3 | ||||
| 676 | Phil Rickenbach | Hot Springs | 10 | 10- 6 | ||
| Taylor Scherer | Bennett County | 12- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 677 | Kyle Ringwood | Spearfish | 12- 4 | |||
| Ryan Moncur | Belle Fourche | 11 | 11- 5 | |||
| 678 | Chaz Starkey | Rapid City Central JV | 10 | 6- 5 | ||
| Logan Phelps | Hot Springs | 9 | 9- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 679 | Brody Seres | Lingle | 5- 1 | |||
| Taygen Schuelke | Newell | 8 | 8- 5 | |||
| 680 | Jake DeKraai | Sturgis JV | 4- 2 | |||
| Chad Goethals | Belle Fourche | 12 | 6- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 681 | Ben Scott | Lingle | 3- 2 | |||
| Kellen Lowe | Rapid City Central JV | 9 | 3- 3 | |||
| 682 | Josh Thompson | Lead/Deadwood | 4- 2 | |||
| NathanNovak | Bennett County | 14- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 683 | Brendan Waterson | Spearfish | 9- 3 | |||
| Kyle Gremse | Belle Fourche | 11 | 5- 7 | |||
| 684 | Trevor Schryvers | Custer | 3- 3 | |||
| Dylan Madsen | Lyman County | 9 | 11- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 685 | Jake Longville | Lyman County | 10 | 12- 8 | ||
| Clay Kopplin | Sturgis JV | 4- 2 | ||||
| 686 | Wilson Soap | Rapid City Central JV | 9 | 7- 4 | ||
| Donte Bledsoe | Rapid City Central JV | 10 | 8- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 687 | Levi Collins | Hot Springs | 9 | 7- 8 | ||
| Theron Hageman | Lingle | 3- 3 | ||||
| 688 | Nic Herman | Belle Fourche | 11 | 5- 7 | ||
| Sean Dillon | Hot Springs JV | 12 | 10- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Ryne Baier | Harding County | 8 | 12- 6 | ||
| Drew Julson | Wall | 4- 2 | ||||
| 690 | Casey Guluizza | Rapid City Central JV | 10 | 5- 9 | ||
| Logan Reuman | Lyman County | 10 | 12- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 691 | Matt Harkless | Hot Springs | 10 | 13- 5 | ||
| Brendan Smith | Lyman County | 10 | 14- 8 | |||
| 692 | Evan Burkinshaw | Wall | 4- 2 | |||
| Drew Hicks | Bennett County | 7- 5 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 693 | Richard Norton | Lead/Deadwood | 4- 1 | |||
| Chase Potter | Lingle | 3- 3 | ||||
| 694 | Matt Costello | Harding County | 10 | 9- 11 | ||
| Tommy Walling | Lyman County | 10 | 10- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 695 | Jesse Atwood | Hot Springs | 10 | 13- 6 | ||
| Ross Norton | Hot Springs JV | 11 | 6- 8 | |||
| 696 | Eric Kessler | Sturgis JV | 5- 1 | |||
| Darrin Merrival | Pine Ridge | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 697 | Hunter Kalisink | Harding County | 12 | 5- 4 | ||
| Chris Vinson | Sturgis JV | 3- 3 | ||||
| 698 | Derrik Walton | Hot Springs | 9 | 9- 5 | ||
| Jacob Anderson | Lyman County | 11 | 8- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 699 | Cody Gerbracht | Newell JV | 12 | 10- 2 |
| Josh Correll | Lead/Deadwood | 3- 2 | ||
| 700 | Michael Dobesh | St Thomas More | 5- 1 | |
| Trevor Junge | Crawford | 1- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|