| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Wrestlers: 103 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ian Muirhead | Lyman County | 10 | 17- 0 | 100.00 |
| Clayton Steinmetz | Newell | 9 | 15- 2 | 88.24 |
| Seth McFarland | Spearfish | 9- 2 | 81.82 | |
| Cole Memmeh | Sturgis JV | 5- 2 | 71.43 | |
| Dominic Bradford | St Thomas More | 3- 2 | 60.00 | |
| Kitt Jeffries | Rapid City Stevens JV | 3- 2 | 60.00 | |
| Tyrell Homrighausen | Crawford | 2- 2 | 50.00 | |
| Alex Buchholz | Hot Springs | 09 | 8- 9 | 47.06 |
| Seth Ireland | Bennett County | 4- 5 | 44.44 | |
| Jess Williams | Wall | 1- 2 | 33.33 | |
| Soren Wahlstrom | Custer | 1- 2 | 33.33 | |
| Andrew Holt | Rapid City Central JV | 10 | 2- 4 | 33.33 |
| Cody Sheldon | Rapid City Central JV | 9 | 2- 4 | 33.33 |
| Sterling Brown | Harding County | 9 | 4- 10 | 28.57 |
| Rhett Harper | Hot Springs JV | 10 | 2- 6 | 25.00 |
| Chris Dschaak | Belle Fourche | 8 | 0- 2 | 0.00 |
| Dalton Dampier | Bell Fourche JV | 8 | 0- 2 | 0.00 |
| Vince Martin | Pine Ridge | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|