| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Wrestlers: 130 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cole Romey | Hot Springs | 11 | 15- 2 | 88.24 |
| NathanNovak | Bennett County | 14- 2 | 87.50 | |
| TC Fredrick | Lyman County | 7 | 8- 2 | 80.00 |
| Josh Thompson | Lead/Deadwood | 4- 2 | 66.67 | |
| Cade Kling | Belle Fourche | 11 | 8- 5 | 61.54 |
| Bruce Jacobs | Pine Ridge | 3- 2 | 60.00 | |
| Ben Scott | Lingle | 3- 2 | 60.00 | |
| Kellen Lowe | Rapid City Central JV | 9 | 3- 3 | 50.00 |
| Ben Juelfs | Harding County | 9 | 5- 7 | 41.67 |
| Ronald Fickbohm | Newell | 10 | 6- 9 | 40.00 |
| Jacob Burkhard | Sturgis JV | 1- 2 | 33.33 | |
| Zach Wager | Custer | 1- 2 | 33.33 | |
| Daniel Ringwood | Spearfish | 3- 6 | 33.33 | |
| Joseph Merrival | Pine Ridge JV | 0- 2 | 0.00 | |
| Eric Winter | Rapid City Stevens JV | 0- 2 | 0.00 | |
| Jacob Madden | Rapid City Stevens JV | 0- 2 | 0.00 | |
| Riley Hagel | Rapid City Stevens JV | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|