| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Wrestlers: 171 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brian Schultz | Belle Fourche | 12 | 13- 0 | 100.00 |
| Richard Norton | Lead/Deadwood | 4- 1 | 80.00 | |
| Dustin Fischer | Hot Springs | 11 | 15- 4 | 78.95 |
| Tommy Walling | Lyman County | 10 | 10- 7 | 58.82 |
| Tyler Adams | Newell | 11 | 7- 6 | 53.85 |
| Drew Iddings | Rapid City Stevens JV | 2- 2 | 50.00 | |
| Chase Potter | Lingle | 3- 3 | 50.00 | |
| Chad Nelson | Bennett County | 5- 6 | 45.45 | |
| Matt Costello | Harding County | 10 | 9- 11 | 45.00 |
| Austin Rotert | Spearfish | 4- 6 | 40.00 | |
| Jacob Weber | St Thomas More JV | 1- 2 | 33.33 | |
| Tommy Callies | Rapid City Central JV | 9 | 2- 4 | 33.33 |
| Alex Duprel | Sturgis JV | 0- 2 | 0.00 | |
| Connor Trinter | St Thomas More | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|