| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Championship - 2nd round | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Clayton Steinmetz | Newell | Dec | Jess Williams | Wall | 7-2 |
| Andrew Holt | Rapid City Central JV | Fall | Chris Dschaak, (8) | Belle Fourche | :53 |
| Dominic Bradford | St Thomas More | Fall | Sterling Brown, (9) | Harding County | :46 |
| Kitt Jeffries | Rapid City Stevens JV | Dec | Alex Buchholz, (09) | Hot Springs | 7-5 |
| Seth McFarland | Spearfish | Fall | Cody Sheldon, (9) | Rapid City Central JV | 1:32 |
| Soren Wahlstrom | Custer | Fall | Dalton Dampier, (8) | Bell Fourche JV | :12 |
| Tyrell Homrighausen | Crawford | Dec | Cole Memmeh | Sturgis JV | 10-2 |
| Ian Muirhead | Lyman County | Fall | Vince Martin | Pine Ridge | :43 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jamin Battles | Spearfish | Fall | Kevin Cape, (9) | Hot Springs JV | 2:13 |
| Taylor Scherer | Bennett County | Fall | Jesse Wilhelm | Lingle | 1:55 |
| Travis Reber | Rapid City Central JV | Fall | Robert Denhoff, (8) | Belle Fourche | :38 |
| Colter Steinmetz | Newell | Fall | Jacob Beug | Sturgis JV | :24 |
| Phil Rickenbach | Hot Springs | Dec | JT Paris | Sturgis JV | 10-5 |
| Tyler Ghents | Rapid City Stevens JV | Fall | Skyler Livermont | Bennett County JV | 1:01 |
| Justin Cook | Lyman County | Fall | Martin Mesteth | Pine Ridge | :52 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Waylon Macek | Bennett County | Fall | Cole Stevenson, (10) | Harding County | 5:10 |
| Cain Dahlberg | Rapid City Stevens JV | Fall | Travis Schroth, (10) | Hot Springs JV | 2:45 |
| Logan Phelps | Hot Springs | Fall | Lane Scott, (7) | Lyman County JV | :37 |
| Ryan Moncur | Belle Fourche | Fall | Ben TenEyck | St Thomas More | 1:47 |
| Kyle Ringwood | Spearfish | Fall | Cache Hunsaker | Custer | :33 |
| Joe Reedy | Newell | T-Fall | Kyle Morrison | Lead/Deadwood | 15-0 |
| Chaz Starkey | Rapid City Central JV | Dec | Levi Brakke, (9) | Lyman County | 7-2 |
| Jason Duprel | Sturgis JV | Fall | Robbie Huhn, (8) | Bell Fourche JV | :49 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brady Harkless | Hot Springs | M-Dec | Dalton McCollam | Bennett County JV | 15-3 |
| Tevin Larson | Bennett County | Dec | Danny Bareis | Rapid City Stevens JV | 9-7 |
| Taygen Schuelke | Newell | Fall | Dillon Schroth, (10) | Hot Springs JV | 2:32 |
| Chad Goethals | Belle Fourche | Fall | Eli Corbett | Lead/Deadwood | :28 |
| Brody Seres | Lingle | Fall | David Flores | Custer | 2:22 |
| Dylan McPeak | Lyman County | Fall | Billy Alexander | Custer JV | :56 |
| Jake DeKraai | Sturgis JV | Fall | Michael Rensch, (10) | Rapid City Central JV | 1:24 |
| Tate Brengle | Harding County | Fall | Douglas Mader | Crawford | 1:17 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cole Romey | Hot Springs | T-Fall | Daniel Ringwood | Spearfish | 18-2 |
| Zach Wager | Custer | Fall | Jacob Madden | Rapid City Stevens JV | 1:34 |
| Bruce Jacobs | Pine Ridge | T-Fall | Riley Hagel | Rapid City Stevens JV | 18-3 |
| NathanNovak | Bennett County | Fall | Jacob Burkhard | Sturgis JV | 1:52 |
| Ben Scott | Lingle | T-Fall | Eric Winter | Rapid City Stevens JV | 19-2 |
| TC Fredrick | Lyman County | Fall | Ronald Fickbohm, (10) | Newell | 3:44 |
| Josh Thompson | Lead/Deadwood | T-Fall | Joseph Merrival | Pine Ridge JV | 17-2 |
| Cade Kling | Belle Fourche | M-Dec | Kellen Lowe, (9) | Rapid City Central JV | 11-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Edward Juelfs | Harding County | Fall | Sarvar Kazakbaev, (11) | Newell | 1:12 |
| Ross Julson | Wall | Fall | Jerred Tarrell, (9) | Hot Springs JV | 3:05 |
| Kyle Gremse | Belle Fourche | Fall | Jake Vangundy, (10) | Hot Springs JV | :14 |
| Dylan Madsen | Lyman County | Fall | Dallas Bernett | Custer JV | 4:37 |
| Kade Klippenstein | Hot Springs | Fall | Travis McDonald, (10) | Rapid City Central JV | 1:45 |
| Trevor Schryvers | Custer | Fall | Shane Dubray | Lead/Deadwood | 1:56 |
| Connor Sell | Bennett County | Dec | Jacob Buettner | Lingle | 9-6 |
| Brendan Waterson | Spearfish | Forf | Arvin Red Star | Pine Ridge |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Lyman Mahaffy | Belle Fourche | Fall | Taz Olson, (9) | Harding Coutny JV | :34 |
| Clay Kopplin | Sturgis JV | Fall | Jesse Duncan | Lingle | 5:20 |
| Cole Powell | Hot Springs | T-Fall | Kyle Wilkinson, (10) | Harding County | 21-5 |
| Donte Bledsoe | Rapid City Central JV | Fall | Josh O'Dea | Sturgis JV | 1:35 |
| Jake Longville | Lyman County | Fall | Nick Pickett | Sturgis JV | 5:58 |
| Wilson Soap | Rapid City Central JV | Fall | Bryce Lewis | Spearfish | :24 |
| Levi McTaggart | Newell | Fall | Zach Braband | Rapid City Stevens JV | 1:06 |
| James Wilson | St Thomas More | Fall | Jon O'Neill | Bennett County | :41 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle Nible | Harding County | Forf | Joe Kapicka | Pine Ridge | |
| Hayden Hast | Rapid City Stevens JV | Fall | Nathan Rykes, (10) | Rapid City Central JV | 4:38 |
| Blane Hotchkiss | Newell | Fall | Aaron Rude, (9) | Rapid City Central JV | 2:59 |
| Sean Dillon | Hot Springs JV | M-Dec | Nic Herman, (11) | Belle Fourche | 15-1 |
| Levi Collins | Hot Springs | Fall | Mike Stroud | Lead/Deadwood | 1:20 |
| MikeSpringler | Spearfish | Fall | Grady Brodrecht, (10) | Lyman County | 3:19 |
| Nick Formanek | Rapid City Central JV | Fall | JR Chyba | Lead/Deadwood JV | :45 |
| Troy Wilcox | Sturgis JV | Fall | Theron Hageman | Lingle | 1:20 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ray Rickenbach | Hot Springs | Fall | Joe Conklin | St Thomas More | 2:47 |
| Aaron Price | Newell | Fall | Zach Thompson, (12) | Hot Springs JV | 1:23 |
| Tony Nelson | Spearfish | M-Dec | Casey Guluizza, (10) | Rapid City Central JV | 18-4 |
| Logan Reuman | Lyman County | Fall | Jared Gay | Little Wound | :49 |
| Kale Merrell | Belle Fourche | Fall | Tyler Arnett | Lingle | 2:43 |
| John Star Comes Out | Pine Ridge JV | Fall | Tony Crackle | Custer | 5:23 |
| Trae Welsch | Rapid City Central JV | Fall | Adam Brbakken | Rapid City Stevens JV | 1:04 |
| Ryne Baier | Harding County | Dec | Drew Julson | Wall | 7-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Trent Gress | Harding County | Fall | Blake Williams | Sturgis JV | :54 |
| Brandon Lane | Bell Fourche JV | Fall | Delbert Yellow Wolf | Little Wound JV | 1:37 |
| Drew Hicks | Bennett County | T-Fall | Dwight Winters | Little Wound | 16-0 |
| Brendan Smith | Lyman County | Fall | Peter Shawhan | St Thomas More | 1:23 |
| Riley Norton | Lead/Deadwood | Fall | Kyle Good Lance | Pine Ridge | :21 |
| Tate Thybo | Belle Fourche | Fall | Danny O'Connor, (10) | Hot Springs JV | 1:44 |
| Evan Burkinshaw | Wall | Fall | Jordan Thomas | Sturgis JV | 2:58 |
| Matt Harkless | Hot Springs | T-Fall | Adam Keller, (10) | Rapid City Central JV | 18-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brian Schultz | Belle Fourche | Fall | Connor Trinter | St Thomas More | 1:12 |
| Austin Rotert | Spearfish | Fall | Jacob Weber | St Thomas More JV | 3:04 |
| Chase Potter | Lingle | Fall | Tyler Adams, (11) | Newell | 1:58 |
| Richard Norton | Lead/Deadwood | Fall | Alex Duprel | Sturgis JV | :26 |
| Drew Iddings | Rapid City Stevens JV | Fall | Tommy Callies, (9) | Rapid City Central JV | 1:31 |
| Dustin Fischer | Hot Springs | Fall | Chad Nelson | Bennett County | 1:38 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tyrel Bonnet | Newell | Fall | Albert Gosslin | Custer | :56 |
| Alliance Roland | Pine Ridge JV | Dec | Taylor Wickersham, (10) | Newell JV | 11-10 |
| Mark Vaughn | Spearfish | Fall | LeifLienau, (11) | Newell JV | 3:57 |
| Darrin Merrival | Pine Ridge | Fall | Logan Bender | Rapid City Stevens JV | 1:49 |
| Jesse Atwood | Hot Springs | Fall | Justin Rogers | Lead/Deadwood | 1:37 |
| Phillip Martin | Crawford | Fall | Tyrel Taton, (10) | Rapid City Central JV | 1:46 |
| Eric Kessler | Sturgis JV | Fall | Trevor Lone Hill | Little Wound | :59 |
| Michael Uthe | Lyman County | Fall | Ross Norton, (11) | Hot Springs JV | 3:00 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Chris Vinson | Sturgis JV | Dec | Tyler One Horn | Little Wound | 3-1 |
| Kyle Benne | Rapid City Stevens JV | Dec | Lee Comp, (12) | Lyman County JV | 12-6 |
| Jacob Anderson | Lyman County | Fall | Ron Cross Dog | Pine Ridge JV | :46 |
| Hunter Kalisink | Harding County | Fall | AJ Waters | Pine Ridge | :38 |
| Derrik Walton | Hot Springs | Fall | Custis Harmon, (11) | Newell | :44 |
| Ryan Harrison | Lead/Deadwood | Fall | Kyle Clifford | Little Wound JV | :28 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Arlen Cuny | Little Wound | Fall | Robert Waters | Pine Ridge JV | 1:56 |
| Michael Dobesh | St Thomas More | Forf | Carl Fast Eagle | Pine Ridge | |
| Cody Gerbracht | Newell JV | Fall | Andrew Humphreys | Rapid City Stevens JV | :19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|