| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Championship - Quarterfinals | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Clayton Steinmetz | Newell | Fall | Andrew Holt, (10) | Rapid City Central JV | 1:30 |
| Dominic Bradford | St Thomas More | Fall | Kitt Jeffries | Rapid City Stevens JV | 5:30 |
| Seth McFarland | Spearfish | Fall | Soren Wahlstrom | Custer | 3:49 |
| Ian Muirhead | Lyman County | Fall | Tyrell Homrighausen | Crawford | 5:14 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jamin Battles | Spearfish | Fall | Trenton Schmidt | Spearfish JV | :23 |
| Taylor Scherer | Bennett County | Dec | Travis Reber, (9) | Rapid City Central JV | 9-7 |
| Colter Steinmetz | Newell | Fall | Phil Rickenbach, (10) | Hot Springs | :49 |
| Justin Cook | Lyman County | Fall | Tyler Ghents | Rapid City Stevens JV | 1:23 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Waylon Macek | Bennett County | T-Fall | Cain Dahlberg | Rapid City Stevens JV | 16-0 |
| Logan Phelps | Hot Springs | M-Dec | Ryan Moncur, (11) | Belle Fourche | 18-8 |
| Kyle Ringwood | Spearfish | Fall | Joe Reedy, (12) | Newell | 1:24 |
| Jason Duprel | Sturgis JV | Fall | Chaz Starkey, (10) | Rapid City Central JV | 2:29 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brady Harkless | Hot Springs | Fall | Tevin Larson | Bennett County | 2:25 |
| Chad Goethals | Belle Fourche | Fall | Taygen Schuelke, (8) | Newell | 3:29 |
| Brody Seres | Lingle | T-Fall | Dylan McPeak, (7) | Lyman County | 15-2 |
| Tate Brengle | Harding County | Dec | Jake DeKraai | Sturgis JV | 0-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cole Romey | Hot Springs | T-Fall | Zach Wager | Custer | 17-2 |
| NathanNovak | Bennett County | Dec | Bruce Jacobs | Pine Ridge | 5-7 |
| Ben Scott | Lingle | Fall | TC Fredrick, (7) | Lyman County | 5:06 |
| Cade Kling | Belle Fourche | Dec | Josh Thompson | Lead/Deadwood | 3-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Edward Juelfs | Harding County | T-Fall | Ross Julson | Wall | 15-0 |
| Dylan Madsen | Lyman County | Fall | Kyle Gremse, (11) | Belle Fourche | 1:13 |
| Kade Klippenstein | Hot Springs | Fall | Trevor Schryvers | Custer | :48 |
| Brendan Waterson | Spearfish | Fall | Connor Sell | Bennett County | 1:37 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Lyman Mahaffy | Belle Fourche | Fall | Clay Kopplin | Sturgis JV | 2:38 |
| Donte Bledsoe | Rapid City Central JV | Fall | Cole Powell, (10) | Hot Springs | :35 |
| Jake Longville | Lyman County | Fall | Wilson Soap, (9) | Rapid City Central JV | 3:40 |
| James Wilson | St Thomas More | Fall | Levi McTaggart, (9) | Newell | 1:43 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle Nible | Harding County | Fall | Hayden Hast | Rapid City Stevens JV | 1:59 |
| Sean Dillon | Hot Springs JV | Fall | Blane Hotchkiss, (10) | Newell | 5:37 |
| Levi Collins | Hot Springs | Fall | MikeSpringler | Spearfish | 5:32 |
| Troy Wilcox | Sturgis JV | Fall | Nick Formanek, (10) | Rapid City Central JV | :55 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ray Rickenbach | Hot Springs | Fall | Aaron Price, (12) | Newell | :45 |
| Logan Reuman | Lyman County | Dec | Tony Nelson | Spearfish | 5-7 |
| Kale Merrell | Belle Fourche | Fall | John Star Comes Out | Pine Ridge JV | 1:59 |
| Ryne Baier | Harding County | Fall | Trae Welsch, (9) | Rapid City Central JV | 1:38 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Trent Gress | Harding County | Fall | Brandon Lane, (11) | Bell Fourche JV | 3:16 |
| Drew Hicks | Bennett County | Fall | Brendan Smith, (10) | Lyman County | 2:21 |
| Riley Norton | Lead/Deadwood | T-Fall | Tate Thybo, (8) | Belle Fourche | 17-1 |
| Matt Harkless | Hot Springs | Dec | Evan Burkinshaw | Wall | 6-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brian Schultz | Belle Fourche | Fall | Austin Rotert | Spearfish | 2:54 |
| Tommy Walling | Lyman County | Fall | Chase Potter | Lingle | 3:38 |
| Richard Norton | Lead/Deadwood | Dec | Matt Costello, (10) | Harding County | 9-6 |
| Dustin Fischer | Hot Springs | Fall | Drew Iddings | Rapid City Stevens JV | 5:06 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tyrel Bonnet | Newell | Fall | Alliance Roland | Pine Ridge JV | 1:31 |
| Darrin Merrival | Pine Ridge | Fall | Mark Vaughn | Spearfish | 1:26 |
| Jesse Atwood | Hot Springs | Fall | Phillip Martin | Crawford | :23 |
| Michael Uthe | Lyman County | Dec | Eric Kessler | Sturgis JV | 7-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kyle Blake | Belle Fourche | Fall | Chris Vinson | Sturgis JV | :40 |
| Jacob Anderson | Lyman County | Fall | Kyle Benne | Rapid City Stevens JV | 3:37 |
| Hunter Kalisink | Harding County | Fall | Derrik Walton, (9) | Hot Springs | 2:22 |
| Mike Hill | Lingle | Fall | Ryan Harrison | Lead/Deadwood | 1:25 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Tyler Bonefield | Newell | Fall | Josh Correll | Lead/Deadwood | 3:02 |
| Trevor Junge | Crawford | Fall | Arlen Cuny | Little Wound | :39 |
| Skyler Ericksen | Lyman County | Dec | Michael Dobesh | St Thomas More | 7-6 |
| Cody Gerbracht | Newell JV | Fall | Steve Engebretson, (11) | Hot Springs | 1:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|