| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Consolation - 3rd round | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Cole Memmeh | Sturgis JV | Fall | Andrew Holt, (10) | Rapid City Central JV | 2:10 |
| Kitt Jeffries | Rapid City Stevens JV | T-Fall | Cody Sheldon, (9) | Rapid City Central JV | 19-1 |
| Alex Buchholz | Hot Springs | Dec | Soren Wahlstrom | Custer | 8-5 |
| Tyrell Homrighausen | Crawford | M-Dec | Jess Williams | Wall | 14-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Trenton Schmidt | Spearfish JV | Fall | Skyler Livermont | Bennett County JV | 4:38 |
| Travis Reber | Rapid City Central JV | Dec | Jacob Beug | Sturgis JV | 7-3 |
| Phil Rickenbach | Hot Springs | Fall | Robert Denhoff, (8) | Belle Fourche | :38 |
| Tyler Ghents | Rapid City Stevens JV | Fall | Kevin Cape, (9) | Hot Springs JV | 2:20 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Cain Dahlberg | Rapid City Stevens JV | Fall | Robbie Huhn, (8) | Bell Fourche JV | :58 |
| Ryan Moncur | Belle Fourche | T-Fall | Kyle Morrison | Lead/Deadwood | 16-0 |
| Joe Reedy | Newell | Fall | Lane Scott, (7) | Lyman County JV | :22 |
| Chaz Starkey | Rapid City Central JV | Dec | Cole Stevenson, (10) | Harding County | 7-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tevin Larson | Bennett County | Fall | Michael Rensch, (10) | Rapid City Central JV | 1:45 |
| Taygen Schuelke | Newell | Fall | Kadien White Bear | Sturgis JV | :53 |
| Dillon Schroth | Hot Springs JV | Fall | Dylan McPeak, (7) | Lyman County | 2:24 |
| Jake DeKraai | Sturgis JV | T-Fall | Danny Bareis | Rapid City Stevens JV | 17-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Kellen Lowe | Rapid City Central JV | Dec | Zach Wager | Custer | 6-3 |
| Bruce Jacobs | Pine Ridge | Fall | Ben Juelfs, (9) | Harding County | 3:36 |
| TC Fredrick | Lyman County | Fall | Jacob Burkhard | Sturgis JV | 1:46 |
| Josh Thompson | Lead/Deadwood | M-Dec | Daniel Ringwood | Spearfish | 18-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ross Julson | Wall | Fall | Jacob Buettner | Lingle | 3:41 |
| Kyle Gremse | Belle Fourche | M-Dec | Shane Dubray | Lead/Deadwood | 10-2 |
| Trevor Schryvers | Custer | Fall | Dallas Bernett | Custer JV | :58 |
| Jerred Tarrell | Hot Springs JV | Fall | Connor Sell | Bennett County | 4:31 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Clay Kopplin | Sturgis JV | Fall | Tanner Eisland | Custer | :50 |
| Nick Pickett | Sturgis JV | Dec | Cole Powell, (10) | Hot Springs | 13-8 |
| Wilson Soap | Rapid City Central JV | Fall | Josh O'Dea | Sturgis JV | :44 |
| Jesse Duncan | Lingle | M-Dec | Levi McTaggart, (9) | Newell | 12-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Theron Hageman | Lingle | Dec | Hayden Hast | Rapid City Stevens JV | 8-6 |
| Blane Hotchkiss | Newell | Fall | Grady Brodrecht, (10) | Lyman County | 1:58 |
| Nic Herman | Belle Fourche | Dec | MikeSpringler | Spearfish | 0-9 |
| Nick Formanek | Rapid City Central JV | Fall | Nathan Rykes, (10) | Rapid City Central JV | 2:48 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Drew Julson | Wall | Fall | Aaron Price, (12) | Newell | 3:22 |
| Tony Nelson | Spearfish | Fall | Tony Crackle | Custer | 2:52 |
| Casey Guluizza | Rapid City Central JV | Forf | John Star Comes Out | Pine Ridge JV | |
| Joe Conklin | St Thomas More | Fall | Trae Welsch, (9) | Rapid City Central JV | 3:30 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Brandon Lane | Bell Fourche JV | Dec | Jordan Thomas | Sturgis JV | 14-7 |
| Brendan Smith | Lyman County | Fall | Kyle Good Lance | Pine Ridge | 2:15 |
| Tate Thybo | Belle Fourche | Fall | Dwight Winters | Little Wound | 2:07 |
| Evan Burkinshaw | Wall | Fall | Blake Williams | Sturgis JV | :31 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Austin Rotert | Spearfish | Fall | Tommy Callies, (9) | Rapid City Central JV | 2:39 |
| Chase Potter | Lingle | Fall | Alex Duprel | Sturgis JV | :43 |
| Matt Costello | Harding County | Fall | Tyler Adams, (11) | Newell | 2:52 |
| Drew Iddings | Rapid City Stevens JV | Fall | Jacob Weber | St Thomas More JV | 1:42 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ross Norton | Hot Springs JV | Fall | Alliance Roland | Pine Ridge JV | :18 |
| Mark Vaughn | Spearfish | Fall | Justin Rogers | Lead/Deadwood | 2:40 |
| Phillip Martin | Crawford | Fall | LeifLienau, (11) | Newell JV | 2:22 |
| Eric Kessler | Sturgis JV | Fall | Taylor Wickersham, (10) | Newell JV | :20 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Chris Vinson | Sturgis JV | Fall | Kyle Clifford | Little Wound JV | 1:58 |
| Kyle Benne | Rapid City Stevens JV | Fall | Custis Harmon, (11) | Newell | 1:44 |
| Derrik Walton | Hot Springs | Fall | Lee Comp, (12) | Lyman County JV | 1:36 |
| Ryan Harrison | Lead/Deadwood | Dec | Tyler One Horn | Little Wound | 3-10 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Josh Correll | Lead/Deadwood | Fall | Andrew Humphreys | Rapid City Stevens JV | :34 |
| Arlen Cuny | Little Wound | Forf | Carl Fast Eagle | Pine Ridge | |
| Michael Dobesh | St Thomas More | Fall | Robert Waters | Pine Ridge JV | 1:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|