| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Rapid City Central JV - 80.00 Points Adj: -2.00 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Holt Record: 2- 4 |
| Result | Opponent | School | How |
| Won | Chris Dschaak | Belle Fourche | Fall :53 |
| Lost | Clayton Steinmetz | Newell | Fall 1:30 |
| Lost | Cole Memmeh | Sturgis JV | Fall 2:10 |
| 103 Cody Sheldon Record: 2- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Seth McFarland | Spearfish | Fall 1:32 |
| Won | Rhett Harper | Hot Springs JV | Fall 4:03 |
| Won | Dalton Dampier | Bell Fourche JV | Fall 5:25 |
| Lost | Kitt Jeffries | Rapid City Stevens JV | T-Fall 19-1 |
| 112 Travis Reber Record: 6- 1 |
| Result | Opponent | School | How |
| Won | Robert Denhoff | Belle Fourche | Fall :38 |
| Lost | Taylor Scherer | Bennett County | Dec 9-7 |
| Won | Jacob Beug | Sturgis JV | Dec 7-3 |
| Lost | Trenton Schmidt | Spearfish JV | Frft |
| 119 Chaz Starkey Record: 6- 5 6th Place |
| Result | Opponent | School | How |
| Won | Levi Brakke | Lyman County | Dec 7-2 |
| Lost | Jason Duprel | Sturgis JV | Fall 2:29 |
| Won | Cole Stevenson | Harding County | Dec 7-0 |
| Won | Joe Reedy | Newell | Dec 7-4 |
| Lost | Logan Phelps | Hot Springs | Fall 2:40 |
| Lost | Ryan Moncur | Belle Fourche | Fall 1:24 |
| 119 Austin Lacy Record: 2- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ryan Moncur | Belle Fourche | Fall 2:59 |
| Won | Cache Hunsaker | Custer | Fall :42 |
| Lost | Kyle Morrison | Lead/Deadwood | Fall 2:47 |
| 125 Michael Rensch Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jake DeKraai | Sturgis JV | Fall 1:24 |
| Won | Douglas Mader | Crawford | Dec 11-4 |
| Lost | Tevin Larson | Bennett County | Fall 1:45 |
| 125 Jacob Reichert Record: 1- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brody Seres | Lingle | Fall 2:46 |
| Won | Eli Corbett | Lead/Deadwood | Fall :40 |
| Lost | Dillon Schroth | Hot Springs JV | Fall 1:45 |
| 130 Kellen Lowe Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Cade Kling | Belle Fourche | M-Dec 11-0 |
| Won | Joseph Merrival | Pine Ridge JV | Fall 2:51 |
| Won | Zach Wager | Custer | Dec 6-3 |
| Won | Bruce Jacobs | Pine Ridge | Dec 6-2 |
| Lost | Ben Scott | Lingle | Dec 7-1 |
| Lost | Josh Thompson | Lead/Deadwood | M-Dec 10-2 |
| 135 Travis McDonald Record: 0- 9 |
| Result | Opponent | School | How |
| Lost | Kade Klippenstein | Hot Springs | Fall 1:45 |
| Lost | Shane Dubray | Lead/Deadwood | Dec 5-3 |
| 140 Donte Bledsoe Record: 8- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Josh O'Dea | Sturgis JV | Fall 1:35 |
| Won | Cole Powell | Hot Springs | Fall :35 |
| Lost | Lyman Mahaffy | Belle Fourche | Fall 5:55 |
| Won | Wilson Soap | Rapid City Central JV | Dec 0-8 |
| Won | Clay Kopplin | Sturgis JV | Dec 3-7 |
| 140 Wilson Soap Record: 7- 4 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Bryce Lewis | Spearfish | Fall :24 |
| Lost | Jake Longville | Lyman County | Fall 3:40 |
| Won | Josh O'Dea | Sturgis JV | Fall :44 |
| Won | Jesse Duncan | Lingle | Dec 14-6 |
| Lost | Donte Bledsoe | Rapid City Central JV | Dec 0-8 |
| Won | Jake Longville | Lyman County | Dec 10-15 |
| 145 Nick Formanek Record: 7- 4 |
| Result | Opponent | School | How |
| Won | JR Chyba | Lead/Deadwood JV | Fall :45 |
| Lost | Troy Wilcox | Sturgis JV | Fall :55 |
| Won | Nathan Rykes | Rapid City Central JV | Fall 2:48 |
| Lost | Nic Herman | Belle Fourche | Dec 9-2 |
| 145 Aaron Rude Record: 1- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Blane Hotchkiss | Newell | Fall 2:59 |
| Lost | Nic Herman | Belle Fourche | M-Dec 14-1 |
| 145 Nathan Rykes Record: 2- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Hayden Hast | Rapid City Stevens JV | Fall 4:38 |
| Won | Joe Kapicka | Pine Ridge | Fall 1:53 |
| Lost | Nick Formanek | Rapid City Central JV | Fall 2:48 |
| 152 Casey Guluizza Record: 5- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Tony Nelson | Spearfish | M-Dec 18-4 |
| Won | Isaac Cuny | Bennett County | Dec 15-9 |
| Won | Jared Gay | Little Wound | Fall :16 |
| Won | John Star Comes Out | Pine Ridge JV | Frft |
| Won | Joe Conklin | St Thomas More | Dec 14-10 |
| Lost | Logan Reuman | Lyman County | Fall 3:45 |
| Lost | Drew Julson | Wall | Fall 4:03 |
| 152 Trae Welsch Record: 3- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | Joe Kapicka | Pine Ridge | Fall 3:02 |
| Won | Adam Brbakken | Rapid City Stevens JV | Fall 1:04 |
| Lost | Ryne Baier | Harding County | Fall 1:38 |
| Lost | Joe Conklin | St Thomas More | Fall 3:30 |
| 160 Adam Keller Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Matt Harkless | Hot Springs | T-Fall 18-3 |
| Lost | Jordan Thomas | Sturgis JV | Fall 2:56 |
| 171 Tommy Callies Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Drew Iddings | Rapid City Stevens JV | Fall 1:31 |
| Won | Chad Nelson | Bennett County | Dec 7-2 |
| Lost | Austin Rotert | Spearfish | Fall 2:39 |
| 189 Tyrel Taton Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Phillip Martin | Crawford | Fall 1:46 |
| Lost | Justin Rogers | Lead/Deadwood | Fall 1:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|