| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Rapid City Stevens JV - 71.50 Points Adj: 5.00 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kitt Jeffries Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Rhett Harper | Hot Springs JV | Fall 1:48 |
| Won | Alex Buchholz | Hot Springs | Dec 7-5 |
| Lost | Dominic Bradford | St Thomas More | Fall 5:30 |
| Won | Cody Sheldon | Rapid City Central JV | T-Fall 19-1 |
| Lost | Cole Memmeh | Sturgis JV | Dec 7-3 |
| 112 Tyler Ghents Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Skyler Livermont | Bennett County JV | Fall 1:01 |
| Lost | Justin Cook | Lyman County | Fall 1:23 |
| Won | Kevin Cape | Hot Springs JV | Fall 2:20 |
| Lost | Phil Rickenbach | Hot Springs | Fall 2:52 |
| 119 Cain Dahlberg Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Travis Schroth | Hot Springs JV | Fall 2:45 |
| Lost | Waylon Macek | Bennett County | T-Fall 16-0 |
| Won | Robbie Huhn | Bell Fourche JV | Fall :58 |
| Lost | Ryan Moncur | Belle Fourche | Fall 1:56 |
| 125 Danny Bareis Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tevin Larson | Bennett County | Dec 9-7 |
| Won | Dalton McCollam | Bennett County JV | Dec 8-4 |
| Lost | Jake DeKraai | Sturgis JV | T-Fall 17-2 |
| 130 Eric Winter Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ben Scott | Lingle | T-Fall 19-2 |
| Lost | Ben Juelfs | Harding County | T-Fall 16-0 |
| 130 Jacob Madden Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Zach Wager | Custer | Fall 1:34 |
| Lost | Daniel Ringwood | Spearfish | M-Dec 13-3 |
| 130 Riley Hagel Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Bruce Jacobs | Pine Ridge | T-Fall 18-3 |
| Lost | Jacob Burkhard | Sturgis JV | Fall :41 |
| 135 Darren Kerfont Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Edward Juelfs | Harding County | Fall 2:53 |
| Won | Arvin Red Star | Pine Ridge | Frft |
| Lost | Jacob Buettner | Lingle | Dec 9-3 |
| 140 Zach Braband Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jesse Pratt | Lead/Deadwood | Fall 3:04 |
| Lost | Levi McTaggart | Newell | Fall 1:06 |
| Won | Carec Short Bear | Pine Ridge | Frft |
| Lost | Tanner Eisland | Custer | Fall 3:56 |
| 145 Hayden Hast Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jesse Cordes | St Thomas More | Fall 3:10 |
| Won | Nathan Rykes | Rapid City Central JV | Fall 4:38 |
| Lost | Kyle Nible | Harding County | Fall 1:59 |
| Lost | Theron Hageman | Lingle | Dec 8-6 |
| 152 Adam Brbakken Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trae Welsch | Rapid City Central JV | Fall 1:04 |
| Won | Bailey Cleland | Sturgis JV | Fall 2:25 |
| Lost | Drew Julson | Wall | M-Dec 11-1 |
| 171 Drew Iddings Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tommy Callies | Rapid City Central JV | Fall 1:31 |
| Lost | Dustin Fischer | Hot Springs | Fall 5:06 |
| Won | Jacob Weber | St Thomas More JV | Fall 1:42 |
| Lost | Matt Costello | Harding County | Dec 11-7 |
| 189 Logan Bender Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Darrin Merrival | Pine Ridge | Fall 1:49 |
| Lost | LeifLienau | Newell JV | Fall :52 |
| 215 Kyle Benne Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Lee Comp | Lyman County JV | Dec 12-6 |
| Lost | Jacob Anderson | Lyman County | Fall 3:37 |
| Won | Custis Harmon | Newell | Fall 1:44 |
| Lost | Chris Vinson | Sturgis JV | Dec 2-1 |
| 285 Andrew Humphreys Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cody Gerbracht | Newell JV | Fall :19 |
| Lost | Josh Correll | Lead/Deadwood | Fall :34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|