| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Newell - 162.00 Points Adj: 5.00 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Clayton Steinmet Record: 15- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Jess Williams | Wall | Dec 7-2 |
| Won | Andrew Holt | Rapid City Central JV | Fall 1:30 |
| Won | Dominic Bradford | St Thomas More | Fall 3:59 |
| Lost | Ian Muirhead | Lyman County | Fall 2:33 |
| 112 Colter Steinmetz Record: 10- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jacob Beug | Sturgis JV | Fall :24 |
| Won | Phil Rickenbach | Hot Springs | Fall :49 |
| Lost | Justin Cook | Lyman County | Fall 3:00 |
| Won | Trenton Schmidt | Spearfish JV | Fall 3:56 |
| Lost | Taylor Scherer | Bennett County | Fall 4:05 |
| 119 Joe Reedy Record: 7- 7 |
| Result | Opponent | School | How |
| Won | Kyle Morrison | Lead/Deadwood | T-Fall 15-0 |
| Lost | Kyle Ringwood | Spearfish | Fall 1:24 |
| Won | Lane Scott | Lyman County JV | Fall :22 |
| Lost | Chaz Starkey | Rapid City Central JV | Dec 7-4 |
| 125 Taygen Schuelke Record: 8- 5 6th Place |
| Result | Opponent | School | How |
| Won | Dillon Schroth | Hot Springs JV | Fall 2:32 |
| Lost | Chad Goethals | Belle Fourche | Fall 3:29 |
| Won | Kadien White Bear | Sturgis JV | Fall :53 |
| Won | Tevin Larson | Bennett County | Dec 5-2 |
| Lost | Brody Seres | Lingle | M-Dec 11-2 |
| Lost | Chad Goethals | Belle Fourche | Fall 5:00 |
| 130 Ronald Fickbohm Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | TC Fredrick | Lyman County | Fall 3:44 |
| Lost | Ben Juelfs | Harding County | T-Fall 16-0 |
| 135 Sarvar Kazakbaev Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Edward Juelfs | Harding County | Fall 1:12 |
| Lost | Jerred Tarrell | Hot Springs JV | Fall 1:54 |
| 140 Levi McTaggart Record: 8- 6 |
| Result | Opponent | School | How |
| Won | Zach Braband | Rapid City Stevens JV | Fall 1:06 |
| Lost | James Wilson | St Thomas More | Fall 1:43 |
| Lost | Jesse Duncan | Lingle | M-Dec 12-3 |
| 145 Blane Hotchkiss Record: 8- 4 |
| Result | Opponent | School | How |
| Won | Aaron Rude | Rapid City Central JV | Fall 2:59 |
| Lost | Sean Dillon | Hot Springs JV | Fall 5:37 |
| Won | Grady Brodrecht | Lyman County | Fall 1:58 |
| Lost | Theron Hageman | Lingle | Dec 6-1 |
| 152 Aaron Price Record: 2- 7 |
| Result | Opponent | School | How |
| Won | Bailey Cleland | Sturgis JV | Fall 3:46 |
| Won | Zach Thompson | Hot Springs JV | Fall 1:23 |
| Lost | Ray Rickenbach | Hot Springs | Fall :45 |
| Lost | Drew Julson | Wall | Fall 3:22 |
| 171 Tyler Adams Record: 7- 6 |
| Result | Opponent | School | How |
| Lost | Chase Potter | Lingle | Fall 1:58 |
| Lost | Matt Costello | Harding County | Fall 2:52 |
| 189 Tyrel Bonnet Record: 15- 1 1st Place |
| Result | Opponent | School | How |
| Won | Albert Gosslin | Custer | Fall :56 |
| Won | Alliance Roland | Pine Ridge JV | Fall 1:31 |
| Won | Darrin Merrival | Pine Ridge | Fall 5:41 |
| Won | Michael Uthe | Lyman County | Dec 7-1 |
| 215 Custis Harmon Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | Derrik Walton | Hot Springs | Fall :44 |
| Won | AJ Waters | Pine Ridge | Fall :21 |
| Lost | Kyle Benne | Rapid City Stevens JV | Fall 1:44 |
| 285 Tyler Bonefield Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Josh Correll | Lead/Deadwood | Fall 3:02 |
| Won | Trevor Junge | Crawford | Fall 1:52 |
| Won | Skyler Ericksen | Lyman County | Fall 1:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|