| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Sturgis JV - 153.00 Points Adj: 1.50 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cole Memmeh Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Seth Ireland | Bennett County | Fall 5:11 |
| Lost | Tyrell Homrighausen | Crawford | Dec 10-2 |
| Won | Vince Martin | Pine Ridge | Fall 1:34 |
| Won | Andrew Holt | Rapid City Central JV | Fall 2:10 |
| Won | Kitt Jeffries | Rapid City Stevens JV | Dec 7-3 |
| Lost | Seth McFarland | Spearfish | Dec 6-4 |
| Won | Alex Buchholz | Hot Springs | Fall 5:24 |
| 112 JT Paris Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Phil Rickenbach | Hot Springs | Dec 10-5 |
| Lost | Jacob Beug | Sturgis JV | Dec 5-0 |
| 112 Jacob Beug Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Colter Steinmetz | Newell | Fall :24 |
| Won | JT Paris | Sturgis JV | Dec 5-0 |
| Lost | Travis Reber | Rapid City Central JV | Dec 7-3 |
| 119 Jason Duprel Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Robbie Huhn | Bell Fourche JV | Fall :49 |
| Won | Chaz Starkey | Rapid City Central JV | Fall 2:29 |
| Won | Kyle Ringwood | Spearfish | M-Dec 11-0 |
| Won | Waylon Macek | Bennett County | M-Dec 15-2 |
| 125 Jake DeKraai Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Michael Rensch | Rapid City Central JV | Fall 1:24 |
| Lost | Tate Brengle | Harding County | Dec 0-4 |
| Won | Danny Bareis | Rapid City Stevens JV | T-Fall 17-2 |
| Won | Dillon Schroth | Hot Springs JV | Fall 1:17 |
| Won | Chad Goethals | Belle Fourche | Fall 1:25 |
| Lost | Brody Seres | Lingle | Dec 4-3 |
| 125 Kadien White Bea Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dillon Schroth | Hot Springs JV | Fall :50 |
| Won | Billy Alexander | Custer JV | Fall 1:37 |
| Won | David Flores | Custer | Fall 1:53 |
| Lost | Taygen Schuelke | Newell | Fall :53 |
| 130 Jacob Burkhard Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | NathanNovak | Bennett County | Fall 1:52 |
| Won | Riley Hagel | Rapid City Stevens JV | Fall :41 |
| Lost | TC Fredrick | Lyman County | Fall 1:46 |
| 140 Josh O'Dea Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Brandon McCalley | Custer JV | Fall :28 |
| Lost | Donte Bledsoe | Rapid City Central JV | Fall 1:35 |
| Won | Tyrel Schroth | Hot Springs JV | Fall 4:10 |
| Won | Kyle Wilkinson | Harding County | M-Dec 12-2 |
| Lost | Wilson Soap | Rapid City Central JV | Fall :44 |
| 140 Clay Kopplin Record: 4- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jesse Duncan | Lingle | Fall 5:20 |
| Lost | Lyman Mahaffy | Belle Fourche | Fall 2:38 |
| Won | Tanner Eisland | Custer | Fall :50 |
| Won | Nick Pickett | Sturgis JV | Dec 6-3 |
| Won | Jake Longville | Lyman County | Fall 4:40 |
| Lost | Donte Bledsoe | Rapid City Central JV | Dec 3-7 |
| 140 Nick Pickett Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Tyrel Schroth | Hot Springs JV | Fall 3:59 |
| Lost | Jake Longville | Lyman County | Fall 5:58 |
| Won | Brandon McCalley | Custer JV | Fall :12 |
| Won | Bryce Lewis | Spearfish | M-Dec 10-1 |
| Won | Cole Powell | Hot Springs | Dec 13-8 |
| Lost | Clay Kopplin | Sturgis JV | Dec 6-3 |
| 145 Troy Wilcox Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Theron Hageman | Lingle | Fall 1:20 |
| Won | Nick Formanek | Rapid City Central JV | Fall :55 |
| Won | Levi Collins | Hot Springs | Dec 1-6 |
| Lost | Kyle Nible | Harding County | M-Dec 9-0 |
| 152 Bailey Cleland Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Price | Newell | Fall 3:46 |
| Lost | Adam Brbakken | Rapid City Stevens JV | Fall 2:25 |
| 152 Matt Silvernail Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Logan Reuman | Lyman County | Fall 1:15 |
| Lost | Tyler Arnett | Lingle | T-Fall 18-3 |
| 160 Jordan Thomas Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Evan Burkinshaw | Wall | Fall 2:58 |
| Won | Adam Keller | Rapid City Central JV | Fall 2:56 |
| Lost | Brandon Lane | Bell Fourche JV | Dec 14-7 |
| 160 Blake Williams Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Trent Gress | Harding County | Fall :54 |
| Won | Delbert Yellow Wolf | Little Wound JV | Fall :23 |
| Lost | Evan Burkinshaw | Wall | Fall :31 |
| 171 Alex Duprel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Richard Norton | Lead/Deadwood | Fall :26 |
| Lost | Chase Potter | Lingle | Fall :43 |
| 189 Eric Kessler Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Trevor Lone Hill | Little Wound | Fall :59 |
| Lost | Michael Uthe | Lyman County | Dec 7-6 |
| Won | Taylor Wickersham | Newell JV | Fall :20 |
| Won | Phillip Martin | Crawford | Dec 0-4 |
| Won | Darrin Merrival | Pine Ridge | Fall 4:05 |
| Won | Jesse Atwood | Hot Springs | Fall 2:57 |
| 215 Chris Vinson Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Tyler One Horn | Little Wound | Dec 3-1 |
| Lost | Kyle Blake | Belle Fourche | Fall :40 |
| Won | Kyle Clifford | Little Wound JV | Fall 1:58 |
| Won | Kyle Benne | Rapid City Stevens JV | Dec 2-1 |
| Lost | Hunter Kalisink | Harding County | Fall 4:43 |
| Lost | Derrik Walton | Hot Springs | Dec 10-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|