| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Bennett County - 96.00 Points Adj: 3.00 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Seth Ireland Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Cole Memmeh | Sturgis JV | Fall 5:11 |
| Won | Chris Dschaak | Belle Fourche | Fall :48 |
| Lost | Jess Williams | Wall | Dec 2-0 |
| 112 Taylor Scherer Record: 12- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jesse Wilhelm | Lingle | Fall 1:55 |
| Won | Travis Reber | Rapid City Central JV | Dec 9-7 |
| Lost | Jamin Battles | Spearfish | Fall 3:22 |
| Won | Phil Rickenbach | Hot Springs | Fall 1:33 |
| Won | Colter Steinmetz | Newell | Fall 4:05 |
| 119 Waylon Macek Record: 12- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cole Stevenson | Harding County | Fall 5:10 |
| Won | Cain Dahlberg | Rapid City Stevens JV | T-Fall 16-0 |
| Won | Logan Phelps | Hot Springs | Dec 8-2 |
| Lost | Jason Duprel | Sturgis JV | M-Dec 15-2 |
| 125 Tevin Larson Record: 7- 6 |
| Result | Opponent | School | How |
| Won | Danny Bareis | Rapid City Stevens JV | Dec 9-7 |
| Lost | Brady Harkless | Hot Springs | Fall 2:25 |
| Won | Michael Rensch | Rapid City Central JV | Fall 1:45 |
| Lost | Taygen Schuelke | Newell | Dec 5-2 |
| 130 NathanNovak Record: 14- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Jacob Burkhard | Sturgis JV | Fall 1:52 |
| Won | Bruce Jacobs | Pine Ridge | Dec 5-7 |
| Lost | Cole Romey | Hot Springs | Fall 3:50 |
| Won | Josh Thompson | Lead/Deadwood | Dec 1-6 |
| Won | Ben Scott | Lingle | Dec 6-3 |
| 135 Connor Sell Record: 6- 6 |
| Result | Opponent | School | How |
| Won | Jacob Buettner | Lingle | Dec 9-6 |
| Lost | Brendan Waterson | Spearfish | Fall 1:37 |
| Lost | Jerred Tarrell | Hot Springs JV | Fall 4:31 |
| 140 Jon O'Neill Record: 1- 3 |
| Result | Opponent | School | How |
| Lost | James Wilson | St Thomas More | Fall :41 |
| Lost | Tanner Eisland | Custer | Dec 8-2 |
| 152 Isaac Cuny Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Tony Crackle | Custer | Fall 5:59 |
| Lost | Casey Guluizza | Rapid City Central JV | Dec 15-9 |
| 160 Drew Hicks Record: 7- 5 5th Place |
| Result | Opponent | School | How |
| Won | Dwight Winters | Little Wound | T-Fall 16-0 |
| Won | Brendan Smith | Lyman County | Fall 2:21 |
| Lost | Trent Gress | Harding County | Fall 3:29 |
| Lost | Evan Burkinshaw | Wall | Dec 4-0 |
| Won | Brendan Smith | Lyman County | Dec 7-0 |
| 171 Chad Nelson Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Dustin Fischer | Hot Springs | Fall 1:38 |
| Lost | Tommy Callies | Rapid City Central JV | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|