| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Crawford - 32.00 Points Adj: 6.00 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Tyrell Homrighau Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Cole Memmeh | Sturgis JV | Dec 10-2 |
| Lost | Ian Muirhead | Lyman County | Fall 5:14 |
| Won | Jess Williams | Wall | M-Dec 14-2 |
| Lost | Alex Buchholz | Hot Springs | Fall 2:30 |
| 125 Douglas Mader Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tate Brengle | Harding County | Fall 1:17 |
| Lost | Michael Rensch | Rapid City Central JV | Dec 11-4 |
| 189 Phillip Martin Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tyrel Taton | Rapid City Central JV | Fall 1:46 |
| Lost | Jesse Atwood | Hot Springs | Fall :23 |
| Won | LeifLienau | Newell JV | Fall 2:22 |
| Lost | Eric Kessler | Sturgis JV | Dec 0-4 |
| 285 Trevor Junge Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Arlen Cuny | Little Wound | Fall :39 |
| Lost | Tyler Bonefield | Newell | Fall 1:52 |
| Lost | Michael Dobesh | St Thomas More | Fall 2:15 |
| Lost | Josh Correll | Lead/Deadwood | Fall 3:34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|