| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Lead/Deadwood - 88.50 Points | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Kyle Morrison Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Joe Reedy | Newell | T-Fall 15-0 |
| Won | Austin Lacy | Rapid City Central JV | Fall 2:47 |
| Lost | Ryan Moncur | Belle Fourche | T-Fall 16-0 |
| 125 Eli Corbett Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chad Goethals | Belle Fourche | Fall :28 |
| Lost | Jacob Reichert | Rapid City Central JV | Fall :40 |
| 130 Josh Thompson Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Joseph Merrival | Pine Ridge JV | T-Fall 17-2 |
| Lost | Cade Kling | Belle Fourche | Dec 3-4 |
| Won | Daniel Ringwood | Spearfish | M-Dec 18-4 |
| Won | TC Fredrick | Lyman County | Dec 2-10 |
| Lost | NathanNovak | Bennett County | Dec 1-6 |
| Won | Kellen Lowe | Rapid City Central JV | M-Dec 10-2 |
| 135 Shane Dubray Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Schryvers | Custer | Fall 1:56 |
| Won | Travis McDonald | Rapid City Central JV | Dec 5-3 |
| Lost | Kyle Gremse | Belle Fourche | M-Dec 10-2 |
| 140 Jesse Pratt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zach Braband | Rapid City Stevens JV | Fall 3:04 |
| Lost | Jesse Duncan | Lingle | Fall 2:07 |
| 145 Mike Stroud Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Levi Collins | Hot Springs | Fall 1:20 |
| Lost | Grady Brodrecht | Lyman County | Fall 1:53 |
| 160 Riley Norton Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Kyle Good Lance | Pine Ridge | Fall :21 |
| Won | Tate Thybo | Belle Fourche | T-Fall 17-1 |
| Won | Matt Harkless | Hot Springs | Fall 3:44 |
| Lost | Trent Gress | Harding County | Fall 1:39 |
| 171 Richard Norton Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Alex Duprel | Sturgis JV | Fall :26 |
| Won | Matt Costello | Harding County | Dec 9-6 |
| Lost | Dustin Fischer | Hot Springs | Dec 2-6 |
| Won | Chase Potter | Lingle | Fall 1:35 |
| Won | Tommy Walling | Lyman County | M-Dec 10-2 |
| 189 Justin Rogers Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Atwood | Hot Springs | Fall 1:37 |
| Won | Tyrel Taton | Rapid City Central JV | Fall 1:20 |
| Lost | Mark Vaughn | Spearfish | Fall 2:40 |
| 215 Ryan Harrison Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kyle Clifford | Little Wound JV | Fall :28 |
| Lost | Mike Hill | Lingle | Fall 1:25 |
| Won | Tyler One Horn | Little Wound | Dec 3-10 |
| Lost | Derrik Walton | Hot Springs | Fall 1:45 |
| 285 Josh Correll Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Tyler Bonefield | Newell | Fall 3:02 |
| Won | Andrew Humphreys | Rapid City Stevens JV | Fall :34 |
| Won | Arlen Cuny | Little Wound | Frft |
| Lost | Cody Gerbracht | Newell JV | Fall :45 |
| Won | Trevor Junge | Crawford | Fall 3:34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|