| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Spearfish - 141.00 Points Adj: 2.00 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Seth McFarland Record: 9- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Sheldon | Rapid City Central JV | Fall 1:32 |
| Won | Soren Wahlstrom | Custer | Fall 3:49 |
| Lost | Ian Muirhead | Lyman County | Fall 1:18 |
| Won | Cole Memmeh | Sturgis JV | Dec 6-4 |
| Won | Dominic Bradford | St Thomas More | Dec 4-3 |
| 112 Jamin Battles Record: 10- 2 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Cape | Hot Springs JV | Fall 2:13 |
| Won | Trenton Schmidt | Spearfish JV | Fall :23 |
| Won | Taylor Scherer | Bennett County | Fall 3:22 |
| Won | Justin Cook | Lyman County | M-Dec 12-3 |
| 119 Kyle Ringwood Record: 12- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Cache Hunsaker | Custer | Fall :33 |
| Won | Joe Reedy | Newell | Fall 1:24 |
| Lost | Jason Duprel | Sturgis JV | M-Dec 11-0 |
| Won | Ryan Moncur | Belle Fourche | Dec 7-5 |
| Won | Logan Phelps | Hot Springs | Fall 2:08 |
| 130 Daniel Ringwood Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Cole Romey | Hot Springs | T-Fall 18-2 |
| Won | Jacob Madden | Rapid City Stevens JV | M-Dec 13-3 |
| Lost | Josh Thompson | Lead/Deadwood | M-Dec 18-4 |
| 135 Brendan Waterson Record: 9- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Arvin Red Star | Pine Ridge | Frft |
| Won | Connor Sell | Bennett County | Fall 1:37 |
| Lost | Kade Klippenstein | Hot Springs | Dec 5-3 |
| Won | Kyle Gremse | Belle Fourche | Fall |
| Won | Dylan Madsen | Lyman County | Fall 4:09 |
| 140 Bryce Lewis Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Wilson Soap | Rapid City Central JV | Fall :24 |
| Lost | Nick Pickett | Sturgis JV | M-Dec 10-1 |
| 145 MikeSpringler Record: 3- 6 |
| Result | Opponent | School | How |
| Won | Grady Brodrecht | Lyman County | Fall 3:19 |
| Lost | Levi Collins | Hot Springs | Fall 5:32 |
| Lost | Nic Herman | Belle Fourche | Dec 0-9 |
| 152 Tony Nelson Record: 4- 4 |
| Result | Opponent | School | How |
| Won | Casey Guluizza | Rapid City Central JV | M-Dec 18-4 |
| Lost | Logan Reuman | Lyman County | Dec 5-7 |
| Won | Tony Crackle | Custer | Fall 2:52 |
| Lost | Drew Julson | Wall | Dec 10-6 |
| 171 Austin Rotert Record: 4- 6 |
| Result | Opponent | School | How |
| Won | Jacob Weber | St Thomas More JV | Fall 3:04 |
| Lost | Brian Schultz | Belle Fourche | Fall 2:54 |
| Won | Tommy Callies | Rapid City Central JV | Fall 2:39 |
| Lost | Chase Potter | Lingle | M-Dec 1-10 |
| 189 Mark Vaughn Record: 5- 7 |
| Result | Opponent | School | How |
| Won | LeifLienau | Newell JV | Fall 3:57 |
| Lost | Darrin Merrival | Pine Ridge | Fall 1:26 |
| Won | Justin Rogers | Lead/Deadwood | Fall 2:40 |
| Lost | Ross Norton | Hot Springs JV | Fall 2:19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|