| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Results: 112 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jamin Battles | Spearfish | Fall | Kevin Cape, (9) | Hot Springs JV | 2:13 |
| Taylor Scherer | Bennett County | Fall | Jesse Wilhelm | Lingle | 1:55 |
| Travis Reber | Rapid City Central JV | Fall | Robert Denhoff, (8) | Belle Fourche | :38 |
| Colter Steinmetz | Newell | Fall | Jacob Beug | Sturgis JV | :24 |
| Phil Rickenbach | Hot Springs | Dec | JT Paris | Sturgis JV | 10-5 |
| Tyler Ghents | Rapid City Stevens JV | Fall | Skyler Livermont | Bennett County JV | 1:01 |
| Justin Cook | Lyman County | Fall | Martin Mesteth | Pine Ridge | :52 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jamin Battles | Spearfish | Fall | Trenton Schmidt | Spearfish JV | :23 |
| Taylor Scherer | Bennett County | Dec | Travis Reber, (9) | Rapid City Central JV | 9-7 |
| Colter Steinmetz | Newell | Fall | Phil Rickenbach, (10) | Hot Springs | :49 |
| Justin Cook | Lyman County | Fall | Tyler Ghents | Rapid City Stevens JV | 1:23 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Skyler Livermont | Bennett County JV | Fall | Martin Mesteth | Pine Ridge | :44 |
| Jacob Beug | Sturgis JV | Dec | JT Paris | Sturgis JV | 5-0 |
| Robert Denhoff | Belle Fourche | Fall | Jesse Wilhelm | Lingle | 3:57 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Trenton Schmidt | Spearfish JV | Fall | Skyler Livermont | Bennett County JV | 4:38 |
| Travis Reber | Rapid City Central JV | Dec | Jacob Beug | Sturgis JV | 7-3 |
| Phil Rickenbach | Hot Springs | Fall | Robert Denhoff, (8) | Belle Fourche | :38 |
| Tyler Ghents | Rapid City Stevens JV | Fall | Kevin Cape, (9) | Hot Springs JV | 2:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jamin Battles | Spearfish | Fall | Taylor Scherer | Bennett County | 3:22 |
| Justin Cook | Lyman County | Fall | Colter Steinmetz, (9) | Newell | 3:00 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Trenton Schmidt | Spearfish JV | Forf | Travis Reber, (9) | Rapid City Central JV | |
| Phil Rickenbach | Hot Springs | Fall | Tyler Ghents | Rapid City Stevens JV | 2:52 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Colter Steinmetz | Newell | Fall | Trenton Schmidt | Spearfish JV | 3:56 |
| Taylor Scherer | Bennett County | Fall | Phil Rickenbach, (10) | Hot Springs | 1:33 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Phil Rickenbach | Hot Springs | Dec | Trenton Schmidt | Spearfish JV | 6-2 |
| Taylor Scherer | Bennett County | Fall | Colter Steinmetz, (9) | Newell | 4:05 |
| Jamin Battles | Spearfish | M-Dec | Justin Cook, (9) | Lyman County | 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|