| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Results: 130 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bruce Jacobs | Pine Ridge | Fall | Ben Juelfs, (9) | Harding County | 4:52 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cole Romey | Hot Springs | T-Fall | Daniel Ringwood | Spearfish | 18-2 |
| Zach Wager | Custer | Fall | Jacob Madden | Rapid City Stevens JV | 1:34 |
| Bruce Jacobs | Pine Ridge | T-Fall | Riley Hagel | Rapid City Stevens JV | 18-3 |
| NathanNovak | Bennett County | Fall | Jacob Burkhard | Sturgis JV | 1:52 |
| Ben Scott | Lingle | T-Fall | Eric Winter | Rapid City Stevens JV | 19-2 |
| TC Fredrick | Lyman County | Fall | Ronald Fickbohm, (10) | Newell | 3:44 |
| Josh Thompson | Lead/Deadwood | T-Fall | Joseph Merrival | Pine Ridge JV | 17-2 |
| Cade Kling | Belle Fourche | M-Dec | Kellen Lowe, (9) | Rapid City Central JV | 11-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ben Juelfs | Harding County | T-Fall | Ronald Fickbohm, (10) | Newell | 16-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cole Romey | Hot Springs | T-Fall | Zach Wager | Custer | 17-2 |
| NathanNovak | Bennett County | Dec | Bruce Jacobs | Pine Ridge | 5-7 |
| Ben Scott | Lingle | Fall | TC Fredrick, (7) | Lyman County | 5:06 |
| Cade Kling | Belle Fourche | Dec | Josh Thompson | Lead/Deadwood | 3-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kellen Lowe | Rapid City Central JV | Fall | Joseph Merrival | Pine Ridge JV | 2:51 |
| Ben Juelfs | Harding County | T-Fall | Eric Winter | Rapid City Stevens JV | 16-0 |
| Jacob Burkhard | Sturgis JV | Fall | Riley Hagel | Rapid City Stevens JV | :41 |
| Daniel Ringwood | Spearfish | M-Dec | Jacob Madden | Rapid City Stevens JV | 13-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kellen Lowe | Rapid City Central JV | Dec | Zach Wager | Custer | 6-3 |
| Bruce Jacobs | Pine Ridge | Fall | Ben Juelfs, (9) | Harding County | 3:36 |
| TC Fredrick | Lyman County | Fall | Jacob Burkhard | Sturgis JV | 1:46 |
| Josh Thompson | Lead/Deadwood | M-Dec | Daniel Ringwood | Spearfish | 18-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cole Romey | Hot Springs | Fall | NathanNovak | Bennett County | 3:50 |
| Cade Kling | Belle Fourche | Dec | Ben Scott | Lingle | 8-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Kellen Lowe | Rapid City Central JV | Dec | Bruce Jacobs | Pine Ridge | 6-2 |
| Josh Thompson | Lead/Deadwood | Dec | TC Fredrick, (7) | Lyman County | 2-10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Scott | Lingle | Dec | Kellen Lowe, (9) | Rapid City Central JV | 7-1 |
| NathanNovak | Bennett County | Dec | Josh Thompson | Lead/Deadwood | 1-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Thompson | Lead/Deadwood | M-Dec | Kellen Lowe, (9) | Rapid City Central JV | 10-2 |
| NathanNovak | Bennett County | Dec | Ben Scott | Lingle | 6-3 |
| Cole Romey | Hot Springs | M-Dec | Cade Kling, (11) | Belle Fourche | 15-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|