| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Results: 140 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lyman Mahaffy | Belle Fourche | Fall | Tanner Eisland | Custer | :58 |
| Jesse Duncan | Lingle | Forf | Carec Short Bear | Pine Ridge | |
| Josh O'Dea | Sturgis JV | Fall | Brandon McCalley | Custer JV | :28 |
| Nick Pickett | Sturgis JV | Fall | Tyrel Schroth, (12) | Hot Springs JV | 3:59 |
| Zach Braband | Rapid City Stevens JV | Fall | Jesse Pratt | Lead/Deadwood | 3:04 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lyman Mahaffy | Belle Fourche | Fall | Taz Olson, (9) | Harding Coutny JV | :34 |
| Clay Kopplin | Sturgis JV | Fall | Jesse Duncan | Lingle | 5:20 |
| Cole Powell | Hot Springs | T-Fall | Kyle Wilkinson, (10) | Harding County | 21-5 |
| Donte Bledsoe | Rapid City Central JV | Fall | Josh O'Dea | Sturgis JV | 1:35 |
| Jake Longville | Lyman County | Fall | Nick Pickett | Sturgis JV | 5:58 |
| Wilson Soap | Rapid City Central JV | Fall | Bryce Lewis | Spearfish | :24 |
| Levi McTaggart | Newell | Fall | Zach Braband | Rapid City Stevens JV | 1:06 |
| James Wilson | St Thomas More | Fall | Jon O'Neill | Bennett County | :41 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tanner Eisland | Custer | Dec | Jon O'Neill | Bennett County | 8-2 |
| Zach Braband | Rapid City Stevens JV | Forf | Carec Short Bear | Pine Ridge | |
| Nick Pickett | Sturgis JV | Fall | Brandon McCalley | Custer JV | :12 |
| Josh O'Dea | Sturgis JV | Fall | Tyrel Schroth, (12) | Hot Springs JV | 4:10 |
| Jesse Duncan | Lingle | Fall | Jesse Pratt | Lead/Deadwood | 2:07 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Lyman Mahaffy | Belle Fourche | Fall | Clay Kopplin | Sturgis JV | 2:38 |
| Donte Bledsoe | Rapid City Central JV | Fall | Cole Powell, (10) | Hot Springs | :35 |
| Jake Longville | Lyman County | Fall | Wilson Soap, (9) | Rapid City Central JV | 3:40 |
| James Wilson | St Thomas More | Fall | Levi McTaggart, (9) | Newell | 1:43 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tanner Eisland | Custer | Fall | Zach Braband | Rapid City Stevens JV | 3:56 |
| Nick Pickett | Sturgis JV | M-Dec | Bryce Lewis | Spearfish | 10-1 |
| Josh O'Dea | Sturgis JV | M-Dec | Kyle Wilkinson, (10) | Harding County | 12-2 |
| Jesse Duncan | Lingle | Fall | Taz Olson, (9) | Harding Coutny JV | 2:46 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Clay Kopplin | Sturgis JV | Fall | Tanner Eisland | Custer | :50 |
| Nick Pickett | Sturgis JV | Dec | Cole Powell, (10) | Hot Springs | 13-8 |
| Wilson Soap | Rapid City Central JV | Fall | Josh O'Dea | Sturgis JV | :44 |
| Jesse Duncan | Lingle | M-Dec | Levi McTaggart, (9) | Newell | 12-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lyman Mahaffy | Belle Fourche | Fall | Donte Bledsoe, (10) | Rapid City Central JV | 5:55 |
| James Wilson | St Thomas More | T-Fall | Jake Longville, (10) | Lyman County | 0-13 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Clay Kopplin | Sturgis JV | Dec | Nick Pickett | Sturgis JV | 6-3 |
| Wilson Soap | Rapid City Central JV | Dec | Jesse Duncan | Lingle | 14-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Clay Kopplin | Sturgis JV | Fall | Jake Longville, (10) | Lyman County | 4:40 |
| Donte Bledsoe | Rapid City Central JV | Dec | Wilson Soap, (9) | Rapid City Central JV | 0-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Wilson Soap | Rapid City Central JV | Dec | Jake Longville, (10) | Lyman County | 10-15 |
| Donte Bledsoe | Rapid City Central JV | Dec | Clay Kopplin | Sturgis JV | 3-7 |
| Lyman Mahaffy | Belle Fourche | Dec | James Wilson | St Thomas More | 13-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|