| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Results: 171 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Schultz | Belle Fourche | Fall | Connor Trinter | St Thomas More | 1:12 |
| Austin Rotert | Spearfish | Fall | Jacob Weber | St Thomas More JV | 3:04 |
| Chase Potter | Lingle | Fall | Tyler Adams, (11) | Newell | 1:58 |
| Richard Norton | Lead/Deadwood | Fall | Alex Duprel | Sturgis JV | :26 |
| Drew Iddings | Rapid City Stevens JV | Fall | Tommy Callies, (9) | Rapid City Central JV | 1:31 |
| Dustin Fischer | Hot Springs | Fall | Chad Nelson | Bennett County | 1:38 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brian Schultz | Belle Fourche | Fall | Austin Rotert | Spearfish | 2:54 |
| Tommy Walling | Lyman County | Fall | Chase Potter | Lingle | 3:38 |
| Richard Norton | Lead/Deadwood | Dec | Matt Costello, (10) | Harding County | 9-6 |
| Dustin Fischer | Hot Springs | Fall | Drew Iddings | Rapid City Stevens JV | 5:06 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tommy Callies | Rapid City Central JV | Dec | Chad Nelson | Bennett County | 7-2 |
| Jacob Weber | St Thomas More JV | Fall | Connor Trinter | St Thomas More | 1:18 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Austin Rotert | Spearfish | Fall | Tommy Callies, (9) | Rapid City Central JV | 2:39 |
| Chase Potter | Lingle | Fall | Alex Duprel | Sturgis JV | :43 |
| Matt Costello | Harding County | Fall | Tyler Adams, (11) | Newell | 2:52 |
| Drew Iddings | Rapid City Stevens JV | Fall | Jacob Weber | St Thomas More JV | 1:42 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Schultz | Belle Fourche | Fall | Tommy Walling, (10) | Lyman County | 3:59 |
| Dustin Fischer | Hot Springs | Dec | Richard Norton | Lead/Deadwood | 2-6 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chase Potter | Lingle | M-Dec | Austin Rotert | Spearfish | 1-10 |
| Matt Costello | Harding County | Dec | Drew Iddings | Rapid City Stevens JV | 11-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Richard Norton | Lead/Deadwood | Fall | Chase Potter | Lingle | 1:35 |
| Tommy Walling | Lyman County | Fall | Matt Costello, (10) | Harding County | 4:11 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Costello | Harding County | Fall | Chase Potter | Lingle | :54 |
| Richard Norton | Lead/Deadwood | M-Dec | Tommy Walling, (10) | Lyman County | 10-2 |
| Brian Schultz | Belle Fourche | Dec | Dustin Fischer, (11) | Hot Springs | 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|