| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza | ||||
| Teams | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Bennett County JV 3.00 | Bennett County 96.00 | Belle Fourche 218.50 |
| Bell Fourche JV 8.00 | Crawford 32.00 | Custer JV 6.00 |
| Custer 45.00 | Harding Coutny JV 0.00 | Hay Springs 0.00 |
| Harding County 178.50 | Hot Springs 266.00 | Hot Springs JV 59.00 |
| Lead/Deadwood JV 0.00 | Lead/Deadwood 88.50 | Lingle 102.00 |
| Little Wound 11.00 | Little Wound JV 0.00 | Lyman County 235.00 |
| Lyman County JV 5.00 | Newcastle 0.00 | Newell 162.00 |
| Newell JV 20.00 | Pine Ridge 30.50 | Pine Ridge JV 10.00 |
| Rapid City Central JV 80.00 | Rapid City Stevens JV 71.50 | Spearfish 141.00 |
| Spearfish JV 9.00 | Sturgis JV 153.00 | St Thomas More 84.50 |
| St Thomas More JV 3.00 | Wall 48.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|