Hot Springs, SD | ||||
Hot Springs Holiday Extravaganza | ||||
Home | ||||
December 14-15, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Hot Springs | 266.00 | |
2. | Lyman County | 235.00 | |
3. | Belle Fourche | 218.50 | |
4. | Harding County | 178.50 | |
5. | Newell | 162.00 | |
6. | Sturgis JV | 153.00 | |
7. | Spearfish | 141.00 | |
8. | Lingle | 102.00 | |
9. | Bennett County | 96.00 | |
10. | Lead/Deadwood | 88.50 | |
11. | St Thomas More | 84.50 | |
12. | Rapid City Central JV | 80.00 | |
13. | Rapid City Stevens JV | 71.50 | |
14. | Hot Springs JV | 59.00 | |
15. | Wall | 48.00 | |
16. | Custer | 45.00 | |
17. | Crawford | 32.00 | |
18. | Pine Ridge | 30.50 | |
19. | Newell JV | 20.00 | |
20. | Little Wound | 11.00 | |
21. | Pine Ridge JV | 10.00 | |
22. | Spearfish JV | 9.00 | |
23. | Bell Fourche JV | 8.00 | |
24. | Custer JV | 6.00 | |
25. | Lyman County JV | 5.00 | |
26. | Bennett County JV | 3.00 | |
(tie) | St Thomas More JV | 3.00 | |
28. | Newcastle | 0.00 | |
(tie) | Lead/Deadwood JV | 0.00 | |
(tie) | Hay Springs | 0.00 | |
(tie) | Harding Coutny JV | 0.00 | |
(tie) | Little Wound JV | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@hssd.k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|